
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2009 | 142 | 120 | 57 | 28 | 139 | 33088 | 337 | 692 | 1448 | 1704 |
| Apr 2009 | 129 | 106 | 53 | 27 | 350 | 103659 | 836 | 1605 | 3193 | 3892 |
| Mar 2009 | 138 | 114 | 68 | 31 | 346 | 172443 | 987 | 2130 | 3536 | 4308 |
| Feb 2009 | 133 | 107 | 59 | 31 | 334 | 43772 | 885 | 1661 | 2996 | 3724 |
| Jan 2009 | 146 | 122 | 61 | 33 | 381 | 135228 | 1041 | 1913 | 3802 | 4552 |
| Dec 2008 | 157 | 131 | 61 | 33 | 416 | 362034 | 1025 | 1898 | 4065 | 4877 |
| Nov 2008 | 152 | 121 | 51 | 33 | 663 | 205464 | 991 | 1555 | 3647 | 4569 |
| Oct 2008 | 250 | 208 | 81 | 41 | 640 | 307132 | 1295 | 2522 | 6471 | 7774 |
| Sep 2008 | 147 | 123 | 70 | 28 | 430 | 176690 | 856 | 2107 | 3711 | 4429 |
| Aug 2008 | 259 | 236 | 188 | 25 | 266 | 270955 | 797 | 5847 | 7322 | 8039 |
| Jul 2008 | 132 | 109 | 60 | 27 | 300 | 203970 | 860 | 1870 | 3390 | 4104 |
| Jun 2008 | 192 | 166 | 58 | 32 | 338 | 449989 | 964 | 1740 | 4985 | 5782 |
| Totals | 2464426 | 10874 | 25540 | 48566 | 57754 | |||||
| Generated by Webalizer Version 2.01 |