Usage Statistics for gunger

Summary Period: May 2008 - Sites
Generated 03-Apr-2009 01:23 PST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

288        6.57%       274   7.80%     25842   6.58%         0   0.00%  crawl110.exabot.com
113        2.58%        88   2.50%      5634   1.43%        82   7.98%  crawl-66-249-67-49.googlebot.com
107        2.44%       106   3.02%      1281   0.33%         7   0.68%  mail.matech.org
91         2.08%        70   1.99%      6791   1.73%        52   5.06%  crawl-66-249-67-90.googlebot.com
82         1.87%        45   1.28%      3638   0.93%         7   0.68%  partners-in-kind.com
81         1.85%        70   1.99%     67258  17.12%         1   0.10%  j194192.upc-j.chello.nl
81         1.85%        68   1.94%     53249  13.56%        37   3.60%  msnbot-65-55-212-69.search.msn.com
55         1.26%        43   1.22%     10146   2.58%         5   0.49%  71-217-78-228.tukw.qwest.net
54         1.23%        33   0.94%       417   0.11%         6   0.58%  ip98-160-132-175.lv.lv.cox.net
52         1.19%        36   1.02%      5016   1.28%        23   2.24%  crawl-66-249-73-251.googlebot.com
52         1.19%         0   0.00%         6   0.00%        31   3.02%  crawl10.exabot.com
50         1.14%        49   1.39%       114   0.03%         5   0.49%  38.105.83.11
48         1.10%        48   1.37%       686   0.17%         6   0.58%  72.14.195.226
46         1.05%        37   1.05%       241   0.06%         4   0.39%  75-166-188-160.hlrn.qwest.net
45         1.03%        36   1.02%        44   0.01%        16   1.56%  natcrawlbloc01.net.m1.fti.net
39         0.89%        19   0.54%       121   0.03%         6   0.58%  ip70-174-1-199.hr.hr.cox.net
38         0.87%        26   0.74%       242   0.06%         5   0.49%  12-227-236-36.client.mchsi.com
36         0.82%        35   1.00%      5412   1.38%         6   0.58%  c-67-189-130-119.hsd1.ny.comcast.net
35         0.80%        33   0.94%       224   0.06%         3   0.29%  170.141.68.1
35         0.80%        33   0.94%       981   0.25%         4   0.39%  host-24-249-3-6.allegiance.tv
34         0.78%        18   0.51%       141   0.04%         2   0.19%  76.25.15.208
34         0.78%        18   0.51%       119   0.03%         3   0.29%  cpe001346a8eadd-cm0011aea4a9c4.cpe.net.cable.rogers.com
34         0.78%        27   0.77%      2136   0.54%        25   2.43%  crawl-66-249-73-51.googlebot.com
33         0.75%        23   0.65%        52   0.01%        14   1.36%  llf320023.crawl.yahoo.net
32         0.73%        22   0.63%      2258   0.58%        17   1.66%  crawl-66-249-67-216.googlebot.com
32         0.73%        32   0.91%       217   0.06%         2   0.19%  tc-gw.exabot.com
31         0.71%        26   0.74%       217   0.06%         5   0.49%  adsl-76-236-67-127.dsl.pltn13.sbcglobal.net
30         0.68%        29   0.83%       364   0.09%         3   0.29%  75-11-18-18.lightspeed.milwwi.sbcglobal.net
28         0.64%        27   0.77%       242   0.06%         4   0.39%  c-24-19-157-194.hsd1.wa.comcast.net
28         0.64%        19   0.54%        49   0.01%        13   1.27%  crawler4027.ask.com
27         0.62%        26   0.74%      1685   0.43%         3   0.29%  75-129-153-101.dhcp.fdul.wi.charter.com
27         0.62%        26   0.74%      1192   0.30%         2   0.19%  ool-457096f2.dyn.optonline.net
26         0.59%        20   0.57%       164   0.04%         4   0.39%  24-196-168-088.dhcp.ahvl.nc.charter.com
26         0.59%         0   0.00%         0   0.00%         2   0.19%  adsl-156-178-21.mia.bellsouth.net
25         0.57%        24   0.68%       212   0.05%         4   0.39%  63.198.31.190
25         0.57%        21   0.60%       171   0.04%         2   0.19%  host-217-96.resnet.pdx.edu
24         0.55%        22   0.63%       145   0.04%         3   0.29%  134.240.92.30
24         0.55%        13   0.37%        11   0.00%        13   1.27%  77.91.224.18
24         0.55%        23   0.65%       962   0.24%         3   0.29%  c-24-17-66-255.hsd1.wa.comcast.net
24         0.55%        24   0.68%       154   0.04%         4   0.39%  c-24-7-129-253.hsd1.ca.comcast.net
24         0.55%        13   0.37%      1498   0.38%        14   1.36%  llf520195.crawl.yahoo.net
23         0.52%        23   0.65%       286   0.07%         0   0.00%  adsl-072-148-018-224.sip.bhm.bellsouth.net
23         0.52%        23   0.65%       253   0.06%         2   0.19%  cpe-075-181-086-015.carolina.res.rr.com
22         0.50%        14   0.40%      1180   0.30%         9   0.88%  crawl-66-249-73-178.googlebot.com
22         0.50%        22   0.63%       134   0.03%         1   0.10%  ff-in-f88.google.com
21         0.48%        19   0.54%       140   0.04%         1   0.10%  201.143.75.32.dsl.dyn.telnor.net
21         0.48%        20   0.57%        45   0.01%         2   0.19%  38.104.58.118
21         0.48%        20   0.57%       121   0.03%         5   0.49%  modemcable209.221-82-70.mc.videotron.ca
21         0.48%        21   0.60%      2132   0.54%         3   0.29%  rrcs-70-62-217-139.central.biz.rr.com
20         0.46%        19   0.54%       119   0.03%         4   0.39%  adsl-154-25-135.clt.bellsouth.net
20         0.46%        17   0.48%       116   0.03%         2   0.19%  adsl-75-41-156-134.dsl.ksc2mo.sbcglobal.net
19         0.43%        16   0.46%       109   0.03%         1   0.10%  119.11.0.202
19         0.43%        18   0.51%       117   0.03%         2   0.19%  12-240-51-154.static.client.mchsi.com
19         0.43%        12   0.34%        19   0.00%        10   0.97%  131.107.151.93
19         0.43%        19   0.54%       121   0.03%         2   0.19%  222.127.202.131
19         0.43%        18   0.51%       136   0.03%         2   0.19%  aca56bcb.ipt.aol.com
19         0.43%        18   0.51%       117   0.03%         2   0.19%  c-68-38-239-1.hsd1.nj.comcast.net
18         0.41%        17   0.48%       115   0.03%         1   0.10%  193.34.37.10
18         0.41%        17   0.48%       115   0.03%         2   0.19%  209.176.79.34
18         0.41%        16   0.46%       109   0.03%         1   0.10%  adsl-71-137-233-233.dsl.irvnca.pacbell.net
18         0.41%        17   0.48%       115   0.03%         2   0.19%  adsl-71-142-74-137.dsl.pltn13.pacbell.net
18         0.41%        17   0.48%       113   0.03%         2   0.19%  c-67-160-128-185.hsd1.or.comcast.net
17         0.39%        16   0.46%       109   0.03%         2   0.19%  234.sub-70-221-193.myvzw.com
17         0.39%        16   0.46%       109   0.03%         1   0.10%  63-226-38-71.phnx.qwest.net
17         0.39%        16   0.46%       109   0.03%         1   0.10%  66.206.238.102
17         0.39%        16   0.46%       109   0.03%         1   0.10%  99-132-71-124.lightspeed.sndgca.sbcglobal.net
17         0.39%        16   0.46%       109   0.03%         1   0.10%  c-68-81-157-40.hsd1.pa.comcast.net
17         0.39%        16   0.46%       109   0.03%         1   0.10%  c-76-22-89-51.hsd1.wa.comcast.net
17         0.39%        16   0.46%       109   0.03%         1   0.10%  cpe-68-174-69-23.nyc.res.rr.com
17         0.39%        17   0.48%    122122  31.09%         0   0.00%  d207-6-147-155.bchsia.telus.net
17         0.39%        16   0.46%       109   0.03%         1   0.10%  dslb-088-072-202-210.pools.arcor-ip.net
17         0.39%        16   0.46%       109   0.03%         1   0.10%  it01088.valdosta.edu
17         0.39%        12   0.34%        46   0.01%        10   0.97%  llf320074.crawl.yahoo.net
17         0.39%        17   0.48%       109   0.03%         1   0.10%  ool-4570f19d.dyn.optonline.net
17         0.39%        17   0.48%       111   0.03%         2   0.19%  pcx1.petro-canada.ca
17         0.39%        16   0.46%       109   0.03%         1   0.10%  pd1px4.st.vc.shawcable.net
17         0.39%        16   0.46%       109   0.03%         1   0.10%  pool-71-125-106-232.atl01.dsl-w.verizon.net
17         0.39%        16   0.46%       109   0.03%         1   0.10%  pool-72-70-0-41.bstnma.east.verizon.net
17         0.39%        17   0.48%       140   0.04%         1   0.10%  user-12ldnhd.cable.mindspring.com
16         0.37%        16   0.46%       109   0.03%         1   0.10%  118-142.79-83.cust.bluewin.ch
16         0.37%        16   0.46%       109   0.03%         1   0.10%  208.25.240.199
16         0.37%        16   0.46%       109   0.03%         1   0.10%  71-221-231-179.dvnp.qwest.net
16         0.37%        16   0.46%       109   0.03%         1   0.10%  areims-152-1-159-224.w90-7.abo.wanadoo.fr
16         0.37%        16   0.46%       109   0.03%         1   0.10%  c-67-168-135-95.hsd1.wa.comcast.net
16         0.37%        14   0.40%       110   0.03%         1   0.10%  cpe-69-205-114-15.rochester.res.rr.com
16         0.37%        16   0.46%       109   0.03%         1   0.10%  pool-71-103-80-216.lsanca.dsl-w.verizon.net
15         0.34%        15   0.43%       105   0.03%         1   0.10%  12.42.181.142
15         0.34%        14   0.40%        82   0.02%         1   0.10%  194.72.50.162
15         0.34%        13   0.37%        53   0.01%         2   0.19%  85.90.235.43
15         0.34%        12   0.34%        15   0.00%         3   0.29%  crawler100.ask.com
15         0.34%        12   0.34%       815   0.21%        11   1.07%  llf520155.crawl.yahoo.net
15         0.34%        12   0.34%        92   0.02%         1   0.10%  rrcs-24-39-181-253.nys.biz.rr.com
15         0.34%        13   0.37%       104   0.03%         1   0.10%  thurrockvols.demon.co.uk
14         0.32%        14   0.40%       104   0.03%         1   0.10%  201.170.10.218.dsl.dyn.telnor.net
14         0.32%        11   0.31%        83   0.02%         1   0.10%  c-71-61-115-156.hsd1.oh.comcast.net
14         0.32%        13   0.37%       143   0.04%         1   0.10%  h-69-3-171-28.miatflad.dynamic.covad.net
14         0.32%         8   0.23%       126   0.03%         8   0.78%  llf520142.crawl.yahoo.net
13         0.30%         8   0.23%        35   0.01%         8   0.78%  131.107.65.41
13         0.30%        13   0.37%        56   0.01%         1   0.10%  201.143.124.206.dsl.dyn.telnor.net
13         0.30%        13   0.37%       158   0.04%         2   0.19%  85.90.235.42
13         0.30%        12   0.34%        91   0.02%         1   0.10%  cpe-071-068-065-055.carolina.res.rr.com
13         0.30%        13   0.37%      1659   0.42%         1   0.10%  cpe-72-177-105-159.austin.res.rr.com
13         0.30%        11   0.31%        83   0.02%         1   0.10%  cpe-75-83-247-255.socal.res.rr.com
13         0.30%        12   0.34%        91   0.02%         1   0.10%  cpe-76-188-53-231.neo.res.rr.com
13         0.30%        12   0.34%        91   0.02%         1   0.10%  cpe-76-88-66-183.san.res.rr.com
13         0.30%         0   0.00%         4   0.00%         0   0.00%  llf520086.crawl.yahoo.net
13         0.30%        13   0.37%        64   0.02%         1   0.10%  pool-96-225-206-201.ptldor.fios.verizon.net
13         0.30%        12   0.34%        91   0.02%         1   0.10%  user-0cal9ti.cable.mindspring.com
12         0.27%        11   0.31%        83   0.02%         1   0.10%  212.219.177.53
12         0.27%        12   0.34%         6   0.00%         4   0.39%  26-204-34-66.cust.propagation.net
12         0.27%        11   0.31%        83   0.02%         1   0.10%  adsl-69-232-78-225.dsl.sndg02.pacbell.net
12         0.27%        12   0.34%        27   0.01%         1   0.10%  bas4-montreal02-1096722442.dsl.bell.ca
12         0.27%         5   0.14%       269   0.07%         1   0.10%  c-68-42-34-158.hsd1.nm.comcast.net
12         0.27%        12   0.34%        14   0.00%         3   0.29%  c-76-123-220-179.hsd1.tn.comcast.net
12         0.27%        11   0.31%        83   0.02%         1   0.10%  cpc2-stok9-0-0-cust534.bagu.cable.ntl.com
12         0.27%         0   0.00%         4   0.00%         0   0.00%  crawl-2.cuill.com
12         0.27%        10   0.28%        78   0.02%         1   0.10%  doc-24-32-68-18.ftsill.ok.cebridge.net
12         0.27%        10   0.28%        54   0.01%         1   0.10%  hc-120-6.skynetbb.com
12         0.27%        11   0.31%        83   0.02%         1   0.10%  ool-457d2812.dyn.optonline.net
12         0.27%        11   0.31%        83   0.02%         1   0.10%  rrcs-24-227-254-215.sw.biz.rr.com
12         0.27%        11   0.31%        83   0.02%         1   0.10%  rrcs-67-78-217-206.se.biz.rr.com
12         0.27%        11   0.31%        83   0.02%         1   0.10%  rrcs-96-10-24-100.se.biz.rr.com
11         0.25%        10   0.28%        24   0.01%         1   0.10%  69.36.158.63
11         0.25%        10   0.28%        20   0.01%         1   0.10%  host70-249-static.110-62-b.business.telecomitalia.it
11         0.25%        10   0.28%      1568   0.40%         1   0.10%  i130.cc7221248.sbw.us
11         0.25%        11   0.31%        32   0.01%         1   0.10%  server.orihost.net
10         0.23%         5   0.14%        20   0.01%         5   0.49%  gk243.sjir.gigablast.com
10         0.23%        10   0.28%         5   0.00%         2   0.19%  idx9.optioncarriere.com
10         0.23%         9   0.26%        28   0.01%         1   0.10%  lhb-us-4.lhbhostingserver.com
10         0.23%        10   0.28%       138   0.04%         1   0.10%  pool-71-176-7-32.nrflva.east.verizon.net
10         0.23%         9   0.26%       292   0.07%         1   0.10%  tide538.microsoft.com
9          0.21%         8   0.23%       190   0.05%         1   0.10%  ip68-6-133-172.sd.sd.cox.net
9          0.21%         0   0.00%         3   0.00%         0   0.00%  lj511107.crawl.yahoo.net
9          0.21%         4   0.11%         5   0.00%         6   0.58%  lj512998.crawl.yahoo.net
9          0.21%         6   0.17%      2143   0.55%         3   0.29%  scrubcp4.video.search.sk1.yahoo.com
8          0.18%         8   0.23%         9   0.00%         1   0.10%  092-003-039-069.mydurango.net
8          0.18%         4   0.11%       101   0.03%         2   0.19%  169.204.165.194
8          0.18%         7   0.20%       503   0.13%         1   0.10%  59.248-200-80.adsl-static.isp.belgacom.be
8          0.18%         5   0.14%        41   0.01%         1   0.10%  c-67-175-156-168.hsd1.il.comcast.net
8          0.18%         8   0.23%       818   0.21%         1   0.10%  c222192.adsl.hansenet.de
8          0.18%         7   0.20%       181   0.05%         0   0.00%  cpe-74-68-112-79.nyc.res.rr.com
8          0.18%         4   0.11%        40   0.01%         4   0.39%  lj513314.crawl.yahoo.net
8          0.18%         5   0.14%        15   0.00%         2   0.19%  llf320050.crawl.yahoo.net
8          0.18%         0   0.00%         2   0.00%         0   0.00%  llf520083.crawl.yahoo.net
8          0.18%         0   0.00%         2   0.00%         0   0.00%  llf520087.crawl.yahoo.net
8          0.18%         8   0.23%         9   0.00%         2   0.19%  px5so.cg.shawcable.net
8          0.18%         8   0.23%        22   0.01%         1   0.10%  srv01.gtinformatica.com
8          0.18%         4   0.11%         3   0.00%         4   0.39%  www.whois.sc
7          0.16%         7   0.20%       309   0.08%         0   0.00%  athedsl-4364871.home.otenet.gr
7          0.16%         6   0.17%        94   0.02%         1   0.10%  bas16-toronto12-1088899700.dsl.bell.ca
7          0.16%         4   0.11%         5   0.00%         4   0.39%  h160-10.scoutjet.com
7          0.16%         1   0.03%         6   0.00%         7   0.68%  lj512505.crawl.yahoo.net
7          0.16%         0   0.00%         2   0.00%         0   0.00%  llf520082.crawl.yahoo.net
7          0.16%         0   0.00%         2   0.00%         0   0.00%  llf520088.crawl.yahoo.net
7          0.16%         0   0.00%         2   0.00%         0   0.00%  llf520090.crawl.yahoo.net
7          0.16%         6   0.17%        94   0.02%         1   0.10%  primary.sonicwall.alma.edu
7          0.16%         7   0.20%        53   0.01%         1   0.10%  unknown-216-109-121-44.yahoo.com
7          0.16%         6   0.17%        47   0.01%         1   0.10%  unknown-66-94-237-142.yahoo.com
6          0.14%         5   0.14%        22   0.01%         1   0.10%  12.54.178.194
6          0.14%         5   0.14%         7   0.00%         2   0.19%  204.246.129.196
6          0.14%         6   0.17%        20   0.01%         0   0.00%  82.99.30.11
6          0.14%         6   0.17%        21   0.01%         0   0.00%  82.99.30.14
6          0.14%         6   0.17%        20   0.01%         0   0.00%  82.99.30.16
6          0.14%         6   0.17%        20   0.01%         0   0.00%  82.99.30.23
6          0.14%         6   0.17%        20   0.01%         0   0.00%  82.99.30.24
6          0.14%         6   0.17%        20   0.00%         0   0.00%  82.99.30.28
6          0.14%         6   0.17%        21   0.01%         0   0.00%  82.99.30.53
6          0.14%         6   0.17%        19   0.00%         0   0.00%  82.99.30.56
6          0.14%         3   0.09%         6   0.00%         3   0.29%  c0e.entireweb.com
6          0.14%         6   0.17%         8   0.00%         2   0.19%  cache-ntc-ab05.proxy.aol.com
6          0.14%         5   0.14%        41   0.01%         1   0.10%  ip-89-102-63-148.karneval.cz
6          0.14%         3   0.09%        10   0.00%         3   0.29%  lj511311.crawl.yahoo.net
6          0.14%         1   0.03%         3   0.00%         6   0.58%  lj513031.crawl.yahoo.net
6          0.14%         3   0.09%        10   0.00%         3   0.29%  lj513097.crawl.yahoo.net
6          0.14%         3   0.09%        61   0.02%         3   0.29%  llf520140.crawl.yahoo.net
6          0.14%         0   0.00%         1   0.00%         3   0.29%  msnbot-65-55-208-207.search.msn.com
6          0.14%         6   0.17%        94   0.02%         1   0.10%  n218103128083.netvigator.com
6          0.14%         6   0.17%         7   0.00%         1   0.10%  ns81.statefarm.com
6          0.14%         6   0.17%        94   0.02%         1   0.10%  srv5.textron.com
6          0.14%         6   0.17%        58   0.01%         1   0.10%  unknown-66-94-237-140.yahoo.com
5          0.11%         4   0.11%         9   0.00%         3   0.29%  217-169-46-98.bis-internet.co.uk
5          0.11%         5   0.14%        36   0.01%         1   0.10%  66.0.70.13
5          0.11%         5   0.14%        81   0.02%         0   0.00%  78-3-125-7.adsl.net.t-com.hr
5          0.11%         5   0.14%        32   0.01%         1   0.10%  adsl-75-39-194-135.dsl.spfdmo.sbcglobal.net
5          0.11%         5   0.14%        75   0.02%         1   0.10%  bd22dd9d.virtua.com.br
5          0.11%         4   0.11%         5   0.00%         4   0.39%  c2-admin1.healthline.com
5          0.11%         5   0.14%        99   0.03%         3   0.29%  cache-ntc-ac09.proxy.aol.com
5          0.11%         5   0.14%         4   0.00%         3   0.29%  cache-ntc-ad01.proxy.aol.com
5          0.11%         4   0.11%         5   0.00%         4   0.39%  ct501024.crawl.yahoo.net
5          0.11%         4   0.11%         5   0.00%         1   0.10%  egspd42060.ask.com
5          0.11%         2   0.06%        41   0.01%         5   0.49%  lj512651.crawl.yahoo.net
5          0.11%         1   0.03%         4   0.00%         5   0.49%  lj513071.crawl.yahoo.net
5          0.11%         2   0.06%         9   0.00%         2   0.19%  llf520059.crawl.yahoo.net
5          0.11%         0   0.00%         1   0.00%         0   0.00%  llf520091.crawl.yahoo.net
5          0.11%         5   0.14%       239   0.06%         0   0.00%  mail.cushing-enger.com
5          0.11%         2   0.06%        14   0.00%         1   0.10%  sca-ea-fw-1.sun.com
5          0.11%         5   0.14%        51   0.01%         1   0.10%  unknown-216-109-121-41.yahoo.com
4          0.09%         4   0.11%         5   0.00%         1   0.10%  201.150.72.180.cable.dyn.cableonline.com.mx
4          0.09%         2   0.06%        54   0.01%         2   0.19%  61.247.222.52
4          0.09%         4   0.11%         3   0.00%         1   0.10%  64.246.165.237
4          0.09%         4   0.11%         5   0.00%         1   0.10%  75-170-100-158.omah.qwest.net
4          0.09%         4   0.11%         5   0.00%         1   0.10%  82.79.51.207
4          0.09%         4   0.11%        12   0.00%         0   0.00%  82.99.30.44
4          0.09%         4   0.11%         5   0.00%         1   0.10%  adsl-152-204-189.mco.bellsouth.net
4          0.09%         4   0.11%         5   0.00%         1   0.10%  adsl-69-209-102-253.dsl.klmzmi.ameritech.net
4          0.09%         4   0.11%         5   0.00%         1   0.10%  adsl7p251.access.maltanet.net
4          0.09%         4   0.11%       187   0.05%         0   0.00%  c-24-98-139-198.hsd1.ga.comcast.net
4          0.09%         2   0.06%       107   0.03%         0   0.00%  c-71-193-164-176.hsd1.or.comcast.net
4          0.09%         4   0.11%         5   0.00%         1   0.10%  c-71-199-121-26.hsd1.pa.comcast.net
4          0.09%         4   0.11%         8   0.00%         2   0.19%  cache-ntc-ad02.proxy.aol.com
4          0.09%         4   0.11%         9   0.00%         0   0.00%  cache-ntc-ad07.proxy.aol.com
4          0.09%         4   0.11%       187   0.05%         0   0.00%  cpe-69-203-141-167.si.res.rr.com
4          0.09%         2   0.06%       134   0.03%         1   0.10%  crawl-66-249-67-154.googlebot.com
4          0.09%         1   0.03%        20   0.01%         1   0.10%  crawl-66-249-70-216.googlebot.com
4          0.09%         3   0.09%       304   0.08%         3   0.29%  crawl-66-249-70-33.googlebot.com
4          0.09%         4   0.11%         5   0.00%         4   0.39%  ct501146.crawl.yahoo.net
4          0.09%         4   0.11%         5   0.00%         4   0.39%  ec2-72-44-40-143.compute-1.amazonaws.com
4          0.09%         4   0.11%         5   0.00%         1   0.10%  host81-158-152-243.range81-158.btcentralplus.com
4          0.09%         0   0.00%         0   0.00%         4   0.39%  lj511466.crawl.yahoo.net
4          0.09%         4   0.11%         5   0.00%         1   0.10%  lj511731.crawl.yahoo.net
4          0.09%         1   0.03%         3   0.00%         4   0.39%  lj512148.crawl.yahoo.net
4          0.09%         1   0.03%        10   0.00%         4   0.39%  lj512308.crawl.yahoo.net
4          0.09%         1   0.03%         1   0.00%         4   0.39%  lj513340.crawl.yahoo.net
4          0.09%         4   0.11%       417   0.11%         4   0.39%  ll-122-146-181-245.ll.sparqnet.net
4          0.09%         0   0.00%         1   0.00%         0   0.00%  llf520076.crawl.yahoo.net
4          0.09%         0   0.00%         1   0.00%         0   0.00%  llf520089.crawl.yahoo.net
4          0.09%         4   0.11%       198   0.05%         3   0.29%  modemcable048.229-56-74.mc.videotron.ca
4          0.09%         4   0.11%         5   0.00%         1   0.10%  ppp-69-217-237-21.dsl.klmzmi.ameritech.net
4          0.09%         3   0.09%        31   0.01%         4   0.39%  rz311338.crawl.yahoo.net
4          0.09%         4   0.11%        16   0.00%         4   0.39%  rz311394.crawl.yahoo.net
4          0.09%         4   0.11%        10   0.00%         4   0.39%  rz311409.crawl.yahoo.net
4          0.09%         3   0.09%        10   0.00%         4   0.39%  rz311411.crawl.yahoo.net
4          0.09%         0   0.00%         0   0.00%         4   0.39%  rz311453.crawl.yahoo.net
4          0.09%         4   0.11%        10   0.00%         4   0.39%  rz311501.crawl.yahoo.net
4          0.09%         0   0.00%         1   0.00%         0   0.00%  rz311502.crawl.yahoo.net
4          0.09%         4   0.11%        15   0.00%         4   0.39%  rz311524.crawl.yahoo.net
4          0.09%         4   0.11%        22   0.01%         4   0.39%  rz311535.crawl.yahoo.net
4          0.09%         4   0.11%        24   0.01%         4   0.39%  rz311546.crawl.yahoo.net
4          0.09%         4   0.11%         4   0.00%         1   0.10%  unknown-216-109-121-42.yahoo.com
4          0.09%         4   0.11%         4   0.00%         1   0.10%  unknown-66-94-237-141.yahoo.com
3          0.07%         3   0.09%       313   0.08%         3   0.29%  196.40.20.82
3          0.07%         2   0.06%        60   0.02%         1   0.10%  2.21.98-84.rev.gaoland.net
3          0.07%         2   0.06%         1   0.00%         2   0.19%  202.237.232.72.static.reverse.ltdomains.com
3          0.07%         2   0.06%        43   0.01%         2   0.19%  216.158.1.205
3          0.07%         3   0.09%       158   0.04%         0   0.00%  24.238.77.169.res-cmts.sth.ptd.net
3          0.07%         3   0.09%        45   0.01%         1   0.10%  64.246.165.130
3          0.07%         3   0.09%         6   0.00%         1   0.10%  64.246.165.236
3          0.07%         2   0.06%        28   0.01%         1   0.10%  65.101.129.6
3          0.07%         3   0.09%         2   0.00%         2   0.19%  65.160.238.180
3          0.07%         3   0.09%       130   0.03%         0   0.00%  bc11632.bendcable.com
3          0.07%         2   0.06%       107   0.03%         0   0.00%  bzq-79-182-107-115.red.bezeqint.net
3          0.07%         3   0.09%       158   0.04%         0   0.00%  c-67-170-37-163.hsd1.wa.comcast.net
3          0.07%         3   0.09%       158   0.04%         0   0.00%  c-69-136-123-10.hsd1.az.comcast.net
3          0.07%         2   0.06%         9   0.00%         1   0.10%  c-71-236-130-176.hsd1.wa.comcast.net
3          0.07%         3   0.09%         5   0.00%         1   0.10%  cache-ntc-aa04.proxy.aol.com
3          0.07%         3   0.09%      8030   2.04%         0   0.00%  client-adsl-213-188-166-204.mediaserv.net
3          0.07%         3   0.09%       158   0.04%         0   0.00%  cpe-74-72-252-232.nyc.res.rr.com
3          0.07%         3   0.09%       158   0.04%         0   0.00%  cpe-76-175-200-112.socal.res.rr.com
3          0.07%         1   0.03%        22   0.01%         1   0.10%  cpe001e3788d76d-cm00159a3efe9e.cpe.net.cable.rogers.com
3          0.07%         2   0.06%       101   0.03%         2   0.19%  crawl-66-249-66-239.googlebot.com
3          0.07%         3   0.09%       158   0.04%         0   0.00%  d14-69-118-143.try.wideopenwest.com
3          0.07%         3   0.09%       158   0.04%         0   0.00%  dslb-084-056-004-131.pools.arcor-ip.net
3          0.07%         3   0.09%      8030   2.04%         0   0.00%  host178-190-dynamic.54-82-r.retail.telecomitalia.it
3          0.07%         3   0.09%      8030   2.04%         0   0.00%  host38-220-dynamic.33-79-r.retail.telecomitalia.it
3          0.07%         1   0.03%         1   0.00%         3   0.29%  lj511039.crawl.yahoo.net
3          0.07%         0   0.00%         0   0.00%         3   0.29%  lj511042.crawl.yahoo.net
3          0.07%         0   0.00%         0   0.00%         3   0.29%  lj511746.crawl.yahoo.net
3          0.07%         1   0.03%         2   0.00%         3   0.29%  lj511890.crawl.yahoo.net
3          0.07%         1   0.03%         1   0.00%         3   0.29%  lj511908.crawl.yahoo.net
3          0.07%         0   0.00%         0   0.00%         3   0.29%  lj511938.crawl.yahoo.net
3          0.07%         1   0.03%         6   0.00%         3   0.29%  lj512664.crawl.yahoo.net
3          0.07%         3   0.09%         7   0.00%         3   0.29%  lj512777.crawl.yahoo.net
3          0.07%         3   0.09%         6   0.00%         3   0.29%  lj512793.crawl.yahoo.net
3          0.07%         2   0.06%         1   0.00%         3   0.29%  lj512797.crawl.yahoo.net
3          0.07%         1   0.03%         3   0.00%         3   0.29%  lj512923.crawl.yahoo.net
3          0.07%         2   0.06%       118   0.03%         3   0.29%  lj512925.crawl.yahoo.net
3          0.07%         3   0.09%       165   0.04%         0   0.00%  lj513061.crawl.yahoo.net
3          0.07%         2   0.06%         2   0.00%         3   0.29%  lj513372.crawl.yahoo.net
3          0.07%         0   0.00%         1   0.00%         0   0.00%  llf520057.crawl.yahoo.net
3          0.07%         0   0.00%         1   0.00%         0   0.00%  llf520135.crawl.yahoo.net
3          0.07%         0   0.00%         1   0.00%         0   0.00%  llf520159.crawl.yahoo.net
3          0.07%         3   0.09%         3   0.00%         0   0.00%  ns84.statefarm.com
3          0.07%         3   0.09%       158   0.04%         0   0.00%  pool-70-104-118-67.chi.dsl-w.verizon.net
3          0.07%         3   0.09%       158   0.04%         0   0.00%  pool-71-169-175-71.burl.east.myfairpoint.net
3          0.07%         2   0.06%         6   0.00%         1   0.10%  ppp-216-106-103-73.storm.ca
3          0.07%         2   0.06%         6   0.00%         1   0.10%  proxy.netsweeper.com
3          0.07%         2   0.06%         1   0.00%         3   0.29%  rz311408.crawl.yahoo.net
3          0.07%         3   0.09%         3   0.00%         3   0.29%  rz311471.crawl.yahoo.net
3          0.07%         3   0.09%         8   0.00%         3   0.29%  rz311500.crawl.yahoo.net
3          0.07%         3   0.09%         2   0.00%         3   0.29%  static-208-80-193-53.as13448.com
2          0.05%         2   0.06%         6   0.00%         1   0.10%  216.127.43.66
2          0.05%         2   0.06%         4   0.00%         1   0.10%  216.145.16.235
2          0.05%         2   0.06%        50   0.01%         0   0.00%  216.145.16.237
2          0.05%         2   0.06%        77   0.02%         1   0.10%  5ac3f367.bb.sky.com
2          0.05%         2   0.06%         2   0.00%         0   0.00%  64.246.165.235
2          0.05%         1   0.03%         2   0.00%         1   0.10%  78.147.208.63
2          0.05%         2   0.06%         9   0.00%         0   0.00%  82.99.30.57
2          0.05%         2   0.06%         6   0.00%         0   0.00%  82.99.30.6
2          0.05%         0   0.00%         1   0.00%         1   0.10%  84.126.169.106.dyn.user.ono.com
2          0.05%         2   0.06%       103   0.03%         0   0.00%  84.23.101.234
2          0.05%         2   0.06%       103   0.03%         0   0.00%  94.6.137.118.fast.net.id
2          0.05%         2   0.06%         1   0.00%         1   0.10%  bigfinder.de
2          0.05%         2   0.06%         9   0.00%         1   0.10%  brkce0001.navistar.com
2          0.05%         2   0.06%       103   0.03%         0   0.00%  c-24-127-164-207.hsd1.pa.comcast.net
2          0.05%         2   0.06%        88   0.02%         0   0.00%  cache-ntc-aa02.proxy.aol.com
2          0.05%         2   0.06%         1   0.00%         0   0.00%  cache-ntc-aa05.proxy.aol.com
