Usage Statistics for gunger

Summary Period: July 2008 - Sites
Generated 03-Apr-2009 01:23 PST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

301        7.33%       300   8.85%       153   0.07%         1   0.12%  69.46.25.83
195        4.75%       148   4.37%      5750   2.82%       122  14.19%  crawl-66-249-67-152.googlebot.com
138        3.36%        98   2.89%     16570   8.12%        91  10.58%  llf520125.crawl.yahoo.net
108        2.63%        75   2.21%       280   0.14%        67   7.79%  llf320032.crawl.yahoo.net
96         2.34%        95   2.80%      3479   1.71%        10   1.16%  cpe-98-31-9-252.woh.res.rr.com
91         2.22%        25   0.74%      1381   0.68%        40   4.65%  crawl-66-249-73-150.googlebot.com
70         1.71%        59   1.74%       138   0.07%         1   0.12%  69-84-207-37.biz.arrival.net
70         1.71%        61   1.80%      3509   1.72%        15   1.74%  msnbot-65-55-212-69.search.msn.com
60         1.46%        60   1.77%      6144   3.01%        15   1.74%  78-106-142-69.broadband.corbina.ru
58         1.41%        30   0.88%      1116   0.55%         5   0.58%  55860a3b.adsl.multi.fi
56         1.36%        12   0.35%       526   0.26%        23   2.67%  crawl-66-249-67-28.googlebot.com
52         1.27%        52   1.53%      5498   2.70%         0   0.00%  spider26.picsearch.com
51         1.24%        51   1.50%      5234   2.57%         0   0.00%  spider25.picsearch.com
50         1.22%        49   1.45%       116   0.06%         5   0.58%  38.100.41.113
48         1.17%        48   1.42%      4809   2.36%         0   0.00%  spider24.picsearch.com
44         1.07%        44   1.30%      3916   1.92%         0   0.00%  spider23.picsearch.com
42         1.02%        26   0.77%       220   0.11%         5   0.58%  adsl-70-230-199-214.dsl.sndg02.sbcglobal.net
41         1.00%        24   0.71%        67   0.03%         1   0.12%  avelizy-152-1-35-138.w82-120.abo.wanadoo.fr
41         1.00%        31   0.91%       276   0.14%         4   0.47%  h-66-167-52-115.sttnwaho.static.covad.net
39         0.95%        34   1.00%       227   0.11%         4   0.47%  cpe-74-70-102-37.nycap.res.rr.com
37         0.90%        26   0.77%      2139   1.05%        26   3.02%  llf520085.crawl.yahoo.net
36         0.88%        34   1.00%      1353   0.66%         5   0.58%  adsl-76-247-111-154.dsl.pltn13.sbcglobal.net
35         0.85%        32   0.94%        38   0.02%        15   1.74%  natcrawlbloc01.net.m1.fti.net
34         0.83%        24   0.71%       214   0.10%         4   0.47%  75-164-130-84.ptld.qwest.net
31         0.76%        24   0.71%       213   0.10%         4   0.47%  74-60-63-122.lew.clearwire-dns.net
30         0.73%        21   0.62%       487   0.24%        21   2.44%  llf520069.crawl.yahoo.net
29         0.71%        18   0.53%       120   0.06%         3   0.35%  24-177-37-175.dhcp.oxfr.ma.charter.com
27         0.66%        26   0.77%       169   0.08%         5   0.58%  68-188-151-156.dhcp.aldl.mi.charter.com
27         0.66%        27   0.80%       122   0.06%         1   0.12%  ac5-webproxy6.direcpc.com
27         0.66%        26   0.77%       207   0.10%         3   0.35%  host86-128-190-102.range86-128.btcentralplus.com
26         0.63%        26   0.77%      2662   1.31%         7   0.81%  89-178-138-251.broadband.corbina.ru
25         0.61%        25   0.74%      2560   1.26%         7   0.81%  89.169.185.75
25         0.61%        24   0.71%       230   0.11%         3   0.35%  97-95-135-163.dhcp.jcsn.tn.charter.com
25         0.61%        24   0.71%       923   0.45%         3   0.35%  ip70-181-113-65.oc.oc.cox.net
25         0.61%        15   0.44%        54   0.03%        15   1.74%  llf520072.crawl.yahoo.net
25         0.61%        25   0.74%       212   0.10%         6   0.70%  mnfn01isa.mnf-wiraq.usmc.mil
24         0.58%        18   0.53%       137   0.07%         2   0.23%  62.5.146.50
24         0.58%        23   0.68%       254   0.12%         1   0.12%  98.64.20.64
24         0.58%        23   0.68%       254   0.12%         2   0.23%  adsl-233-255-248.mia.bellsouth.net
24         0.58%        21   0.62%       155   0.08%         3   0.35%  adsl-76-253-22-66.dsl.frs2ca.sbcglobal.net
24         0.58%        23   0.68%       206   0.10%         2   0.23%  cpe001601597eac-cm0011aea51ac2.cpe.net.cable.rogers.com
23         0.56%        22   0.65%       158   0.08%         3   0.35%  87-194-88-170.bethere.co.uk
23         0.56%        17   0.50%     30967  15.18%         2   0.23%  scrubcp4.video.search.sk1.yahoo.com
23         0.56%        23   0.68%      2509   1.23%         0   0.00%  spider9.picsearch.com
22         0.54%        13   0.38%        56   0.03%        13   1.51%  crawler4027.ask.com
21         0.51%        20   0.59%        45   0.02%         1   0.12%  38.104.58.118
20         0.49%        20   0.59%       263   0.13%         1   0.12%  147-197.0-85.cust.bluewin.ch
20         0.49%        17   0.50%       116   0.06%         2   0.23%  cpe0013461dc225-cm00186898b8d4.cpe.net.cable.rogers.com
20         0.49%         0   0.00%         6   0.00%         0   0.00%  crawl-2.cuill.com
20         0.49%        18   0.53%       118   0.06%         3   0.35%  ip98-165-152-253.ph.ph.cox.net
20         0.49%        20   0.59%      1809   0.89%         0   0.00%  spider10.picsearch.com
19         0.46%        11   0.32%        10   0.00%        11   1.28%  77.91.224.18
19         0.46%        18   0.53%       202   0.10%         1   0.12%  dpc691914041.direcpc.com
18         0.44%        17   0.50%       112   0.05%         2   0.23%  12-205-115-32.client.mchsi.com
18         0.44%        18   0.53%       117   0.06%         3   0.35%  196.45.39.15
18         0.44%        17   0.50%       111   0.05%         2   0.23%  230.pool85-59-100.dynamic.orange.es
18         0.44%        16   0.47%       109   0.05%         1   0.12%  38-205.cgocable.ca
18         0.44%        17   0.50%       111   0.05%         2   0.23%  65-101-215-211.hlrn.qwest.net
18         0.44%        17   0.50%       112   0.05%         2   0.23%  adsl-221-103-154.rmo.bellsouth.net
18         0.44%        17   0.50%       111   0.05%         2   0.23%  bb-mvs-189-205-121-170.mexdf
18         0.44%        17   0.50%       115   0.06%         2   0.23%  c-98-196-182-194.hsd1.tx.comcast.net
18         0.44%        16   0.47%       109   0.05%         1   0.12%  dsl-roibrasgw1-ff38c100-177.dhcp.inet.fi
18         0.44%        16   0.47%       109   0.05%         1   0.12%  host-72-174-2-4.gdj-co.client.bresnan.net
18         0.44%        17   0.50%       115   0.06%         2   0.23%  host-92-5-27-32.as43234.net
18         0.44%        16   0.47%       109   0.05%         1   0.12%  ip72-208-119-127.ph.ph.cox.net
17         0.41%        16   0.47%       109   0.05%         1   0.12%  0016cb9667bb.click-network.com
17         0.41%        16   0.47%       109   0.05%         1   0.12%  146.145.13.114
17         0.41%        16   0.47%       109   0.05%         1   0.12%  201-048-221-238.static.ctbctelecom.com.br
17         0.41%        16   0.47%       109   0.05%         1   0.12%  65-78-61-69.c3-0.upd-ubr10.trpr-upd.pa.cable.rcn.com
17         0.41%        13   0.38%       149   0.07%         4   0.47%  66.29.165.251.static.utahbroadband.com
17         0.41%        16   0.47%       109   0.05%         1   0.12%  67-42-92-230.tukw.qwest.net
17         0.41%        17   0.50%       115   0.06%         1   0.12%  71.141.147.128
17         0.41%        16   0.47%       109   0.05%         1   0.12%  72.54.20.233
17         0.41%        16   0.47%       109   0.05%         1   0.12%  74-137-97-43.dhcp.insightbb.com
17         0.41%        16   0.47%       109   0.05%         1   0.12%  75-92-234-30.sea.clearwire-dns.net
17         0.41%        16   0.47%       109   0.05%         1   0.12%  acl1-1959bts.gw.smartbro.net
17         0.41%        16   0.47%       109   0.05%         1   0.12%  adsl-76-194-223-35.dsl.lsan03.sbcglobal.net
17         0.41%        16   0.47%       109   0.05%         1   0.12%  adsl-76-202-113-204.dsl.pltn13.sbcglobal.net
17         0.41%        16   0.47%       109   0.05%         1   0.12%  c-68-36-101-190.hsd1.pa.comcast.net
17         0.41%        16   0.47%       109   0.05%         1   0.12%  c-71-62-27-104.hsd1.va.comcast.net
17         0.41%        16   0.47%       109   0.05%         1   0.12%  c-76-113-183-18.hsd1.mn.comcast.net
17         0.41%        16   0.47%       109   0.05%         1   0.12%  c-98-210-197-6.hsd1.ca.comcast.net
17         0.41%        16   0.47%       109   0.05%         1   0.12%  c-98-223-85-16.hsd1.in.comcast.net
17         0.41%        16   0.47%       109   0.05%         1   0.12%  facsrv153.facsrv.nau.edu
17         0.41%        16   0.47%       109   0.05%         1   0.12%  ool-18bcd9ca.dyn.optonline.net
17         0.41%        16   0.47%       109   0.05%         1   0.12%  pool-70-109-44-178.snloca.dsl-w.verizon.net
17         0.41%        16   0.47%       109   0.05%         1   0.12%  pool-71-112-193-110.sttlwa.dsl-w.verizon.net
17         0.41%        16   0.47%       109   0.05%         1   0.12%  ppp-69-238-171-10.dsl.scrm01.pacbell.net
17         0.41%        17   0.50%      1666   0.82%         0   0.00%  spider12.picsearch.com
17         0.41%        16   0.47%       109   0.05%         1   0.12%  user-387c1gt.cable.mindspring.com
17         0.41%        16   0.47%       109   0.05%         1   0.12%  zux221-015-146.adsl.green.ch
16         0.39%        16   0.47%       109   0.05%         1   0.12%  12.104.204.211
16         0.39%        16   0.47%       109   0.05%         1   0.12%  136.8.1.100
16         0.39%        16   0.47%       109   0.05%         1   0.12%  190.8.110.196
16         0.39%        16   0.47%       109   0.05%         1   0.12%  196.25.87.66
16         0.39%        16   0.47%       109   0.05%         1   0.12%  72.150.80.210
16         0.39%        16   0.47%       109   0.05%         1   0.12%  adsl-211-168-247.asm.bellsouth.net
16         0.39%        16   0.47%       109   0.05%         1   0.12%  adsl-75-57-66-155.dsl.emhril.sbcglobal.net
16         0.39%        16   0.47%       109   0.05%         1   0.12%  c-71-224-209-192.hsd1.pa.comcast.net
16         0.39%        16   0.47%       109   0.05%         1   0.12%  cf1-new.utc.com
16         0.39%        14   0.41%       106   0.05%         1   0.12%  cpe-66-25-53-181.tx.res.rr.com
16         0.39%        16   0.47%       109   0.05%         1   0.12%  host86-136-30-151.range86-136.btcentralplus.com
16         0.39%        16   0.47%       109   0.05%         1   0.12%  ip253-10.ct.co.cr
16         0.39%        16   0.47%       109   0.05%         1   0.12%  oh-71-53-61-19.dhcp.embarqhsd.net
16         0.39%        16   0.47%       109   0.05%         1   0.12%  ool-44c224f9.dyn.optonline.net
16         0.39%        16   0.47%       109   0.05%         1   0.12%  static-141-155-100-4.nycmny.east.verizon.net
16         0.39%        16   0.47%       109   0.05%         1   0.12%  static-63-131-65-2.roc.onecommunications.net
16         0.39%        16   0.47%       109   0.05%         1   0.12%  tc-gw.exabot.com
16         0.39%        16   0.47%       109   0.05%         1   0.12%  vpn.emwd.org
15         0.37%        15   0.44%         8   0.00%         5   0.58%  26-204-34-66.cust.propagation.net
15         0.37%        13   0.38%        96   0.05%         1   0.12%  adsl-75-3-17-133.dsl.chcgil.sbcglobal.net
15         0.37%        15   0.44%       108   0.05%         1   0.12%  c-75-67-98-20.hsd1.nh.comcast.net
15         0.37%        13   0.38%       104   0.05%         2   0.23%  host162.brownjordan.usa.com
14         0.34%        12   0.35%        92   0.04%         1   0.12%  c-68-44-124-10.hsd1.nj.comcast.net
13         0.32%        12   0.35%        91   0.04%         1   0.12%  146.189.249.75
13         0.32%        12   0.35%        91   0.04%         1   0.12%  c-98-209-43-204.hsd1.mi.comcast.net
13         0.32%        13   0.38%        38   0.02%         1   0.12%  mail2.eo0.biz
12         0.29%         6   0.18%       230   0.11%         4   0.47%  server204-184.live-servers.net
11         0.27%        11   0.32%      1126   0.55%         1   0.12%  78-106-212-222.broadband.corbina.ru
11         0.27%        10   0.29%        24   0.01%         1   0.12%  ips-crawl7.colo-fo.ilg1.verisign.com
11         0.27%        11   0.32%      1116   0.55%         0   0.00%  spider7.picsearch.com
10         0.24%         9   0.27%        23   0.01%         1   0.12%  dv3.amencreation.com
10         0.24%         5   0.15%        20   0.01%         5   0.58%  gk243.sjir.gigablast.com
10         0.24%         5   0.15%         2   0.00%         0   0.00%  scrub3.media.search.re3.yahoo.com
10         0.24%        10   0.29%       940   0.46%         0   0.00%  spider20.picsearch.com
9          0.22%         6   0.18%       287   0.14%         1   0.12%  adsl-75-31-16-169.dsl.irvnca.sbcglobal.net
9          0.22%         3   0.09%        78   0.04%         1   0.12%  adsl-99-164-128-35.dsl.frs2ca.sbcglobal.net
9          0.22%         3   0.09%       158   0.08%         0   0.00%  cpe0013f7bd9d34-cm0013f7bd9d30.cpe.net.cable.rogers.com
9          0.22%         8   0.24%        24   0.01%         1   0.12%  mercury.thiscode.info
9          0.22%         8   0.24%     15509   7.60%         0   0.00%  msnbot.msn.com
8          0.19%         8   0.24%         5   0.00%         1   0.12%  68-247-139-174.pools.spcsdns.net
8          0.19%         8   0.24%       343   0.17%         0   0.00%  70.230.241.15
8          0.19%         8   0.24%       819   0.40%         2   0.23%  78-106-141-46.broadband.corbina.ru
8          0.19%         8   0.24%         5   0.00%         1   0.12%  c-76-126-156-135.hsd1.ca.comcast.net
8          0.19%         4   0.12%        12   0.01%         4   0.47%  c0e.entireweb.com
8          0.19%         0   0.00%         1   0.00%         4   0.47%  crawl10.exabot.com
8          0.19%         1   0.03%         2   0.00%         4   0.47%  msnbot-65-55-208-196.search.msn.com
8          0.19%         4   0.12%         5   0.00%         3   0.35%  vc-196-207-40-148.3g.vodacom.co.za
8          0.19%         4   0.12%         3   0.00%         4   0.47%  www.whois.sc
7          0.17%         2   0.06%         7   0.00%         1   0.12%  adsl-76-253-22-74.dsl.frs2ca.sbcglobal.net
7          0.17%         0   0.00%         2   0.00%         3   0.35%  crawl-66-249-70-185.googlebot.com
7          0.17%         5   0.15%        22   0.01%         5   0.58%  llf520032.crawl.yahoo.net
7          0.17%         3   0.09%        15   0.01%         3   0.35%  llf520188.crawl.yahoo.net
6          0.15%         4   0.12%       187   0.09%         0   0.00%  60-249-98-48.hinet-ip.hinet.net
6          0.15%         6   0.18%       614   0.30%         1   0.12%  78-106-159-163.broadband.corbina.ru
6          0.15%         4   0.12%       102   0.05%         1   0.12%  81-219-144-209.kraknet.net
6          0.15%         6   0.18%       742   0.36%         0   0.00%  spider13.picsearch.com
6          0.15%         0   0.00%         2   0.00%         0   0.00%  spider27.picsearch.com
6          0.15%         3   0.09%     16313   8.00%         0   0.00%  wr43c36.sorbet.ac4.yahoo.com
5          0.12%         5   0.15%         5   0.00%         1   0.12%  200-163-52-229.pvoce702.dsl.brasiltelecom.net.br
5          0.12%         5   0.15%         3   0.00%         1   0.12%  idx9.optioncarriere.com
5          0.12%         4   0.12%         5   0.00%         5   0.58%  rz311453.crawl.yahoo.net
5          0.12%         5   0.15%         7   0.00%         0   0.00%  schmagr1fe02-dmz.mycingular.net
5          0.12%         5   0.15%       441   0.22%         0   0.00%  spider19.picsearch.com
5          0.12%         5   0.15%       656   0.32%         0   0.00%  spider21.picsearch.com
4          0.10%         3   0.09%       697   0.34%         1   0.12%  209-204-182-218.wdsl.static.sonic.net
4          0.10%         2   0.06%        54   0.03%         2   0.23%  61.247.222.52
4          0.10%         4   0.12%         2   0.00%         1   0.12%  66.150.224.245
4          0.10%         4   0.12%         5   0.00%         1   0.12%  75-146-201-65-philadelphia.hfc.comcastbusiness.net
4          0.10%         4   0.12%       112   0.05%         4   0.47%  82.99.30.23
4          0.10%         4   0.12%       220   0.11%         4   0.47%  82.99.30.58
4          0.10%         4   0.12%         5   0.00%         1   0.12%  92.f5.344a.static.theplanet.com
4          0.10%         4   0.12%       213   0.10%         0   0.00%  cpe-065-191-190-108.nc.res.rr.com
4          0.10%         4   0.12%         5   0.00%         4   0.47%  ec2-67-202-3-82.compute-1.amazonaws.com
4          0.10%         4   0.12%       202   0.10%         0   0.00%  ks-138-210-210-231.dhcp.embarqhsd.net
4          0.10%         4   0.12%        46   0.02%         1   0.12%  schmagr1fe12-dmz.mycingular.net
4          0.10%         4   0.12%         2   0.00%         4   0.47%  static-208-80-193-41.as13448.com
3          0.07%         3   0.09%       158   0.08%         0   0.00%  155.181.152.3
3          0.07%         3   0.09%         5   0.00%         1   0.12%  216.145.16.235
3          0.07%         3   0.09%        94   0.05%         0   0.00%  64.246.165.130
3          0.07%         3   0.09%         5   0.00%         1   0.12%  64.246.165.235
3          0.07%         3   0.09%         3   0.00%         1   0.12%  64.246.165.236
3          0.07%         1   0.03%         4   0.00%         1   0.12%  82.99.30.25
3          0.07%         3   0.09%         3   0.00%         3   0.35%  82.99.30.6
3          0.07%         2   0.06%        13   0.01%         2   0.23%  82.99.30.72
3          0.07%         3   0.09%        51   0.02%         3   0.35%  82.99.30.9
3          0.07%         3   0.09%       158   0.08%         0   0.00%  adsl-67-65-56-143.dsl.ksc2mo.swbell.net
3          0.07%         3   0.09%       158   0.08%         0   0.00%  c-68-32-140-143.hsd1.pa.comcast.net
3          0.07%         3   0.09%       158   0.08%         0   0.00%  c-68-35-100-186.hsd1.nm.comcast.net
3          0.07%         3   0.09%       158   0.08%         0   0.00%  c-69-180-81-46.hsd1.fl.comcast.net
3          0.07%         2   0.06%         9   0.00%         1   0.12%  c-76-121-204-2.hsd1.wa.comcast.net
3          0.07%         3   0.09%       158   0.08%         0   0.00%  cpe-98-150-53-214.bak.res.rr.com
3          0.07%         3   0.09%       158   0.08%         0   0.00%  d39-111-37.home1.cgocable.net
3          0.07%         3   0.09%      8030   3.94%         0   0.00%  host141-241-dynamic.20-87-r.retail.telecomitalia.it
3          0.07%         3   0.09%       158   0.08%         0   0.00%  ip72-213-186-101.ok.ok.cox.net
3          0.07%         3   0.09%      8030   3.94%         0   0.00%  pool-72-64-185-193.tampfl.fios.verizon.net
3          0.07%         3   0.09%         4   0.00%         1   0.12%  rrba-ip-pcache-6-vif1.telkom-ipnet.co.za
3          0.07%         3   0.09%        53   0.03%         1   0.12%  schmagr1fe07-dmz.mycingular.net
3          0.07%         3   0.09%       331   0.16%         0   0.00%  spider17.picsearch.com
3          0.07%         3   0.09%       256   0.13%         0   0.00%  spider22.picsearch.com
3          0.07%         3   0.09%         2   0.00%         3   0.35%  static-208-80-193-30.as13448.com
3          0.07%         3   0.09%         2   0.00%         3   0.35%  static-208-80-193-37.as13448.com
2          0.05%         1   0.03%         1   0.00%         1   0.12%  212-124-182-64.cust.propagation.net
2          0.05%         2   0.06%         2   0.00%         0   0.00%  216.145.16.236
2          0.05%         2   0.06%         1   0.00%         1   0.12%  216.145.16.237
2          0.05%         2   0.06%       103   0.05%         0   0.00%  24-247-11-73.dhcp.aldl.mi.charter.com
2          0.05%         1   0.03%         1   0.00%         1   0.12%  69.90.42.67
2          0.05%         2   0.06%         4   0.00%         2   0.23%  82.99.30.10
2          0.05%         2   0.06%       144   0.07%         2   0.23%  82.99.30.13
2          0.05%         2   0.06%        70   0.03%         2   0.23%  82.99.30.19
2          0.05%         2   0.06%        81   0.04%         2   0.23%  82.99.30.21
2          0.05%         2   0.06%       113   0.06%         2   0.23%  82.99.30.22
2          0.05%         2   0.06%        92   0.04%         2   0.23%  82.99.30.35
2          0.05%         2   0.06%         7   0.00%         2   0.23%  82.99.30.39
2          0.05%         2   0.06%         7   0.00%         2   0.23%  82.99.30.56
2          0.05%         2   0.06%       103   0.05%         2   0.23%  82.99.30.57
2          0.05%         2   0.06%       121   0.06%         0   0.00%  c-68-82-123-250.hsd1.pa.comcast.net
2          0.05%         2   0.06%       107   0.05%         0   0.00%  cpe-76-91-27-64.socal.res.rr.com
2          0.05%         2   0.06%         1   0.00%         2   0.23%  dev.minerva-group.com
2          0.05%         0   0.00%         0   0.00%         1   0.12%  msnbot-65-55-208-207.search.msn.com
2          0.05%         1   0.03%         4   0.00%         1   0.12%  msnbot-65-55-208-209.search.msn.com
2          0.05%         2   0.06%       107   0.05%         0   0.00%  pool-71-102-249-89.snloca.dsl-w.verizon.net
2          0.05%         2   0.06%        27   0.01%         1   0.12%  pool-71-165-132-84.lsanca.fios.verizon.net
2          0.05%         2   0.06%         7   0.00%         2   0.23%  rz311524.crawl.yahoo.net
2          0.05%         2   0.06%        11   0.01%         2   0.23%  rz311535.crawl.yahoo.net
2          0.05%         2   0.06%        12   0.01%         2   0.23%  rz311546.crawl.yahoo.net
2          0.05%         2   0.06%         2   0.00%         0   0.00%  schmagr1fe11-dmz.mycingular.net
2          0.05%         2   0.06%         1   0.00%         2   0.23%  static-208-80-193-28.as13448.com
2          0.05%         2   0.06%         1   0.00%         2   0.23%  static-208-80-193-31.as13448.com
2          0.05%         2   0.06%         1   0.00%         2   0.23%  static-208-80-193-33.as13448.com
2          0.05%         2   0.06%         1   0.00%         2   0.23%  static-208-80-193-43.as13448.com
2          0.05%         2   0.06%         1   0.00%         2   0.23%  static-208-80-193-46.as13448.com
2          0.05%         2   0.06%         1   0.00%         2   0.23%  static-208-80-193-47.as13448.com
2          0.05%         1   0.03%         1   0.00%         1   0.12%  wc17.setooz.com
2          0.05%         1   0.03%      5438   2.67%         0   0.00%  wr47c15.sorbet.sp1.yahoo.com
1          0.02%         1   0.03%         1   0.00%         1   0.12%  125.115.39.151
1          0.02%         1   0.03%        69   0.03%         0   0.00%  131.109.225.36
1          0.02%         1   0.03%         1   0.00%         1   0.12%  150.70.84.42
1          0.02%         1   0.03%      1295   0.63%         0   0.00%  183.red-88-11-136.dynamicip.rima-tde.net
1          0.02%         0   0.00%         0   0.00%         0   0.00%  208.96.54.71.servepath.com
1          0.02%         0   0.00%         0   0.00%         0   0.00%  208.96.54.72.servepath.com
1          0.02%         1   0.03%       179   0.09%         1   0.12%  62.173.49.65
1          0.02%         1   0.03%         4   0.00%         1   0.12%  66-199-232-154.reverse.ezzi.net
1          0.02%         1   0.03%         9   0.00%         0   0.00%  71-222-127-54.ptld.qwest.net
1          0.02%         1   0.03%       102   0.05%         1   0.12%  78-106-153-128.broadband.corbina.ru
1          0.02%         1   0.03%         1   0.00%         1   0.12%  82.161.231.16
1          0.02%         1   0.03%         2   0.00%         1   0.12%  82.99.30.15
1          0.02%         1   0.03%         2   0.00%         1   0.12%  82.99.30.16
1          0.02%         1   0.03%         1   0.00%         1   0.12%  82.99.30.2
1          0.02%         1   0.03%         4   0.00%         1   0.12%  82.99.30.29
1          0.02%         1   0.03%         1   0.00%         1   0.12%  82.99.30.30
1          0.02%         1   0.03%       104   0.05%         1   0.12%  82.99.30.32
1          0.02%         1   0.03%         0   0.00%         1   0.12%  82.99.30.33
1          0.02%         1   0.03%         4   0.00%         1   0.12%  82.99.30.34
1          0.02%         1   0.03%         1   0.00%         1   0.12%  82.99.30.36
1          0.02%         1   0.03%         2   0.00%         1   0.12%  82.99.30.40
1          0.02%         1   0.03%         2   0.00%         1   0.12%  82.99.30.42
1          0.02%         1   0.03%       104   0.05%         1   0.12%  82.99.30.44
1          0.02%         1   0.03%         1   0.00%         1   0.12%  82.99.30.45
1          0.02%         1   0.03%        51   0.02%         1   0.12%  82.99.30.46
1          0.02%         1   0.03%         1   0.00%         1   0.12%  82.99.30.51
1          0.02%         1   0.03%       107   0.05%         1   0.12%  82.99.30.63
1          0.02%         1   0.03%         3   0.00%         1   0.12%  82.99.30.65
1          0.02%         1   0.03%         1   0.00%         1   0.12%  82.99.30.68
1          0.02%         1   0.03%         1   0.00%         1   0.12%  82.99.30.69
1          0.02%         1   0.03%         2   0.00%         1   0.12%  82.99.30.70
1          0.02%         1   0.03%         3   0.00%         1   0.12%  82.99.30.73
1          0.02%         1   0.03%      1756   0.86%         0   0.00%  83-152-40-234.rev.libertysurf.net
1          0.02%         1   0.03%        10   0.01%         1   0.12%  83.sub-70-193-142.myvzw.com
1          0.02%         1   0.03%        32   0.02%         1   0.12%  89-149-197-254.internetserviceteam.com
1          0.02%         1   0.03%        36   0.02%         1   0.12%  89.163.66.82
1          0.02%         1   0.03%      5437   2.67%         0   0.00%  adijon-756-1-4-144.w90-39.abo.wanadoo.fr
1          0.02%         0   0.00%         0   0.00%         0   0.00%  adsl-64-160-221-142.dsl.frsn01.pacbell.net
1          0.02%         1   0.03%      5437   2.67%         0   0.00%  adsl-75-11-172-128.dsl.sndg02.sbcglobal.net
1          0.02%         1   0.03%        70   0.03%         0   0.00%  c-71-59-206-23.hsd1.wa.comcast.net
1          0.02%         0   0.00%         0   0.00%         1   0.12%  crawl-66-249-70-33.googlebot.com
1          0.02%         1   0.03%      5437   2.67%         0   0.00%  host-92-5-26-124.as43234.net
1          0.02%         0   0.00%         0   0.00%         0   0.00%  laverda.univ-lehavre.fr
1          0.02%         0   0.00%         0   0.00%         0   0.00%  llf520084.crawl.yahoo.net
1          0.02%         0   0.00%         0   0.00%         0   0.00%  llf520087.crawl.yahoo.net
1          0.02%         0   0.00%         0   0.00%         0   0.00%  llf520089.crawl.yahoo.net
1          0.02%         0   0.00%         0   0.00%         0   0.00%  llf520090.crawl.yahoo.net
1          0.02%         0   0.00%         0   0.00%         0   0.00%  llf520163.crawl.yahoo.net
1          0.02%         0   0.00%         0   0.00%         0   0.00%  llf520164.crawl.yahoo.net
1          0.02%         0   0.00%         0   0.00%         0   0.00%  llf520166.crawl.yahoo.net
1          0.02%         1   0.03%         5   0.00%         1   0.12%  mail.nasieti.sk
1          0.02%         0   0.00%         0   0.00%         0   0.00%  ns2.tnpw.net
1          0.02%         1   0.03%         0   0.00%         0   0.00%  p5487257e.dip0.t-ipconnect.de
1          0.02%         1   0.03%       731   0.36%         0   0.00%  pool-71-175-6-241.phlapa.fios.verizon.net
1          0.02%         0   0.00%         0   0.00%         0   0.00%  pool-72-70-20-115.bstnma.east.verizon.net
1          0.02%         1   0.03%        10   0.01%         1   0.12%  rz311324.crawl.yahoo.net
1          0.02%         1   0.03%         4   0.00%         1   0.12%  rz311394.crawl.yahoo.net
1          0.02%         1   0.03%         0   0.00%         1   0.12%  rz311408.crawl.yahoo.net
1          0.02%         1   0.03%         3   0.00%         1   0.12%  rz311409.crawl.yahoo.net
1          0.02%         1   0.03%         3   0.00%         1   0.12%  rz311411.crawl.yahoo.net
1          0.02%         1   0.03%         1   0.00%         1   0.12%  rz311471.crawl.yahoo.net
1          0.02%         1   0.03%         3   0.00%         1   0.12%  rz311500.crawl.yahoo.net
1          0.02%         1   0.03%         2   0.00%         1   0.12%  rz311501.crawl.yahoo.net
1          0.02%         0   0.00%         0   0.00%         0   0.00%  rz311502.crawl.yahoo.net
1          0.02%         1   0.03%         1   0.00%         0   0.00%  schmagr1fe08-dmz.mycingular.net
1          0.02%         1   0.03%         1   0.00%         0   0.00%  schmagr1fe09-dmz.mycingular.net
1          0.02%         1   0.03%         1   0.00%         1   0.12%  static-208-80-193-32.as13448.com
1          0.02%         1   0.03%         1   0.00%         1   0.12%  static-208-80-193-35.as13448.com
1          0.02%         1   0.03%         1   0.00%         1   0.12%  static-208-80-193-36.as13448.com
1          0.02%         1   0.03%         1   0.00%         1   0.12%  static-208-80-193-40.as13448.com
1          0.02%         1   0.03%         1   0.00%         1   0.12%  static-208-80-193-42.as13448.com
1          0.02%         1   0.03%         1   0.00%         1   0.12%  static-208-80-193-44.as13448.com
1          0.02%         1   0.03%         1   0.00%         1   0.12%  static-208-80-193-54.as13448.com
1          0.02%         1   0.03%        55   0.03%         0   0.00%  thumb-gw1.exabot.com
1          0.02%         1   0.03%         0   0.00%         1   0.12%  wblv-ip-pcache-8-vif1.telkom-ipnet.co.za


Generated by Webalizer Version 2.01