Usage Statistics for gunger

Summary Period: January 2009 - Sites
Generated 03-Apr-2009 01:23 PST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

167        3.67%       167   4.39%      1392   1.03%        11   1.06%  s0106001d7e3170d7.du.shawcable.net
126        2.77%       126   3.31%      1223   0.90%        12   1.15%  c-71-227-132-196.hsd1.wa.comcast.net
124        2.72%        75   1.97%      2709   2.00%        73   7.01%  crawl-66-249-71-231.googlebot.com
118        2.59%        66   1.74%      2670   1.97%        66   6.34%  crawl-66-249-71-233.googlebot.com
100        2.20%       100   2.63%        51   0.04%         1   0.10%  198-209-32-200-ip.evangel.edu
93         2.04%        87   2.29%       922   0.68%        12   1.15%  c-24-18-72-250.hsd1.wa.comcast.net
93         2.04%        53   1.39%      3206   2.37%        51   4.90%  crawl-66-249-71-232.googlebot.com
84         1.85%        66   1.74%        85   0.06%        21   2.02%  crawler5018.ask.com
83         1.82%        80   2.10%        80   0.06%         3   0.29%  bas3-montreal02-1096681647.dsl.bell.ca
82         1.80%        80   2.10%       770   0.57%         6   0.58%  c-71-197-249-48.hsd1.wa.comcast.net
73         1.60%        34   0.89%      1696   1.25%        33   3.17%  crawl-66-249-73-197.googlebot.com
72         1.58%        70   1.84%       352   0.26%         5   0.48%  201.171.148.2.dsl.dyn.telnor.net
64         1.41%        44   1.16%      1332   0.99%        44   4.23%  llf531010.crawl.yahoo.net
57         1.25%        56   1.47%       135   0.10%         3   0.29%  38.100.8.50
50         1.10%        49   1.29%       113   0.08%         5   0.48%  38.100.41.102
50         1.10%        34   0.89%      3236   2.39%        34   3.27%  llf531018.crawl.yahoo.net
45         0.99%         1   0.03%         3   0.00%        35   3.36%  crawl2.nat.svl.searchme.com
43         0.94%        39   1.03%       788   0.58%         6   0.58%  s010600195e554c6c.vw.shawcable.net
40         0.88%        40   1.05%      1072   0.79%         4   0.38%  ns40.pfizer.com
39         0.86%        38   1.00%       540   0.40%         8   0.77%  135ob.scansafe.net
37         0.81%        23   0.60%        73   0.05%        20   1.92%  llf531245.crawl.yahoo.net
36         0.79%         4   0.11%       300   0.22%        21   2.02%  crawl10.exabot.com
36         0.79%        29   0.76%      1284   0.95%        27   2.59%  llf531007.crawl.yahoo.net
35         0.77%        18   0.47%       137   0.10%         3   0.29%  67-198-0-5.static.grandenetworks.net
35         0.77%        32   0.84%        38   0.03%        16   1.54%  natcrawlbloc05.net.m1.fti.net
34         0.75%        32   0.84%       218   0.16%         2   0.19%  211-212.sh.cgocable.ca
34         0.75%        30   0.79%       403   0.30%         6   0.58%  elk-calix-dhcp-1-17.dsl.wwt.net
33         0.72%        32   0.84%       252   0.19%         5   0.48%  216-67-15-127-rb2.fai.dsl.dynamic.acsalaska.net
32         0.70%        31   0.82%      1007   0.74%         6   0.58%  67.221.73.245
30         0.66%        27   0.71%       219   0.16%         5   0.48%  c-98-235-106-25.hsd1.pa.comcast.net
30         0.66%        17   0.45%        50   0.04%        18   1.73%  crawl-2.cuill.com
29         0.64%        27   0.71%       936   0.69%         4   0.38%  c-76-123-55-16.hsd1.va.comcast.net
29         0.64%        29   0.76%       265   0.20%         4   0.38%  mobile-032-173-004-192.mycingular.net
28         0.62%        27   0.71%       379   0.28%         5   0.48%  c-67-170-136-49.hsd1.or.comcast.net
27         0.59%        26   0.68%       373   0.28%         5   0.48%  adsl-220-196-47.bhm.bellsouth.net
27         0.59%        19   0.50%       449   0.33%        19   1.83%  llf531361.crawl.yahoo.net
26         0.57%        13   0.34%       602   0.45%        14   1.34%  crawl-66-249-73-8.googlebot.com
25         0.55%        25   0.66%       213   0.16%         2   0.19%  c-68-84-74-70.hsd1.pa.comcast.net
24         0.53%        23   0.60%       209   0.15%         2   0.19%  00179a20fb11.cpe.persona.ca
24         0.53%        23   0.60%       114   0.08%         2   0.19%  vict-cache2.iraq.centcom.mil
21         0.46%        17   0.45%       112   0.08%         2   0.19%  c-24-34-148-137.hsd1.nh.comcast.net
20         0.44%        18   0.47%        52   0.04%         3   0.29%  89.122.29.31
20         0.44%        18   0.47%       115   0.08%         3   0.29%  c-71-192-225-101.hsd1.ma.comcast.net
20         0.44%        18   0.47%       118   0.09%         2   0.19%  c-98-202-129-10.hsd1.ut.comcast.net
19         0.42%        17   0.45%       119   0.09%         1   0.10%  125.sub-75-211-46.myvzw.com
19         0.42%        16   0.42%       109   0.08%         1   0.10%  189.216.30.237
19         0.42%        18   0.47%        94   0.07%         2   0.19%  69.88.126.219
19         0.42%        19   0.50%       121   0.09%         2   0.19%  c-24-60-94-198.hsd1.ma.comcast.net
19         0.42%        18   0.47%       137   0.10%         2   0.19%  cpe-071-068-119-033.carolina.res.rr.com
19         0.42%        18   0.47%       117   0.09%         3   0.29%  cpe-76-173-10-212.socal.res.rr.com
19         0.42%        17   0.45%       115   0.09%         2   0.19%  cpe-98-30-166-183.woh.res.rr.com
19         0.42%         1   0.03%         4   0.00%         7   0.67%  crawl1.nat.svl.searchme.com
19         0.42%        17   0.45%       112   0.08%         2   0.19%  dsl-201-110-77-231-dyn.prod-infinitum.com.mx
19         0.42%        11   0.29%        40   0.03%        11   1.06%  llf531349.crawl.yahoo.net
19         0.42%        17   0.45%       110   0.08%         2   0.19%  ool-43506a7f.dyn.optonline.net
18         0.40%        16   0.42%       109   0.08%         1   0.10%  119.94.48.41
18         0.40%        17   0.45%        82   0.06%         1   0.10%  134.39.179.68
18         0.40%        16   0.42%       109   0.08%         1   0.10%  209-254-231-34.ip.mcleodusa.net
18         0.40%        17   0.45%       112   0.08%         2   0.19%  78.63.222.26
18         0.40%        16   0.42%       109   0.08%         1   0.10%  adsl-75-62-126-12.dsl.pltn13.sbcglobal.net
18         0.40%        16   0.42%       109   0.08%         1   0.10%  adsl-76-194-213-212.dsl.lsan03.sbcglobal.net
18         0.40%        16   0.42%       109   0.08%         1   0.10%  ae.corillian.com
18         0.40%        16   0.42%       109   0.08%         1   0.10%  c-69-253-4-245.hsd1.nj.comcast.net
18         0.40%        16   0.42%       109   0.08%         1   0.10%  c-71-202-13-216.hsd1.ca.comcast.net
18         0.40%        17   0.45%       112   0.08%         2   0.19%  c-71-227-185-19.hsd1.or.comcast.net
18         0.40%        16   0.42%       109   0.08%         1   0.10%  c-71-236-251-231.hsd1.wa.comcast.net
18         0.40%        16   0.42%       109   0.08%         1   0.10%  c-76-121-57-4.hsd1.wa.comcast.net
18         0.40%        16   0.42%       109   0.08%         1   0.10%  c-98-237-137-60.hsd1.wa.comcast.net
18         0.40%        16   0.42%       109   0.08%         1   0.10%  client-67-161.natinst.com
18         0.40%        16   0.42%       109   0.08%         1   0.10%  cpe-024-074-016-035.carolina.res.rr.com
18         0.40%        16   0.42%       109   0.08%         1   0.10%  cpe-76-95-247-40.socal.res.rr.com
18         0.40%        16   0.42%       109   0.08%         1   0.10%  dsl-201-137-124-72-dyn.prod-infinitum.com.mx
18         0.40%        16   0.42%       109   0.08%         1   0.10%  host-70-45-8-126.onelinkpr.net
18         0.40%        16   0.42%       109   0.08%         1   0.10%  host86-156-243-133.range86-156.btcentralplus.com
18         0.40%        16   0.42%       109   0.08%         1   0.10%  pool-71-121-137-205.sttlwa.dsl-w.verizon.net
17         0.37%        16   0.42%       109   0.08%         1   0.10%  10.169.205-77.rev.gaoland.net
17         0.37%        16   0.42%       109   0.08%         1   0.10%  118-233-4-169.dynamic.kbronet.com.tw
17         0.37%        16   0.42%       109   0.08%         1   0.10%  142.30.130.168
17         0.37%        16   0.42%       109   0.08%         1   0.10%  163-62.mc.ccapcable.com
17         0.37%        16   0.42%       109   0.08%         1   0.10%  165-58.103-97.tampabay.res.rr.com
17         0.37%        16   0.42%       109   0.08%         1   0.10%  178.123.37.89.in-addr.arpa
17         0.37%        17   0.45%       112   0.08%         2   0.19%  179.red-83-45-188.dynamicip.rima-tde.net
17         0.37%        16   0.42%       109   0.08%         1   0.10%  190.87.160.224
17         0.37%        15   0.39%         0   0.00%         0   0.00%  194.153.113.12
17         0.37%        16   0.42%       109   0.08%         2   0.19%  206.53.144.81
17         0.37%        16   0.42%       109   0.08%         1   0.10%  66-191-101-86.dhcp.eucl.wi.charter.com
17         0.37%        16   0.42%       109   0.08%         1   0.10%  67.70.193.86
17         0.37%        16   0.42%       109   0.08%         1   0.10%  69-20-185-87.static.ida.net
17         0.37%        16   0.42%       109   0.08%         1   0.10%  74-129-15-14.dhcp.insightbb.com
17         0.37%        16   0.42%       109   0.08%         1   0.10%  77.74.64.65
17         0.37%        16   0.42%       109   0.08%         1   0.10%  8.124.252.64.snet.net
17         0.37%        16   0.42%       109   0.08%         1   0.10%  adsl-232-204-181.asm.bellsouth.net
17         0.37%        16   0.42%       109   0.08%         1   0.10%  adsl-243-25-148.dab.bellsouth.net
17         0.37%        16   0.42%       109   0.08%         1   0.10%  adsl-64-175-151-34.dsl.snfc21.pacbell.net
17         0.37%        16   0.42%       109   0.08%         1   0.10%  adsl-76-243-134-87.dsl.lsan03.sbcglobal.net
17         0.37%        16   0.42%       109   0.08%         1   0.10%  adsl-80-156-80.clt.bellsouth.net
17         0.37%        16   0.42%       109   0.08%         1   0.10%  archon-216-68-45-122.fuse.net
17         0.37%        16   0.42%       109   0.08%         1   0.10%  bas3-london14-1096789797.dsl.bell.ca
17         0.37%        16   0.42%       109   0.08%         1   0.10%  c-24-21-107-174.hsd1.or.comcast.net
17         0.37%        16   0.42%       109   0.08%         1   0.10%  c-68-62-179-211.hsd1.tn.comcast.net
17         0.37%        16   0.42%       109   0.08%         1   0.10%  c-71-192-39-54.hsd1.ma.comcast.net
17         0.37%        16   0.42%       109   0.08%         1   0.10%  c-76-115-117-172.hsd1.or.comcast.net
17         0.37%        16   0.42%       109   0.08%         1   0.10%  c-76-22-88-171.hsd1.wa.comcast.net
17         0.37%        16   0.42%       109   0.08%         1   0.10%  cable-72-53-10-157.cia.com
17         0.37%        16   0.42%       109   0.08%         1   0.10%  cpe-76-171-233-82.socal.res.rr.com
17         0.37%        16   0.42%       109   0.08%         1   0.10%  figment27.gs.com
17         0.37%        16   0.42%       109   0.08%         1   0.10%  mdg5137.rhma.psu.edu
17         0.37%        17   0.45%       115   0.08%         2   0.19%  mobile-032-157-204-041.mycingular.net
17         0.37%        17   0.45%       112   0.08%         2   0.19%  mobile-032-173-008-008.mycingular.net
17         0.37%        17   0.45%       115   0.08%         2   0.19%  na6mr4fw02.fidelity.com
17         0.37%        16   0.42%       109   0.08%         1   0.10%  pool-71-171-98-176.clppva.fios.verizon.net
17         0.37%        16   0.42%       109   0.08%         1   0.10%  pool-71-97-4-139.dfw.dsl-w.verizon.net
17         0.37%        16   0.42%       109   0.08%         1   0.10%  s205-206-63-163.ab.hsia.telus.net
16         0.35%        16   0.42%       109   0.08%         1   0.10%  75-164-241-98.ptld.qwest.net
16         0.35%        16   0.42%       109   0.08%         1   0.10%  97-126-20-137.tukw.qwest.net
16         0.35%        16   0.42%       109   0.08%         1   0.10%  autonat-smythmerc-gw.customer.alter.net
16         0.35%        16   0.42%       109   0.08%         1   0.10%  bolthorn-ext
16         0.35%        16   0.42%       109   0.08%         1   0.10%  c-24-63-62-5.hsd1.ma.comcast.net
16         0.35%        16   0.42%       109   0.08%         1   0.10%  c-76-20-127-231.hsd1.ca.comcast.net
15         0.33%        15   0.39%       108   0.08%         1   0.10%  c-24-20-228-50.hsd1.or.comcast.net
15         0.33%        15   0.39%       107   0.08%         1   0.10%  c-67-189-64-198.hsd1.or.comcast.net
15         0.33%         9   0.24%        26   0.02%         7   0.67%  llf320021.crawl.yahoo.net
14         0.31%        12   0.32%        92   0.07%         1   0.10%  ip68-224-134-89.lv.lv.cox.net
14         0.31%         8   0.21%        22   0.02%         6   0.58%  llf531372.crawl.yahoo.net
13         0.29%        12   0.32%       105   0.08%         1   0.10%  121.74.5.201
13         0.29%        12   0.32%        53   0.04%         1   0.10%  98.64.194.34
13         0.29%        12   0.32%        91   0.07%         1   0.10%  c-76-103-169-204.hsd1.ca.comcast.net
13         0.29%        12   0.32%        91   0.07%         1   0.10%  h162.117.19.98.static.ip.windstream.net
13         0.29%         9   0.24%       307   0.23%         9   0.86%  llf520010.crawl.yahoo.net
13         0.29%        12   0.32%        91   0.07%         1   0.10%  user-11fb0ed.dsl.mindspring.com
12         0.26%        12   0.32%        27   0.02%         1   0.10%  208.138.254.150
12         0.26%        10   0.26%       629   0.47%        10   0.96%  91.205.124.17
12         0.26%        11   0.29%        83   0.06%         1   0.10%  adsl-69-109-236-132.dsl.pltn13.pacbell.net
12         0.26%        12   0.32%        27   0.02%         1   0.10%  bas18-montreal02-1279349571.dsl.bell.ca
12         0.26%         6   0.16%        14   0.01%         6   0.58%  c0e.entireweb.com
12         0.26%         9   0.24%       406   0.30%         9   0.86%  llf531070.crawl.yahoo.net
11         0.24%        11   0.29%     65184  48.20%         0   0.00%  77-98-26-165.cable.ubr07.wolv.blueyonder.co.uk
11         0.24%        11   0.29%        54   0.04%         1   0.10%  ip51ce939d.speed.planet.nl
11         0.24%        10   0.26%        24   0.02%        10   0.96%  ips-crawl4.colo-fo.ilg1.verisign.com
10         0.22%         9   0.24%        26   0.02%         1   0.10%  89.122.29.32
10         0.22%         9   0.24%        26   0.02%         1   0.10%  89.122.29.81
10         0.22%         9   0.24%        26   0.02%         1   0.10%  89.122.29.82
9          0.20%         6   0.16%        82   0.06%         1   0.10%  75-174-249-89.stcd.qwest.net
9          0.20%         4   0.11%        30   0.02%         4   0.38%  llf320014.crawl.yahoo.net
9          0.20%         3   0.08%         8   0.01%         5   0.48%  msnbot-65-55-208-208.search.msn.com
9          0.20%         7   0.18%        33   0.02%         5   0.48%  msnbot-65-55-230-178.search.msn.com
8          0.18%         8   0.21%        13   0.01%         2   0.19%  c-67-167-42-106.hsd1.il.comcast.net
8          0.18%         5   0.13%       160   0.12%         5   0.48%  llf520089.crawl.yahoo.net
8          0.18%         4   0.11%       214   0.16%         4   0.38%  llf531114.crawl.yahoo.net
7          0.15%         7   0.18%        12   0.01%         1   0.10%  12-216-255-33.client.mchsi.com
7          0.15%         6   0.16%       133   0.10%         1   0.10%  35.17.113.208.static.addr.dsl4u.ca
7          0.15%         7   0.18%        12   0.01%         2   0.19%  59.90.170.119
7          0.15%         7   0.18%        12   0.01%         2   0.19%  61.166.155.83
7          0.15%         7   0.18%        12   0.01%         1   0.10%  64-89-216-244.midrivers.com
7          0.15%         6   0.16%      3556   2.63%         1   0.10%  64.122.41.111
7          0.15%         7   0.18%        12   0.01%         1   0.10%  c-98-207-95-85.hsd1.ca.comcast.net
7          0.15%         7   0.18%        12   0.01%         2   0.19%  cpe-098-025-135-255.sc.res.rr.com
7          0.15%         5   0.13%         8   0.01%         2   0.19%  llf320034.crawl.yahoo.net
7          0.15%         6   0.16%       220   0.16%         6   0.58%  llf531111.crawl.yahoo.net
7          0.15%         4   0.11%        11   0.01%         4   0.38%  msnbot-65-55-230-177.search.msn.com
7          0.15%         7   0.18%        12   0.01%         1   0.10%  ppp-61-90-65-146.revip.asianet.co.th
6          0.13%         6   0.16%        10   0.01%         2   0.19%  2.200.74.222.broad.hh.nm.dynamic.163data.com.cn
6          0.13%         3   0.08%       173   0.13%         1   0.10%  65.55.108.142
6          0.13%         3   0.08%       740   0.55%         0   0.00%  65.55.231.128
6          0.13%         6   0.16%        12   0.01%         1   0.10%  c-98-245-58-125.hsd1.co.comcast.net
6          0.13%         3   0.08%        18   0.01%         3   0.29%  gk27.sjir.gigablast.com
6          0.13%         6   0.16%        36   0.03%         2   0.19%  mobile-032-173-121-004.mycingular.net
6          0.13%         2   0.05%         5   0.00%         3   0.29%  msnbot-65-55-208-209.search.msn.com
6          0.13%         2   0.05%         6   0.00%         3   0.29%  msnbot-65-55-208-210.search.msn.com
6          0.13%         3   0.08%         2   0.00%         3   0.29%  www.whois.sc
5          0.11%         5   0.13%        11   0.01%         4   0.38%  190-14-231-90.mediacommerce.com.co
5          0.11%         5   0.13%         7   0.01%         1   0.10%  201.3.192.138
5          0.11%         5   0.13%        80   0.06%         0   0.00%  85-23-70-153-tuira-r1.suomi.net
5          0.11%         5   0.13%         9   0.01%         1   0.10%  89.122.29.126
5          0.11%         5   0.13%         9   0.01%         1   0.10%  89.122.29.127
5          0.11%         4   0.11%       141   0.10%         1   0.10%  c-24-18-252-145.hsd1.wa.comcast.net
5          0.11%         5   0.13%        11   0.01%         2   0.19%  c-71-227-27-82.hsd1.mi.comcast.net
5          0.11%         5   0.13%         3   0.00%         1   0.10%  idx9.optioncarriere.com
5          0.11%         5   0.13%       261   0.19%         0   0.00%  ip70-187-28-200.om.om.cox.net
5          0.11%         3   0.08%      2816   2.08%         0   0.00%  msnbot-65-55-108-139.search.msn.com
5          0.11%         3   0.08%         2   0.00%         3   0.29%  msnbot-65-55-230-179.search.msn.com
5          0.11%         5   0.13%         7   0.01%         1   0.10%  ool-457ef292.dyn.optonline.net
5          0.11%         5   0.13%       194   0.14%         0   0.00%  pool-96-225-156-31.nrflva.fios.verizon.net
4          0.09%         4   0.11%         2   0.00%         1   0.10%  101.118.90.66.eventosmegaton.net
4          0.09%         4   0.11%        10   0.01%         1   0.10%  190.73-91-225.dyn.dsl.cantv.net
4          0.09%         4   0.11%         2   0.00%         2   0.19%  220.234.29.5
4          0.09%         2   0.05%      1534   1.13%         0   0.00%  65.55.231.119
4          0.09%         2   0.05%        10   0.01%         1   0.10%  abju61.neoplus.adsl.tpnet.pl
4          0.09%         2   0.05%        10   0.01%         1   0.10%  ackz149.neoplus.adsl.tpnet.pl
4          0.09%         3   0.08%        72   0.05%         1   0.10%  c-71-228-184-206.hsd1.al.comcast.net
4          0.09%         3   0.08%        89   0.07%         1   0.10%  c-76-110-187-164.hsd1.fl.comcast.net
4          0.09%         0   0.00%         1   0.00%         0   0.00%  c-76-99-221-49.hsd1.nj.comcast.net
4          0.09%         4   0.11%         5   0.00%         3   0.29%  ec2-174-129-134-230.compute-1.amazonaws.com
4          0.09%         2   0.05%         7   0.00%         2   0.19%  llf320020.crawl.yahoo.net
4          0.09%         1   0.03%        52   0.04%         1   0.10%  llf520136.crawl.yahoo.net
4          0.09%         2   0.05%         5   0.00%         2   0.19%  llf531069.crawl.yahoo.net
4          0.09%         4   0.11%       275   0.20%         0   0.00%  modemcable230.249-57-74.mc.videotron.ca
4          0.09%         4   0.11%         5   0.00%         1   0.10%  msnbot-65-55-165-53.search.msn.com
4          0.09%         1   0.03%         1   0.00%         2   0.19%  msnbot-65-55-208-194.search.msn.com
4          0.09%         2   0.05%         3   0.00%         2   0.19%  msnbot-65-55-208-207.search.msn.com
4          0.09%         1   0.03%         3   0.00%         2   0.19%  msnbot-65-55-208-212.search.msn.com
4          0.09%         2   0.05%      1192   0.88%         0   0.00%  msnbot-65-55-231-69.search.msn.com
4          0.09%         2   0.05%       669   0.49%         0   0.00%  msnbot-65-55-231-97.search.msn.com
4          0.09%         2   0.05%        10   0.01%         1   0.10%  p54b85520.dip.t-dialin.net
4          0.09%         1   0.03%         3   0.00%         0   0.00%  ppp78-37-30-250.pppoe.avangarddsl.ru
4          0.09%         2   0.05%        15   0.01%         1   0.10%  s0106001b63f3c33a.ok.shawcable.net
4          0.09%         4   0.11%         2   0.00%         4   0.38%  static-208-80-194-50.as13448.com
3          0.07%         3   0.08%         2   0.00%         1   0.10%  204.246.129.196
3          0.07%         1   0.03%        68   0.05%         1   0.10%  208-77-183-243-bdn-pool1.mycomspan.com
3          0.07%         2   0.05%        42   0.03%         0   0.00%  65.55.231.106
3          0.07%         3   0.08%         2   0.00%         1   0.10%  66.232.111.94
3          0.07%         3   0.08%       213   0.16%         3   0.29%  94-76-199-10.static.as29550.net
3          0.07%         3   0.08%       158   0.12%         0   0.00%  adsl-69-177-176-25.adsl.snet.net
3          0.07%         2   0.05%       252   0.19%         0   0.00%  c-24-0-90-62.hsd1.nj.comcast.net
3          0.07%         3   0.08%       158   0.12%         0   0.00%  c-24-63-80-59.hsd1.ct.comcast.net
3          0.07%         3   0.08%       158   0.12%         0   0.00%  c-71-236-136-167.hsd1.or.comcast.net
3          0.07%         3   0.08%       158   0.12%         0   0.00%  c-98-247-96-238.hsd1.wa.comcast.net
3          0.07%         3   0.08%         4   0.00%         2   0.19%  cache-ntc-aa04.proxy.aol.com
3          0.07%         3   0.08%         4   0.00%         1   0.10%  cache-ntc-ab05.proxy.aol.com
3          0.07%         3   0.08%        49   0.04%         2   0.19%  cache-ntc-ac09.proxy.aol.com
3          0.07%         2   0.05%        29   0.02%         0   0.00%  crawler5125.ask.com
3          0.07%         3   0.08%         2   0.00%         1   0.10%  ctfot.com
3          0.07%         3   0.08%       158   0.12%         0   0.00%  dormnat191.usouthal.edu
3          0.07%         1   0.03%         1   0.00%         1   0.10%  h-180-83.scoutjet.com
3          0.07%         3   0.08%        72   0.05%         1   0.10%  h234.238.19.98.dynamic.ip.windstream.net
3          0.07%         3   0.08%       158   0.12%         0   0.00%  ip141.charleston-landing.tmp.ygnition.net
3          0.07%         2   0.05%         2   0.00%         1   0.10%  msnbot-65-55-208-193.search.msn.com
3          0.07%         3   0.08%         2   0.00%         3   0.29%  ns.km21042-03.keymachine.de
3          0.07%         3   0.08%         2   0.00%         1   0.10%  ool-18be1f16.dyn.optonline.net
3          0.07%         2   0.05%        15   0.01%         1   0.10%  pool-71-106-16-76.lsanca.dsl-w.verizon.net
3          0.07%         3   0.08%       158   0.12%         0   0.00%  rrcs-24-39-54-150.nys.biz.rr.com
3          0.07%         3   0.08%         2   0.00%         1   0.10%  somehost254.bluecoat.com
3          0.07%         3   0.08%         2   0.00%         3   0.29%  static-208-80-194-37.as13448.com
3          0.07%         3   0.08%         2   0.00%         3   0.29%  static-208-80-194-55.as13448.com
3          0.07%         3   0.08%         2   0.00%         1   0.10%  wsip-70-168-132-82.dc.dc.cox.net
2          0.04%         2   0.05%         5   0.00%         1   0.10%  121.15.168.177
2          0.04%         1   0.03%         1   0.00%         1   0.10%  150.70.84.152
2          0.04%         2   0.05%         1   0.00%         2   0.19%  150.70.84.42
2          0.04%         1   0.03%         1   0.00%         1   0.10%  195.128.18.18
2          0.04%         2   0.05%       138   0.10%         0   0.00%  216-15-124-59.c3-0.smr-ubr1.sbo-smr.ma.cable.rcn.com
2          0.04%         2   0.05%         2   0.00%         0   0.00%  216.220.216.180
2          0.04%         2   0.05%         3   0.00%         1   0.10%  216.220.216.204
2          0.04%         1   0.03%        11   0.01%         1   0.10%  219.142.53.16
2          0.04%         2   0.05%         5   0.00%         1   0.10%  222.135.178.62
2          0.04%         2   0.05%       103   0.08%         0   0.00%  24-158-231-46.dhcp.leds.al.charter.com
2          0.04%         1   0.03%        44   0.03%         0   0.00%  65.55.108.144
2          0.04%         1   0.03%       693   0.51%         0   0.00%  65.55.108.148
2          0.04%         1   0.03%       831   0.61%         0   0.00%  65.55.108.164
2          0.04%         1   0.03%        49   0.04%         0   0.00%  65.55.108.170
2          0.04%         1   0.03%        51   0.04%         0   0.00%  65.55.231.104
2          0.04%         1   0.03%        20   0.01%         0   0.00%  65.55.231.130
2          0.04%         1   0.03%       675   0.50%         0   0.00%  65.55.231.20
2          0.04%         1   0.03%        46   0.03%         0   0.00%  65.55.231.23
2          0.04%         1   0.03%       756   0.56%         0   0.00%  65.55.231.49
2          0.04%         1   0.03%        25   0.02%         0   0.00%  65.55.231.55
2          0.04%         1   0.03%       624   0.46%         0   0.00%  65.55.231.57
2          0.04%         1   0.03%        42   0.03%         0   0.00%  65.55.231.65
2          0.04%         2   0.05%       138   0.10%         0   0.00%  74-36-28-92.dsl1.monr.ny.frontiernet.net
2          0.04%         2   0.05%         1   0.00%         2   0.19%  75.125.216.234
2          0.04%         2   0.05%         5   0.00%         1   0.10%  c-69-181-3-237.hsd1.ca.comcast.net
2          0.04%         2   0.05%         5   0.00%         1   0.10%  c-69-245-15-249.hsd1.tn.comcast.net
2          0.04%         2   0.05%         1   0.00%         1   0.10%  c-76-22-87-252.hsd1.wa.comcast.net
2          0.04%         2   0.05%         1   0.00%         1   0.10%  c-98-206-177-77.hsd1.il.comcast.net
2          0.04%         2   0.05%        14   0.01%         0   0.00%  cache-ntc-aa01.proxy.aol.com
2          0.04%         2   0.05%         4   0.00%         1   0.10%  cache-ntc-ad02.proxy.aol.com
2          0.04%         2   0.05%         4   0.00%         0   0.00%  cache-ntc-ad07.proxy.aol.com
2          0.04%         2   0.05%         1   0.00%         1   0.10%  chewbacca.cableinet.co.uk
2          0.04%         2   0.05%       103   0.08%         0   0.00%  cpe-24-175-182-239.stx.res.rr.com
2          0.04%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-71-51.googlebot.com
2          0.04%         2   0.05%         5   0.00%         2   0.19%  crawl-66-249-71-52.googlebot.com
2          0.04%         1   0.03%         1   0.00%         1   0.10%  crawl5.dotnetdotcom.org
2          0.04%         1   0.03%         1   0.00%         1   0.10%  dsl-64-56-254-116.tor.primus.ca
2          0.04%         1   0.03%         1   0.00%         1   0.10%  gk130.sjir.gigablast.com
2          0.04%         1   0.03%         3   0.00%         1   0.10%  llf320018.crawl.yahoo.net
2          0.04%         0   0.00%         1   0.00%         0   0.00%  llf320027.crawl.yahoo.net
2          0.04%         1   0.03%         3   0.00%         1   0.10%  llf320048.crawl.yahoo.net
2          0.04%         1   0.03%         6   0.00%         1   0.10%  llf320060.crawl.yahoo.net
2          0.04%         1   0.03%         4   0.00%         1   0.10%  llf520085.crawl.yahoo.net
2          0.04%         1   0.03%       591   0.44%         0   0.00%  msnbot-65-55-108-131.search.msn.com
2          0.04%         1   0.03%        65   0.05%         0   0.00%  msnbot-65-55-108-141.search.msn.com
2          0.04%         1   0.03%       535   0.40%         0   0.00%  msnbot-65-55-108-147.search.msn.com
2          0.04%         1   0.03%       759   0.56%         0   0.00%  msnbot-65-55-108-165.search.msn.com
2          0.04%         1   0.03%         2   0.00%         1   0.10%  msnbot-65-55-208-195.search.msn.com
2          0.04%         1   0.03%         1   0.00%         1   0.10%  msnbot-65-55-208-196.search.msn.com
2          0.04%         0   0.00%         0   0.00%         1   0.10%  msnbot-65-55-208-197.search.msn.com
2          0.04%         0   0.00%         0   0.00%         1   0.10%  msnbot-65-55-208-211.search.msn.com
2          0.04%         1   0.03%        47   0.03%         0   0.00%  msnbot-65-55-220-205.search.msn.com
2          0.04%         1   0.03%        15   0.01%         0   0.00%  msnbot-65-55-220-223.search.msn.com
2          0.04%         1   0.03%        22   0.02%         0   0.00%  msnbot-65-55-231-70.search.msn.com
2          0.04%         1   0.03%       679   0.50%         0   0.00%  msnbot-65-55-231-79.search.msn.com
2          0.04%         1   0.03%        18   0.01%         0   0.00%  msnbot-65-55-231-90.search.msn.com
2          0.04%         1   0.03%       814   0.60%         0   0.00%  msnbot-65-55-231-93.search.msn.com
2          0.04%         1   0.03%        69   0.05%         0   0.00%  pool-72-77-213-35.tampfl.fios.verizon.net
2          0.04%         1   0.03%         1   0.00%         1   0.10%  rate-limited-proxy-72-14-199-41.google.com
2          0.04%         1   0.03%         0   0.00%         0   0.00%  scrub3.media.search.re3.yahoo.com
2          0.04%         2   0.05%         2   0.00%         2   0.19%  spider-ntc-tc03.proxy.aol.com
2          0.04%         1   0.03%         1   0.00%         1   0.10%  spider24.yandex.ru
