Usage Statistics for gunger

Summary Period: March 2009 - Sites
Generated 03-Apr-2009 01:23 PST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

463       10.75%       463  13.09%       763   0.44%        76   7.70%  gw3.dnet.com.ua
201        4.67%       110   3.11%      4299   2.49%       122  12.36%  crawl-66-249-71-139.googlebot.com
100        2.32%       100   2.83%       231   0.13%         2   0.20%  fa.2d.344a.static.theplanet.com
82         1.90%        50   1.41%       705   0.41%         8   0.81%  adsl-251-60-94.jan.bellsouth.net
76         1.76%        48   1.36%       827   0.48%        10   1.01%  209.250.161.115
69         1.60%        64   1.81%      4635   2.69%         8   0.81%  egov-colo.iquest.net
60         1.39%        49   1.39%     45318  26.28%         2   0.20%  89.122.29.127
56         1.30%        44   1.24%        56   0.03%        14   1.42%  crawler5018.ask.com
50         1.16%        49   1.39%       114   0.07%         5   0.51%  38.100.41.112
50         1.16%        50   1.41%       116   0.07%         1   0.10%  669622069.hostnoc.net
45         1.04%        41   1.16%       327   0.19%         5   0.51%  ip70-162-20-188.ph.ph.cox.net
43         1.00%        40   1.13%      1074   0.62%         4   0.41%  216-164-22-247.c3-0.drf-ubr1.atw-drf.pa.cable.rcn.com
43         1.00%        24   0.68%      1797   1.04%        22   2.23%  crawl-66-249-71-249.googlebot.com
40         0.93%        19   0.54%       824   0.48%        23   2.33%  crawl-66-249-71-251.googlebot.com
39         0.91%        22   0.62%       372   0.22%         4   0.41%  bas21-toronto12-1242360501.region1.highspeedunplugged.bell.ca
36         0.84%        28   0.79%       144   0.08%        35   3.55%  spider26.picsearch.com
35         0.81%        17   0.48%       112   0.06%         3   0.30%  ip68-111-71-4.oc.oc.cox.net
35         0.81%        24   0.68%      3462   2.01%        19   1.93%  llf531229.crawl.yahoo.net
35         0.81%        30   0.85%        35   0.02%        16   1.62%  natcrawlbloc05-37.net.m1.fti.net
35         0.81%        33   0.93%       220   0.13%         2   0.20%  pool23-lcti.nat.cliu.org
33         0.77%        29   0.82%       167   0.10%         2   0.20%  67-198-0-5.static.grandenetworks.net
33         0.77%         1   0.03%       108   0.06%        17   1.72%  crawl10.exabot.com
33         0.77%        17   0.48%       577   0.33%        24   2.43%  llf531159.crawl.yahoo.net
31         0.72%        16   0.45%       570   0.33%        20   2.03%  crawl-66-249-71-250.googlebot.com
30         0.70%        28   0.79%       333   0.19%         4   0.41%  66.252.98.130
30         0.70%        29   0.82%      1551   0.90%         5   0.51%  pool-96-245-221-84.phlapa.fios.verizon.net
29         0.67%        28   0.79%       243   0.14%         6   0.61%  97-89-124-193.dhcp.ahvl.nc.charter.com
28         0.65%        25   0.71%       235   0.14%         3   0.30%  70.15.136.238.res-cmts.dun.ptd.net
28         0.65%        26   0.74%       216   0.13%         4   0.41%  c-75-67-200-204.hsd1.ma.comcast.net
27         0.63%        21   0.59%      1261   0.73%        21   2.13%  91.205.124.17
27         0.63%        26   0.74%       240   0.14%         4   0.41%  adsl-76-214-141-210.dsl.ipltin.sbcglobal.net
27         0.63%        18   0.51%       121   0.07%         3   0.30%  c-24-17-141-115.hsd1.wa.comcast.net
27         0.63%        26   0.74%       216   0.13%         5   0.51%  cpe-98-145-71-142.natnow.res.rr.com
27         0.63%        27   0.76%       243   0.14%         4   0.41%  i070226.gprs.dnafinland.fi
26         0.60%        25   0.71%       212   0.12%         3   0.30%  c-67-169-196-20.hsd1.or.comcast.net
26         0.60%        24   0.68%       211   0.12%         4   0.41%  dsl-63-249-108-246.static.cruzio.com
26         0.60%        17   0.48%       870   0.50%        15   1.52%  llf531011.crawl.yahoo.net
26         0.60%        25   0.71%       215   0.12%         5   0.51%  pool-71-173-196-122.hrbgpa.east.verizon.net
25         0.58%        19   0.54%       120   0.07%         3   0.30%  76-14-197-194.or.wavecable.com
25         0.58%        24   0.68%       261   0.15%         3   0.30%  ip68-6-145-82.sd.sd.cox.net
25         0.58%        16   0.45%       901   0.52%        14   1.42%  llf520109.crawl.yahoo.net
24         0.56%        23   0.65%       209   0.12%         3   0.30%  c-69-143-172-188.hsd1.md.comcast.net
24         0.56%        11   0.31%        83   0.05%         2   0.20%  cpe-66-91-7-189.hawaii.res.rr.com
23         0.53%        21   0.59%       191   0.11%         1   0.10%  71.237.233.223
23         0.53%        18   0.51%       117   0.07%         4   0.41%  s199-126-200-113.ab.hsia.telus.net
23         0.53%        22   0.62%       203   0.12%         2   0.20%  static.unknown.charter.com
22         0.51%        20   0.57%       147   0.09%         4   0.41%  195.sub-70-193-2.myvzw.com
21         0.49%        19   0.54%       143   0.08%         2   0.20%  c-67-171-112-30.hsd1.ut.comcast.net
21         0.49%        20   0.57%       169   0.10%         2   0.20%  c-68-32-147-120.hsd1.nj.comcast.net
21         0.49%        18   0.51%       137   0.08%         2   0.20%  ppp-69-239-104-82.dsl.scrm01.pacbell.net
20         0.46%        16   0.45%       110   0.06%         1   0.10%  adsl-19-156-24.jan.bellsouth.net
20         0.46%        18   0.51%       113   0.07%         3   0.30%  benbradley.admin.reed.edu
20         0.46%         0   0.00%         6   0.00%         0   0.00%  spider27.picsearch.com
19         0.44%        18   0.51%       113   0.07%         2   0.20%  158.228.211.10
19         0.44%        17   0.48%       115   0.07%         2   0.20%  24-177-37-175.dhcp.oxfr.ma.charter.com
19         0.44%        17   0.48%       115   0.07%         2   0.20%  63-224-218-102.spkn.qwest.net
19         0.44%        18   0.51%       113   0.07%         3   0.30%  74-32-152-124.dsl1.nrwc.ny.frontiernet.net
19         0.44%        17   0.48%       115   0.07%         2   0.20%  adsl-75-37-73-71.dsl.frs2ca.sbcglobal.net
18         0.42%        17   0.48%       115   0.07%         2   0.20%  168.150.230.50
18         0.42%        16   0.45%       109   0.06%         1   0.10%  68-240-224-176.pools.spcsdns.net
18         0.42%        17   0.48%       115   0.07%         2   0.20%  c-68-35-87-218.hsd1.nm.comcast.net
18         0.42%        17   0.48%       115   0.07%         2   0.20%  c-68-62-212-154.hsd1.al.comcast.net
18         0.42%        16   0.45%       109   0.06%         1   0.10%  cpe-24-164-95-15.woh.res.rr.com
18         0.42%        17   0.48%       112   0.07%         2   0.20%  dynamic-ip-19084118161.cable.net.co
18         0.42%        17   0.48%       115   0.07%         2   0.20%  host-69-95-88-34.har.choiceone.net
18         0.42%        16   0.45%       109   0.06%         1   0.10%  s01060011116218f2.cg.shawcable.net
18         0.42%        17   0.48%       111   0.06%         2   0.20%  s01060020ed3183ff.cc.shawcable.net
17         0.39%        16   0.45%       109   0.06%         1   0.10%  119.93.35.28
17         0.39%        13   0.37%        54   0.03%         1   0.10%  165.138.115.254
17         0.39%        17   0.48%       116   0.07%         1   0.10%  190.87.48.196
17         0.39%        16   0.45%       109   0.06%         1   0.10%  206.53.153.63
17         0.39%        16   0.45%       109   0.06%         1   0.10%  71-32-120-125.eugn.qwest.net
17         0.39%        16   0.45%       109   0.06%         1   0.10%  71.237.212.223
17         0.39%        16   0.45%       109   0.06%         1   0.10%  75-166-233-124.hlrn.qwest.net
17         0.39%        16   0.45%       109   0.06%         1   0.10%  adsl-75-15-156-62.dsl.snlo01.sbcglobal.net
17         0.39%        16   0.45%       109   0.06%         1   0.10%  c-71-200-165-42.hsd1.md.comcast.net
17         0.39%        16   0.45%       109   0.06%         1   0.10%  c-76-27-107-240.hsd1.ut.comcast.net
17         0.39%         9   0.25%        22   0.01%         9   0.91%  c0e.entireweb.com
17         0.39%        16   0.45%       109   0.06%         1   0.10%  cotec-pppoe-244-40.cotec.ru
17         0.39%        16   0.45%       109   0.06%         1   0.10%  cpe-075-191-187-019.carolina.res.rr.com
17         0.39%        16   0.45%       109   0.06%         1   0.10%  cpe-69-202-126-197.twcny.res.rr.com
17         0.39%        16   0.45%       109   0.06%         1   0.10%  cpe-98-30-139-121.woh.res.rr.com
17         0.39%        16   0.45%       109   0.06%         1   0.10%  dsl-201-127-2-44-dyn.prod-infinitum.com.mx
17         0.39%        16   0.45%       109   0.06%         1   0.10%  dynamic-acs-72-23-71-165.zoominternet.net
17         0.39%        16   0.45%       109   0.06%         1   0.10%  h153.86.63.206.cable.nwpr.conceptcable.com
17         0.39%        16   0.45%       109   0.06%         1   0.10%  host128.245.123.216.in-addr.arpa
17         0.39%         9   0.25%        14   0.01%         7   0.71%  llf320032.crawl.yahoo.net
17         0.39%        10   0.28%        28   0.02%         7   0.71%  llf531383.crawl.yahoo.net
17         0.39%        16   0.45%       109   0.06%         1   0.10%  ool-43578f64.dyn.optonline.net
17         0.39%        16   0.45%       109   0.06%         1   0.10%  p2224-ipbf902akatuka.ibaraki.ocn.ne.jp
17         0.39%        16   0.45%       109   0.06%         1   0.10%  pool-71-246-41-105.lsanca.fios.verizon.net
17         0.39%        16   0.45%       109   0.06%         1   0.10%  pool-72-94-128-99.phlapa.east.verizon.net
17         0.39%        16   0.45%       109   0.06%         1   0.10%  ppp121-45-178-153.lns11.adl2.internode.on.net
17         0.39%        16   0.45%       109   0.06%         1   0.10%  static-acs-24-154-88-78.zoominternet.net
17         0.39%        16   0.45%       109   0.06%         1   0.10%  warden4.mecdc.org
16         0.37%        16   0.45%       109   0.06%         1   0.10%  131.107.151.157
16         0.37%        16   0.45%       109   0.06%         1   0.10%  38.104.173.142
16         0.37%        16   0.45%       109   0.06%         1   0.10%  65-78-102-91.c3-0.drf-ubr1.atw-drf.pa.cable.rcn.com
16         0.37%        16   0.45%       109   0.06%         1   0.10%  65.204.173.139
16         0.37%        16   0.45%       109   0.06%         1   0.10%  77.119.27.236.wireless.dyn.drei.com
16         0.37%        16   0.45%       109   0.06%         1   0.10%  98.104.202.158
16         0.37%        16   0.45%       109   0.06%         1   0.10%  dsl-189-155-169-76-dyn.prod-infinitum.com.mx
16         0.37%         9   0.25%       421   0.24%        10   1.01%  llf520164.crawl.yahoo.net
16         0.37%        12   0.34%       381   0.22%         9   0.91%  llf531347.crawl.yahoo.net
16         0.37%        16   0.45%       109   0.06%         1   0.10%  lngateway.fftw.com
16         0.37%        16   0.45%       109   0.06%         1   0.10%  pool-71-113-127-29.sttlwa.dsl-w.verizon.net
16         0.37%        16   0.45%       109   0.06%         1   0.10%  web52.nisource.com
15         0.35%        14   0.40%       107   0.06%         1   0.10%  74-129-131-246.dhcp.insightbb.com
15         0.35%        12   0.34%        92   0.05%         2   0.20%  cpe-75-82-111-222.socal.res.rr.com
15         0.35%         9   0.25%       327   0.19%         6   0.61%  h-180-148.scoutjet.com
15         0.35%        10   0.28%       199   0.12%         8   0.81%  llf531269.crawl.yahoo.net
14         0.32%        12   0.34%        92   0.05%         1   0.10%  cpe-124-178-156-166.wa.bigpond.net.au
13         0.30%        12   0.34%        28   0.02%         1   0.10%  38.100.8.50
13         0.30%        13   0.37%     24971  14.48%         0   0.00%  82.99.30.47
13         0.30%         9   0.25%       116   0.07%         8   0.81%  crawl310.exabot.com
13         0.30%         9   0.25%       412   0.24%         9   0.91%  llf520005.crawl.yahoo.net
12         0.28%        12   0.34%      1165   0.68%         3   0.30%  101-132-113-92.pool.ukrtel.net
12         0.28%        10   0.28%       974   0.56%         1   0.10%  204.56.42.66
12         0.28%         4   0.11%       126   0.07%         4   0.41%  crawl-66-249-65-82.googlebot.com
12         0.28%         9   0.25%       126   0.07%         6   0.61%  llf531039.crawl.yahoo.net
12         0.28%        12   0.34%       916   0.53%         2   0.20%  static-ip-77-244-212-231.user.rsspnet.ru
11         0.26%        11   0.31%       107   0.06%         1   0.10%  74.197.17.76
11         0.26%        10   0.28%        24   0.01%         1   0.10%  ips-crawl2.colo-fo.ilg1.verisign.com
11         0.26%         9   0.25%        16   0.01%         3   0.30%  llf520152.crawl.yahoo.net
11         0.26%        10   0.28%        99   0.06%         1   0.10%  proxy2.search.re2.yahoo.net
10         0.23%         1   0.03%         2   0.00%         6   0.61%  crawl2.nat.svl.searchme.com
9          0.21%         8   0.23%        59   0.03%         1   0.10%  160.79.140.45
9          0.21%         8   0.23%        50   0.03%         1   0.10%  160.79.141.249
9          0.21%         9   0.25%       429   0.25%         0   0.00%  59.97.1.206
9          0.21%         0   0.00%         3   0.00%         1   0.10%  91.211.65.25
9          0.21%         1   0.03%         6   0.00%         1   0.10%  crawl-2.cuill.com
9          0.21%         6   0.17%       305   0.18%         3   0.30%  h-180-86.scoutjet.com
9          0.21%         6   0.17%       392   0.23%         6   0.61%  llf520063.crawl.yahoo.net
9          0.21%         7   0.20%      1738   1.01%         3   0.30%  llf531295.crawl.yahoo.net
9          0.21%         8   0.23%        51   0.03%         1   0.10%  proxy1.search.sp1.yahoo.net
9          0.21%         2   0.06%        29   0.02%         2   0.20%  sca-ea-fw-1.sun.com
8          0.19%         6   0.17%        95   0.05%         1   0.10%  cpe-066-057-072-214.nc.res.rr.com
8          0.19%         7   0.20%        23   0.01%         5   0.51%  ec2-72-44-35-209.compute-1.amazonaws.com
8          0.19%         6   0.17%       171   0.10%         2   0.20%  msnbot-65-55-108-173.search.msn.com
8          0.19%         8   0.23%        58   0.03%         1   0.10%  proxy2.search.sp1.yahoo.net
8          0.19%         4   0.11%         3   0.00%         4   0.41%  spider24.yandex.ru
8          0.19%         4   0.11%         3   0.00%         4   0.41%  www.whois.sc
7          0.16%         5   0.14%        37   0.02%         1   0.10%  c-71-59-249-139.hsd1.or.comcast.net
7          0.16%         6   0.17%        94   0.05%         1   0.10%  cpe-24-161-96-38.hvc.res.rr.com
7          0.16%         5   0.14%        32   0.02%         1   0.10%  ip72-213-9-137.om.om.cox.net
6          0.14%         6   0.17%        94   0.05%         1   0.10%  195.58.85.154
6          0.14%         6   0.17%        94   0.05%         1   0.10%  216.subnet125-164-193.speedy.telkom.net.id
6          0.14%         4   0.11%       343   0.20%         2   0.20%  65.55.231.30
6          0.14%         4   0.11%       205   0.12%         2   0.20%  65.55.231.50
6          0.14%         6   0.17%       316   0.18%         0   0.00%  cpe-69-204-207-72.stny.res.rr.com
6          0.14%         6   0.17%         3   0.00%         2   0.20%  ctfot.com
6          0.14%         5   0.14%        36   0.02%         1   0.10%  host213.27.iraq.centcom.mil
6          0.14%         2   0.06%        11   0.01%         2   0.20%  llf320045.crawl.yahoo.net
6          0.14%         4   0.11%        14   0.01%         4   0.41%  llf320067.crawl.yahoo.net
6          0.14%         3   0.08%        14   0.01%         3   0.30%  llf520049.crawl.yahoo.net
6          0.14%         4   0.11%         5   0.00%         2   0.20%  msnbot-65-55-208-197.search.msn.com
6          0.14%         3   0.08%         4   0.00%         3   0.30%  msnbot-65-55-208-212.search.msn.com
6          0.14%         6   0.17%         9   0.01%         1   0.10%  proxy1.search.re2.yahoo.net
6          0.14%         3   0.08%         1   0.00%         0   0.00%  scrub3.media.search.re3.yahoo.com
6          0.14%         6   0.17%         3   0.00%         6   0.61%  static-208-80-195-38.as13448.com
6          0.14%         6   0.17%         3   0.00%         6   0.61%  static-208-80-195-47.as13448.com
6          0.14%         4   0.11%        21   0.01%         1   0.10%  wpit-207-3-146-61.worldpath.net
5          0.12%         3   0.08%       798   0.46%         1   0.10%  65.55.231.19
5          0.12%         5   0.14%       198   0.11%         1   0.10%  85.80-203-223.nextgentel.com
5          0.12%         4   0.11%         2   0.00%         5   0.51%  89-149-244-57.internetserviceteam.com
5          0.12%         5   0.14%         9   0.01%         1   0.10%  89.122.29.124
5          0.12%         5   0.14%       237   0.14%         0   0.00%  adsl-75-0-11-161.dsl.renocs.sbcglobal.net
5          0.12%         5   0.14%        81   0.05%         0   0.00%  c-76-105-158-29.hsd1.or.comcast.net
5          0.12%         5   0.14%       188   0.11%         0   0.00%  cm-24-121-105-165.flagstaff.az.npgco.com
5          0.12%         5   0.14%        32   0.02%         1   0.10%  cpe-76-172-64-14.socal.res.rr.com
5          0.12%         4   0.11%         5   0.00%         1   0.10%  crawler5105.ask.com
5          0.12%         5   0.14%         3   0.00%         1   0.10%  idx9.optioncarriere.com
5          0.12%         5   0.14%        32   0.02%         1   0.10%  ip68-0-142-181.tc.ph.cox.net
5          0.12%         4   0.11%        19   0.01%         4   0.41%  llf320012.crawl.yahoo.net
5          0.12%         4   0.11%         5   0.00%         1   0.10%  llf320024.crawl.yahoo.net
5          0.12%         3   0.08%        15   0.01%         3   0.30%  llf320031.crawl.yahoo.net
5          0.12%         3   0.08%        12   0.01%         3   0.30%  llf531300.crawl.yahoo.net
5          0.12%         3   0.08%         9   0.01%         3   0.30%  msnbot-65-55-208-210.search.msn.com
5          0.12%         5   0.14%         3   0.00%         5   0.51%  static-208-80-195-35.as13448.com
4          0.09%         4   0.11%         5   0.00%         1   0.10%  63.150.152.126
4          0.09%         3   0.08%        60   0.03%         1   0.10%  65.55.108.142
4          0.09%         4   0.11%         5   0.00%         1   0.10%  92.f5.344a.static.theplanet.com
4          0.09%         2   0.06%        10   0.01%         1   0.10%  adijon-756-1-16-40.w90-39.abo.wanadoo.fr
4          0.09%         3   0.08%        72   0.04%         1   0.10%  adsl-99-152-138-93.dsl.skt2ca.sbcglobal.net
4          0.09%         4   0.11%       209   0.12%         0   0.00%  cpe-72-227-121-80.maine.res.rr.com
4          0.09%         0   0.00%         1   0.00%         1   0.10%  crawl-15.cuill.com
4          0.09%         2   0.06%         6   0.00%         2   0.20%  crawl-66-249-71-40.googlebot.com
4          0.09%         2   0.06%        51   0.03%         0   0.00%  crawler5125.ask.com
4          0.09%         3   0.08%         7   0.00%         3   0.30%  ec2-174-129-123-151.compute-1.amazonaws.com
4          0.09%         3   0.08%         4   0.00%         3   0.30%  ec2-174-129-85-193.compute-1.amazonaws.com
4          0.09%         3   0.08%        18   0.01%         2   0.20%  ec2-174-129-86-167.compute-1.amazonaws.com
4          0.09%         4   0.11%         5   0.00%         4   0.41%  ec2-67-202-29-232.compute-1.amazonaws.com
4          0.09%         3   0.08%        18   0.01%         3   0.30%  ec2-67-202-31-166.compute-1.amazonaws.com
4          0.09%         2   0.06%         5   0.00%         2   0.20%  llf520091.crawl.yahoo.net
4          0.09%         3   0.08%        39   0.02%         3   0.30%  llf531097.crawl.yahoo.net
4          0.09%         2   0.06%         5   0.00%         2   0.20%  msnbot-65-55-208-196.search.msn.com
4          0.09%         2   0.06%         6   0.00%         2   0.20%  msnbot-65-55-208-211.search.msn.com
4          0.09%         4   0.11%         5   0.00%         2   0.20%  natcrawlbloc05.net.m1.fti.net
4          0.09%         4   0.11%         2   0.00%         4   0.41%  static-208-80-195-34.as13448.com
3          0.07%         3   0.08%       158   0.09%         0   0.00%  122-57-79-86.jetstream.xtra.co.nz
3          0.07%         3   0.08%       158   0.09%         0   0.00%  171.156.33.65.cfl.res.rr.com
3          0.07%         3   0.08%       158   0.09%         0   0.00%  192.133.192.1
3          0.07%         3   0.08%       158   0.09%         0   0.00%  208.254.241.76
3          0.07%         3   0.08%         2   0.00%         1   0.10%  216.145.16.236
3          0.07%         3   0.08%         3   0.00%         0   0.00%  64.246.165.130
3          0.07%         3   0.08%        46   0.03%         1   0.10%  64.246.165.236
3          0.07%         2   0.06%       136   0.08%         1   0.10%  65.55.108.136
3          0.07%         2   0.06%        79   0.05%         1   0.10%  65.55.108.166
3          0.07%         2   0.06%       116   0.07%         1   0.10%  65.55.231.100
3          0.07%         2   0.06%       143   0.08%         1   0.10%  65.55.231.128
3          0.07%         2   0.06%       101   0.06%         1   0.10%  65.55.231.22
3          0.07%         2   0.06%       129   0.07%         1   0.10%  65.55.231.25
3          0.07%         2   0.06%        88   0.05%         1   0.10%  65.55.231.26
3          0.07%         2   0.06%        48   0.03%         1   0.10%  65.55.231.48
3          0.07%         2   0.06%        89   0.05%         1   0.10%  65.55.231.54
3          0.07%         2   0.06%       106   0.06%         1   0.10%  65.55.231.58
3          0.07%         3   0.08%       158   0.09%         0   0.00%  75.160.57.105
3          0.07%         3   0.08%        11   0.01%         0   0.00%  82.99.30.19
3          0.07%         3   0.08%        11   0.01%         0   0.00%  82.99.30.26
3          0.07%         3   0.08%        10   0.01%         0   0.00%  82.99.30.29
3          0.07%         3   0.08%        11   0.01%         0   0.00%  82.99.30.43
3          0.07%         3   0.08%        11   0.01%         0   0.00%  82.99.30.44
3          0.07%         3   0.08%        11   0.01%         0   0.00%  82.99.30.66
3          0.07%         3   0.08%        11   0.01%         0   0.00%  82.99.30.7
3          0.07%         3   0.08%       158   0.09%         0   0.00%  c-24-9-197-118.hsd1.co.comcast.net
3          0.07%         3   0.08%       158   0.09%         0   0.00%  c-76-108-7-233.hsd1.fl.comcast.net
3          0.07%         3   0.08%       158   0.09%         0   0.00%  cpe-69-205-47-135.nycap.res.rr.com
3          0.07%         1   0.03%        33   0.02%         1   0.10%  debar.martineli.com
3          0.07%         1   0.03%         4   0.00%         2   0.20%  llf320033.crawl.yahoo.net
3          0.07%         3   0.08%       158   0.09%         0   0.00%  modemcable153.143-21-96.mc.videotron.ca
3          0.07%         2   0.06%       121   0.07%         1   0.10%  msnbot-65-55-108-143.search.msn.com
3          0.07%         2   0.06%       112   0.07%         1   0.10%  msnbot-65-55-108-149.search.msn.com
3          0.07%         2   0.06%        98   0.06%         1   0.10%  msnbot-65-55-108-157.search.msn.com
3          0.07%         2   0.06%        79   0.05%         1   0.10%  msnbot-65-55-108-163.search.msn.com
3          0.07%         2   0.06%       150   0.09%         1   0.10%  msnbot-65-55-220-220.search.msn.com
3          0.07%         2   0.06%       110   0.06%         1   0.10%  msnbot-65-55-231-72.search.msn.com
3          0.07%         2   0.06%        98   0.06%         1   0.10%  msnbot-65-55-231-81.search.msn.com
3          0.07%         2   0.06%       159   0.09%         1   0.10%  msnbot-65-55-231-93.search.msn.com
3          0.07%         3   0.08%       158   0.09%         0   0.00%  ont-static-216.70.169.36.mpowercom.net
3          0.07%         3   0.08%       158   0.09%         0   0.00%  p57bc0f0a.dip0.t-ipconnect.de
3          0.07%         3   0.08%       158   0.09%         0   0.00%  s01060016769aa4a7.vf.shawcable.net
3          0.07%         3   0.08%       158   0.09%         0   0.00%  smtpout02.jmfamily.com
3          0.07%         3   0.08%         2   0.00%         3   0.30%  static-208-80-195-36.as13448.com
3          0.07%         3   0.08%         2   0.00%         3   0.30%  static-208-80-195-37.as13448.com
3          0.07%         3   0.08%         2   0.00%         3   0.30%  static-208-80-195-41.as13448.com
2          0.05%         2   0.06%        43   0.03%         1   0.10%  118-167-142-142.dynamic.hinet.net
2          0.05%         2   0.06%         2   0.00%         0   0.00%  216.145.16.237
2          0.05%         1   0.03%         1   0.00%         1   0.10%  217-169-46-98.bis-internet.co.uk
2          0.05%         2   0.06%         1   0.00%         1   0.10%  59.12.94.165
2          0.05%         1   0.03%        27   0.02%         1   0.10%  61.247.222.44
2          0.05%         2   0.06%        49   0.03%         1   0.10%  64.246.165.235
2          0.05%         2   0.06%         6   0.00%         1   0.10%  64.246.165.237
2          0.05%         1   0.03%       627   0.36%         0   0.00%  65.55.231.125
2          0.05%         1   0.03%       688   0.40%         0   0.00%  65.55.231.27
2          0.05%         2   0.06%       121   0.07%         0   0.00%  70.65.225.77
2          0.05%         2   0.06%       103   0.06%         0   0.00%  75-166-29-5.hlrn.qwest.net
2          0.05%         2   0.06%         6   0.00%         0   0.00%  82.99.30.37
2          0.05%         2   0.06%       103   0.06%         0   0.00%  adsl-61-66-128-92.n1.sparqnet.net
2          0.05%         2   0.06%         4   0.00%         1   0.10%  cache-dtc-ab12.proxy.aol.com
2          0.05%         2   0.06%         1   0.00%         1   0.10%  cache-dtc-ab16.proxy.aol.com
2          0.05%         0   0.00%         1   0.00%         0   0.00%  calit2-server3.ucsd.edu
2          0.05%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-70-136.googlebot.com
2          0.05%         0   0.00%         0   0.00%         1   0.10%  crawl1.nat.svl.searchme.com
2          0.05%         1   0.03%         1   0.00%         1   0.10%  crawl5.dotnetdotcom.org
2          0.05%         1   0.03%         1   0.00%         1   0.10%  ec2-174-129-174-127.compute-1.amazonaws.com
2          0.05%         1   0.03%         3   0.00%         1   0.10%  llf320015.crawl.yahoo.net
2          0.05%         1   0.03%        11   0.01%         1   0.10%  llf320022.crawl.yahoo.net
2          0.05%         1   0.03%         6   0.00%         1   0.10%  llf320049.crawl.yahoo.net
2          0.05%         1   0.03%         1   0.00%         1   0.10%  llf320061.crawl.yahoo.net
2          0.05%         1   0.03%         4   0.00%         1   0.10%  msnbot-65-55-208-207.search.msn.com
2          0.05%         1   0.03%         1   0.00%         1   0.10%  msnbot-65-55-208-213.search.msn.com
2          0.05%         1   0.03%       432   0.25%         0   0.00%  msnbot-65-55-220-215.search.msn.com
2          0.05%         1   0.03%         1   0.00%         1   0.10%  msnbot-65-55-230-177.search.msn.com
2          0.05%         2   0.06%         1   0.00%         2   0.20%  static-208-80-194-122.as13448.com
2          0.05%         2   0.06%         1   0.00%         2   0.20%  static-208-80-194-37.as13448.com
2          0.05%         2   0.06%         1   0.00%         2   0.20%  static-208-80-194-42.as13448.com
2          0.05%         2   0.06%         1   0.00%         2   0.20%  static-208-80-195-29.as13448.com
2          0.05%         2   0.06%         1   0.00%         2   0.20%  static-208-80-195-53.as13448.com
2          0.05%         0   0.00%         0   0.00%         1   0.10%  v35.nat.svl.searchme.com
1          0.02%         1   0.03%         6   0.00%         1   0.10%  18924066042.user.veloxzone.com.br
1          0.02%         1   0.03%       161   0.09%         0   0.00%  193-41-71-10.ogilvy.net
1          0.02%         1   0.03%         6   0.00%         1   0.10%  200-163-159-21.gnace703.dsl.brasiltelecom.net.br
1          0.02%         1   0.03%        59   0.03%         1   0.10%  203.110.240.22
1          0.02%         1   0.03%        69   0.04%         0   0.00%  207.118.248.254.dyn.centurytel.net
1          0.02%         1   0.03%       529   0.31%         0   0.00%  207.46.92.17
1          0.02%         1   0.03%        15   0.01%         0   0.00%  210.249.137.206.customerlink.pwd.ne.jp
1          0.02%         1   0.03%         1   0.00%         1   0.10%  212.247.56.242
1          0.02%         1   0.03%         1   0.00%         0   0.00%  216.145.16.235
1          0.02%         1   0.03%         1   0.00%         1   0.10%  218.97.194.94
1          0.02%         1   0.03%         6   0.00%         1   0.10%  221.224.198.19
1          0.02%         1   0.03%         1   0.00%         1   0.10%  60.213.25.170
1          0.02%         1   0.03%         1   0.00%         1   0.10%  66-199-247-42.reverse.ezzi.net
1          0.02%         1   0.03%       103   0.06%         1   0.10%  67.215.12.138
1          0.02%         1   0.03%         3   0.00%         1   0.10%  69.65.41.176
1          0.02%         1   0.03%        46   0.03%         1   0.10%  82-166-163-10.barak-online.net
1          0.02%         1   0.03%         1   0.00%         1   0.10%  82.161.231.16
1          0.02%         1   0.03%         3   0.00%         0   0.00%  82.99.30.28
1          0.02%         1   0.03%     45200  26.21%         0   0.00%  82.99.30.32
1          0.02%         1   0.03%         1   0.00%         1   0.10%  97.107.44.245
1          0.02%         1   0.03%         1   0.00%         1   0.10%  99-183-196-194.lightspeed.hstntx.sbcglobal.net
1          0.02%         1   0.03%         1   0.00%         1   0.10%  adsl-70-230-199-231.dsl.sndg02.sbcglobal.net
1          0.02%         1   0.03%         1   0.00%         1   0.10%  adsl-76-211-116-65.dsl.sndg02.sbcglobal.net
1          0.02%         1   0.03%         1   0.00%         1   0.10%  bsn-176-138-39.dial-up.dsl.siol.net
1          0.02%         1   0.03%         4   0.00%         1   0.10%  c-174-48-96-166.hsd1.fl.comcast.net
1          0.02%         1   0.03%        69   0.04%         0   0.00%  c-24-127-89-37.hsd1.va.comcast.net
1          0.02%         1   0.03%       161   0.09%         0   0.00%  c-76-118-172-63.hsd1.nh.comcast.net
1          0.02%         1   0.03%         1   0.00%         0   0.00%  cache-dtc-aa08.proxy.aol.com
1          0.02%         1   0.03%         1   0.00%         0   0.00%  cache-dtc-aa13.proxy.aol.com
1          0.02%         1   0.03%        49   0.03%         0   0.00%  cache-dtc-ab10.proxy.aol.com
