Usage Statistics for gunger

Summary Period: July 2008 - URL
Generated 03-Apr-2009 01:23 PST

         Hits            KBytes      URL
----------------  ----------------  --------------------

516       12.57%       254   0.12%  /
139        3.39%     14234   6.98%  /webalizer/usage_200712.html
131        3.19%       320   0.16%  /main.html
129        3.14%       164   0.08%  /menu.html
126        3.07%        28   0.01%  /header.html
83         2.02%      3599   1.76%  /web/webtitle.jpg
81         1.97%      3960   1.94%  /2004crew.jpg
37         0.90%        88   0.04%  /progression.html
34         0.83%        35   0.02%  /brochure/
34         0.83%       205   0.10%  /specs.html
28         0.68%       152   0.07%  /links.html
25         0.61%        92   0.04%  /driver.html
23         0.56%        75   0.04%  /pictures.html
22         0.54%       219   0.11%  /2004news.html
21         0.51%         7   0.00%  /co-driver.html
20         0.49%        81   0.04%  /2003news.html
17         0.41%        48   0.02%  /2005news.html
17         0.41%       308   0.15%  /brochure/xweb-pg4.jpg
16         0.39%       360   0.18%  /brochure/xweb-main.jpg
16         0.39%       301   0.15%  /brochure/xweb-pg1.jpg
16         0.39%       281   0.14%  /brochure/xweb-pg2.jpg
16         0.39%       238   0.12%  /brochure/xweb-pg3.jpg
16         0.39%       137   0.07%  /webalizer/
15         0.37%       686   0.34%  /forsale/airbox.JPG
15         0.37%       627   0.31%  /forsale/carb-manifold.JPG
15         0.37%       612   0.30%  /forsale/solex.JPG
13         0.32%        25   0.01%  /MtHoodClubRally10-03/
13         0.32%        13   0.01%  /quickor/
12         0.29%        59   0.03%  /~traviso/tattoo/infinity-installed.jpg
11         0.27%        34   0.02%  /~traviso/tattoo/
10         0.24%         9   0.00%  /hellagrill/
10         0.24%         5   0.00%  /helmet/
10         0.24%         9   0.00%  /inspiration.html
10         0.24%        18   0.01%  /rallyx8-03/
9          0.22%       420   0.21%  /brochure/web-pg1.jpg
9          0.22%       198   0.10%  /link-rallyrabbit.jpg
9          0.22%     48935  23.99%  /xcrossmay11-03/st1.wmv
8          0.19%        26   0.01%  /aboutdriver.html
8          0.19%       338   0.17%  /brochure/web-main.jpg
8          0.19%        15   0.01%  /davesport1/
8          0.19%         8   0.00%  /day1.html
8          0.19%        12   0.01%  /rallyx9a-03/
8          0.19%         4   0.00%  /rimstires/
8          0.19%        17   0.01%  /xcrossmay11-03/page5.html
8          0.19%     13258   6.50%  /xcrossmay11-03/trav3.wmv
8          0.19%        17   0.01%  /xcrossmay11-03/video.html
8          0.19%        43   0.02%  /~traviso/emailme.jpg
8          0.19%        19   0.01%  /~traviso/newline.jpg
8          0.19%        67   0.03%  /~traviso/newtitle.jpg
8          0.19%        73   0.04%  /~traviso/tattoo/xjoe.jpg
8          0.19%        67   0.03%  /~traviso/tattoo/xjoe1.jpg
7          0.17%        28   0.01%  /stockspecs.html
7          0.17%        22   0.01%  /xcrossmay11-03/
7          0.17%     13901   6.82%  /xcrossmay11-03/trav1.wmv
7          0.17%        32   0.02%  /~traviso/tattoo/xBillydone.jpg
7          0.17%        54   0.03%  /~traviso/tattoo/xdebfinal.jpg
7          0.17%        47   0.02%  /~traviso/tattoo/xinfinity.jpg
7          0.17%        33   0.02%  /~traviso/tattoo/xtattcross2.jpg
6          0.15%        13   0.01%  /rallyx8-03/page5.html
6          0.15%        15   0.01%  /rallyx8-03/page9.html
6          0.15%       160   0.08%  /webalizer/url_200708.html
6          0.15%       222   0.11%  /xcrossmay11-03/RX_Num1_03_Overall.pdf
6          0.15%        12   0.01%  /xcrossmay11-03/page1.html
6          0.15%        15   0.01%  /xcrossmay11-03/page3.html
6          0.15%     26319  12.90%  /xcrossmay11-03/trav2.wmv
5          0.12%        12   0.01%  /rallyx8-03/page4.html
5          0.12%        12   0.01%  /rallyx8-03/page6.html
5          0.12%        11   0.01%  /rallyx9a-03/page3.html
5          0.12%         7   0.00%  /rallyx9a-03/page8.html
5          0.12%       521   0.26%  /webalizer/usage_200704.html
5          0.12%       519   0.25%  /webalizer/usage_200711.html
5          0.12%        10   0.00%  /xcrossmay11-03/page10.html
5          0.12%        12   0.01%  /xcrossmay11-03/page6.html
5          0.12%        12   0.01%  /xcrossmay11-03/page7.html
4          0.10%         6   0.00%  /MtHoodClubRally10-03/page2.html
4          0.10%      2153   1.06%  /brochure/pg1.jpg
4          0.10%        54   0.03%  /hellagrill/xhella-vs-grill.jpg
4          0.10%        10   0.00%  /rallyx8-03/page1.html
4          0.10%        10   0.00%  /rallyx8-03/page3.html
4          0.10%         9   0.00%  /rallyx9a-03/page1.html
4          0.10%         9   0.00%  /rallyx9a-03/page2.html
4          0.10%         9   0.00%  /rallyx9a-03/page4.html
4          0.10%         9   0.00%  /rallyx9a-03/page6.html
4          0.10%         9   0.00%  /rallyx9a-03/page7.html
4          0.10%       166   0.08%  /webalizer/site_200709.html
4          0.10%       202   0.10%  /webalizer/url_200705.html
4          0.10%       167   0.08%  /webalizer/url_200706.html
4          0.10%       166   0.08%  /webalizer/url_200802.html
4          0.10%       402   0.20%  /webalizer/usage_200706.html
4          0.10%       426   0.21%  /webalizer/usage_200801.html
4          0.10%       417   0.20%  /webalizer/usage_200802.html
4          0.10%       427   0.21%  /webalizer/usage_200803.html
4          0.10%      2922   1.43%  /xcrossmay11-03/de1.wmv
4          0.10%      7024   3.44%  /xcrossmay11-03/el2.wmv
4          0.10%        10   0.00%  /xcrossmay11-03/page2.html
4          0.10%        10   0.00%  /xcrossmay11-03/page4.html
4          0.10%        10   0.00%  /xcrossmay11-03/page8.html
4          0.10%        10   0.00%  /xcrossmay11-03/page9.html
4          0.10%        25   0.01%  /~traviso/newart.html
3          0.07%        12   0.01%  /currentspecs.html
3          0.07%        25   0.01%  /helmet/xbell-800x600.jpg
3          0.07%         7   0.00%  /rallyx8-03/page10.html
3          0.07%         7   0.00%  /rallyx8-03/page2.html
3          0.07%         7   0.00%  /rallyx8-03/page7.html
3          0.07%         7   0.00%  /rallyx8-03/page8.html
3          0.07%         6   0.00%  /rallyx9a-03/page5.html
3          0.07%       139   0.07%  /webalizer/site_200705.html
3          0.07%       105   0.05%  /webalizer/site_200708.html
3          0.07%        97   0.05%  /webalizer/site_200712.html
3          0.07%       140   0.07%  /webalizer/url_200512.html
3          0.07%       107   0.05%  /webalizer/url_200612.html
3          0.07%       153   0.07%  /webalizer/url_200704.html
3          0.07%       193   0.09%  /webalizer/url_200707.html
3          0.07%       305   0.15%  /webalizer/usage_200705.html
3          0.07%       303   0.15%  /webalizer/usage_200708.html
3          0.07%       309   0.15%  /webalizer/usage_200710.html
3          0.07%      2022   0.99%  /xcrossmay11-03/el1.wmv
3          0.07%         6   0.00%  /xcrossmay11-03/page11.html
3          0.07%        10   0.00%  /~traviso/goose.html
2          0.05%         0   0.00%  /MtHoodClubRally10-03/DCP_3761.JPG
2          0.05%       906   0.44%  /brochure/pg4.jpg
2          0.05%       102   0.05%  /brochure/web-pg2.jpg
2          0.05%      1070   0.52%  /davesport1/DCP_2652.JPG
2          0.05%       231   0.11%  /davesport1/DCP_2656.JPG
2          0.05%       150   0.07%  /davesport1/DCP_2662.JPG
2          0.05%       160   0.08%  /davesport1/DCP_2673.JPG
2          0.05%       115   0.06%  /hellagrill/DCP_2486.JPG
2          0.05%       116   0.06%  /hellagrill/DCP_2488.JPG
2          0.05%       137   0.07%  /hellagrill/DCP_2489.JPG
2          0.05%         0   0.00%  /quickor/xbilstein-shocks.jpg
2          0.05%        10   0.00%  /rimstires/xrimsntires.jpg
2          0.05%       317   0.16%  /web/waterwagens-attackrabbit04.jpg
2          0.05%       100   0.05%  /webalizer/site_200607.html
2          0.05%        76   0.04%  /webalizer/site_200611.html
2          0.05%       106   0.05%  /webalizer/site_200704.html
2          0.05%       100   0.05%  /webalizer/site_200706.html
2          0.05%        98   0.05%  /webalizer/site_200707.html
2          0.05%        78   0.04%  /webalizer/site_200710.html
2          0.05%       224   0.11%  /webalizer/site_200801.html
2          0.05%       136   0.07%  /webalizer/site_200803.html
2          0.05%       146   0.07%  /webalizer/url_200506.html
2          0.05%        69   0.03%  /webalizer/url_200610.html
2          0.05%       108   0.05%  /webalizer/url_200709.html
2          0.05%       158   0.08%  /webalizer/url_200710.html
2          0.05%        95   0.05%  /webalizer/url_200711.html
2          0.05%       128   0.06%  /webalizer/url_200801.html
2          0.05%       361   0.18%  /webalizer/url_200803.html
2          0.05%       200   0.10%  /webalizer/usage_200611.html
2          0.05%       206   0.10%  /webalizer/usage_200703.html
2          0.05%       206   0.10%  /webalizer/usage_200707.html
2          0.05%      2451   1.20%  /xcrossmay11-03/el3.wmv
2          0.05%         5   0.00%  /~traviso/
2          0.05%         3   0.00%  /~traviso/cars.html
1          0.02%         0   0.00%  /MtHoodClubRally10-03/DCP_3747.JPG
1          0.02%         0   0.00%  /MtHoodClubRally10-03/DCP_3748.JPG
1          0.02%         0   0.00%  /MtHoodClubRally10-03/DCP_3750.JPG
1          0.02%         0   0.00%  /MtHoodClubRally10-03/DCP_3751.JPG
1          0.02%         0   0.00%  /MtHoodClubRally10-03/DCP_3753.JPG
1          0.02%         0   0.00%  /MtHoodClubRally10-03/DCP_3755.JPG
1          0.02%         0   0.00%  /MtHoodClubRally10-03/DCP_3756.JPG
1          0.02%         0   0.00%  /MtHoodClubRally10-03/DCP_3757.JPG
1          0.02%         0   0.00%  /MtHoodClubRally10-03/DCP_3758.JPG
1          0.02%         0   0.00%  /MtHoodClubRally10-03/DCP_3759.JPG
1          0.02%         0   0.00%  /MtHoodClubRally10-03/DCP_3760.JPG
1          0.02%         0   0.00%  /davesport1/DCP_2653.JPG
1          0.02%         0   0.00%  /davesport1/DCP_2654.JPG
1          0.02%       195   0.10%  /davesport1/DCP_2655.JPG
1          0.02%         0   0.00%  /davesport1/DCP_2657.JPG
1          0.02%         0   0.00%  /davesport1/DCP_2658.JPG
1          0.02%         0   0.00%  /davesport1/DCP_2660.JPG
1          0.02%         0   0.00%  /davesport1/DCP_2663.JPG
1          0.02%         0   0.00%  /davesport1/DCP_2664.JPG
1          0.02%         0   0.00%  /davesport1/DCP_2665.JPG
1          0.02%         0   0.00%  /davesport1/DCP_2666.JPG
1          0.02%         0   0.00%  /davesport1/DCP_2669.JPG
1          0.02%         0   0.00%  /davesport1/DCP_2671.JPG
1          0.02%         0   0.00%  /davesport1/DCP_2672.JPG
1          0.02%        88   0.04%  /hellagrill/hella-vs-grill.JPG
1          0.02%        61   0.03%  /mk1jetta1.jpg
1          0.02%        60   0.03%  /mk1jetta2.jpg
1          0.02%         0   0.00%  /quickor/DCP_2463.JPG
1          0.02%         0   0.00%  /quickor/DCP_2469.JPG
1          0.02%         0   0.00%  /quickor/bilstein-shocks.jpg
1          0.02%         0   0.00%  /quickor/xDCP_2463.jpg
1          0.02%         0   0.00%  /quickor/xDCP_2464.jpg
1          0.02%         0   0.00%  /quickor/xDCP_2469.jpg
1          0.02%        70   0.03%  /rabbit-current2004.jpg
1          0.02%        77   0.04%  /rallyx8-03/DCP_3428.JPG
1          0.02%       140   0.07%  /rallyx8-03/DCP_3429.JPG
1          0.02%       110   0.05%  /rallyx8-03/DCP_3431.JPG
1          0.02%       106   0.05%  /rallyx8-03/DCP_3432.JPG
1          0.02%       117   0.06%  /rallyx8-03/DCP_3439.JPG
1          0.02%       105   0.05%  /rallyx8-03/DCP_3441.JPG
1          0.02%       109   0.05%  /rallyx8-03/DCP_3443.JPG
1          0.02%       105   0.05%  /rallyx8-03/DCP_3446.JPG
1          0.02%        86   0.04%  /rallyx8-03/DCP_3447.JPG
1          0.02%       110   0.05%  /rallyx8-03/DCP_3448.JPG
1          0.02%       113   0.06%  /rallyx8-03/DCP_3449.JPG
1          0.02%       121   0.06%  /rallyx8-03/DCP_3455.JPG
1          0.02%       136   0.07%  /rallyx8-03/DCP_3458.JPG
1          0.02%       103   0.05%  /rallyx8-03/DCP_3467.JPG
1          0.02%       111   0.05%  /rallyx8-03/DCP_3506.JPG
1          0.02%       216   0.11%  /rallyx8-03/DCP_3507.JPG
1          0.02%        94   0.05%  /rallyx8-03/DCP_3508.JPG
1          0.02%       126   0.06%  /rallyx8-03/DCP_3510.JPG
1          0.02%       140   0.07%  /rallyx8-03/DCP_3511.JPG
1          0.02%       113   0.06%  /rallyx8-03/DCP_3512.JPG
1          0.02%       118   0.06%  /rallyx8-03/DCP_3514.JPG
1          0.02%       133   0.07%  /rallyx8-03/DCP_3515.JPG
1          0.02%       107   0.05%  /rallyx8-03/DCP_3516.JPG
1          0.02%       104   0.05%  /rallyx8-03/DCP_3517.JPG
1          0.02%       103   0.05%  /rallyx8-03/DCP_3518.JPG
1          0.02%       134   0.07%  /rallyx8-03/DCP_3519.JPG
1          0.02%        95   0.05%  /rallyx8-03/DCP_3520.JPG
1          0.02%        96   0.05%  /rallyx8-03/DCP_3521.JPG
1          0.02%         9   0.00%  /rallyx8-03/xDCP_3424.JPG
1          0.02%         6   0.00%  /rallyx8-03/xDCP_3428.JPG
1          0.02%         9   0.00%  /rallyx8-03/xDCP_3429.JPG
1          0.02%         6   0.00%  /rallyx8-03/xDCP_3431.JPG
1          0.02%         6   0.00%  /rallyx8-03/xDCP_3432.JPG
1          0.02%         6   0.00%  /rallyx8-03/xDCP_3433.JPG
1          0.02%         6   0.00%  /rallyx8-03/xDCP_3434.JPG
1          0.02%         6   0.00%  /rallyx8-03/xDCP_3435.JPG
1          0.02%         6   0.00%  /rallyx8-03/xDCP_3436.JPG
1          0.02%         7   0.00%  /rallyx8-03/xDCP_3437.JPG
1          0.02%         6   0.00%  /rallyx8-03/xDCP_3438.JPG
1          0.02%         6   0.00%  /rallyx8-03/xDCP_3439.JPG
1          0.02%         6   0.00%  /rallyx8-03/xDCP_3440.JPG
1          0.02%         6   0.00%  /rallyx8-03/xDCP_3441.JPG
1          0.02%         6   0.00%  /rallyx8-03/xDCP_3442.JPG
1          0.02%         6   0.00%  /rallyx8-03/xDCP_3443.JPG
1          0.02%         6   0.00%  /rallyx8-03/xDCP_3444.JPG
1          0.02%         6   0.00%  /rallyx8-03/xDCP_3445.JPG
1          0.02%         6   0.00%  /rallyx8-03/xDCP_3446.JPG
1          0.02%         5   0.00%  /rallyx8-03/xDCP_3447.JPG
1          0.02%         6   0.00%  /rallyx8-03/xDCP_3448.JPG
1          0.02%         6   0.00%  /rallyx8-03/xDCP_3449.JPG
1          0.02%         6   0.00%  /rallyx8-03/xDCP_3450.JPG
1          0.02%         6   0.00%  /rallyx8-03/xDCP_3451.JPG
1          0.02%         6   0.00%  /rallyx8-03/xDCP_3452.JPG
1          0.02%         6   0.00%  /rallyx8-03/xDCP_3453.JPG
1          0.02%         6   0.00%  /rallyx8-03/xDCP_3454.JPG
1          0.02%         6   0.00%  /rallyx8-03/xDCP_3455.JPG
1          0.02%         6   0.00%  /rallyx8-03/xDCP_3456.JPG
1          0.02%         6   0.00%  /rallyx8-03/xDCP_3457.JPG
1          0.02%         7   0.00%  /rallyx8-03/xDCP_3458.JPG
1          0.02%         7   0.00%  /rallyx8-03/xDCP_3459.JPG
1          0.02%         8   0.00%  /rallyx8-03/xDCP_3460.JPG
1          0.02%         8   0.00%  /rallyx8-03/xDCP_3461.JPG
1          0.02%         8   0.00%  /rallyx8-03/xDCP_3462.JPG
1          0.02%         6   0.00%  /rallyx8-03/xDCP_3463.JPG
1          0.02%         7   0.00%  /rallyx8-03/xDCP_3464.JPG
1          0.02%         6   0.00%  /rallyx8-03/xDCP_3465.JPG
1          0.02%         7   0.00%  /rallyx8-03/xDCP_3466.JPG
1          0.02%         6   0.00%  /rallyx8-03/xDCP_3467.JPG
1          0.02%         8   0.00%  /rallyx8-03/xDCP_3468.JPG
1          0.02%         6   0.00%  /rallyx8-03/xDCP_3469.JPG
1          0.02%         6   0.00%  /rallyx8-03/xDCP_3470.JPG
1          0.02%         8   0.00%  /rallyx8-03/xDCP_3471.JPG
1          0.02%         6   0.00%  /rallyx8-03/xDCP_3472.JPG
1          0.02%         6   0.00%  /rallyx8-03/xDCP_3473.JPG
1          0.02%         6   0.00%  /rallyx8-03/xDCP_3474.JPG
1          0.02%         8   0.00%  /rallyx8-03/xDCP_3475.JPG
1          0.02%         8   0.00%  /rallyx8-03/xDCP_3476.JPG
1          0.02%         7   0.00%  /rallyx8-03/xDCP_3506.JPG
1          0.02%        11   0.01%  /rallyx8-03/xDCP_3507.JPG
1          0.02%         5   0.00%  /rallyx8-03/xDCP_3508.JPG
1          0.02%         7   0.00%  /rallyx8-03/xDCP_3510.JPG
1          0.02%         7   0.00%  /rallyx8-03/xDCP_3511.JPG
1          0.02%         6   0.00%  /rallyx8-03/xDCP_3512.JPG
1          0.02%         7   0.00%  /rallyx8-03/xDCP_3514.JPG
1          0.02%         7   0.00%  /rallyx8-03/xDCP_3515.JPG
1          0.02%         7   0.00%  /rallyx8-03/xDCP_3516.JPG
1          0.02%         8   0.00%  /rallyx8-03/xDCP_3517.JPG
1          0.02%         6   0.00%  /rallyx8-03/xDCP_3518.JPG
1          0.02%         7   0.00%  /rallyx8-03/xDCP_3519.JPG
1          0.02%         7   0.00%  /rallyx8-03/xDCP_3520.JPG
1          0.02%         8   0.00%  /rallyx8-03/xDCP_3521.JPG
1          0.02%        99   0.05%  /rallyx9a-03/DCP_3551.JPG
1          0.02%       101   0.05%  /rallyx9a-03/DCP_3572.JPG
1          0.02%       111   0.05%  /rallyx9a-03/DCP_3573.JPG
1          0.02%       106   0.05%  /rallyx9a-03/DCP_3574.JPG
1          0.02%       111   0.05%  /rallyx9a-03/DCP_3575.JPG
1          0.02%       101   0.05%  /rallyx9a-03/DCP_3576.JPG
1          0.02%       113   0.06%  /rallyx9a-03/DCP_3577.JPG
1          0.02%       139   0.07%  /rallyx9a-03/DCP_3578.JPG
1          0.02%       104   0.05%  /rallyx9a-03/DCP_3579.JPG
1          0.02%       124   0.06%  /rallyx9a-03/DCP_3580.JPG
1          0.02%       117   0.06%  /rallyx9a-03/DCP_3581.JPG
1          0.02%       133   0.07%  /rallyx9a-03/DCP_3582.JPG
1          0.02%        98   0.05%  /rallyx9a-03/DCP_3583.JPG
1          0.02%       106   0.05%  /rallyx9a-03/DCP_3584.JPG
1          0.02%       101   0.05%  /rallyx9a-03/DCP_3585.JPG
1          0.02%       100   0.05%  /rallyx9a-03/DCP_3586.JPG
1          0.02%       103   0.05%  /rallyx9a-03/DCP_3587.JPG
1          0.02%        86   0.04%  /rallyx9a-03/DCP_3588.JPG
1          0.02%       120   0.06%  /rallyx9a-03/DCP_3609.JPG
1          0.02%        12   0.01%  /rallyx9a-03/xDCP_3549.JPG
1          0.02%        11   0.01%  /rallyx9a-03/xDCP_3572.JPG
1          0.02%        12   0.01%  /rallyx9a-03/xDCP_3573.JPG
1          0.02%        11   0.01%  /rallyx9a-03/xDCP_3574.JPG
1          0.02%        12   0.01%  /rallyx9a-03/xDCP_3575.JPG
1          0.02%        11   0.01%  /rallyx9a-03/xDCP_3576.JPG
1          0.02%        12   0.01%  /rallyx9a-03/xDCP_3577.JPG
1          0.02%        16   0.01%  /rallyx9a-03/xDCP_3578.JPG
1          0.02%         9   0.00%  /rallyx9a-03/xDCP_3579.JPG
1          0.02%        12   0.01%  /rallyx9a-03/xDCP_3580.JPG
1          0.02%        11   0.01%  /rallyx9a-03/xDCP_3581.JPG
1          0.02%        12   0.01%  /rallyx9a-03/xDCP_3582.JPG
1          0.02%         9   0.00%  /rallyx9a-03/xDCP_3583.JPG
1          0.02%        10   0.00%  /rallyx9a-03/xDCP_3584.JPG
1          0.02%         9   0.00%  /rallyx9a-03/xDCP_3585.JPG
1          0.02%        10   0.01%  /rallyx9a-03/xDCP_3586.JPG
1          0.02%        11   0.01%  /rallyx9a-03/xDCP_3587.JPG
1          0.02%        12   0.01%  /rallyx9a-03/xDCP_3646.JPG
1          0.02%         0   0.00%  /web/waterwagens-attackrabbitb04.jpg
1          0.02%        46   0.02%  /web/xwaterwagens-attackrabbit04.jpg
1          0.02%        42   0.02%  /web/xwaterwagens-attackrabbitb04.jpg
1          0.02%       179   0.09%  /webalizer/site_200506.html
1          0.02%       146   0.07%  /webalizer/site_200507.html
1          0.02%        53   0.03%  /webalizer/site_200511.html
1          0.02%        37   0.02%  /webalizer/site_200512.html
1          0.02%        56   0.03%  /webalizer/site_200605.html
1          0.02%        29   0.01%  /webalizer/site_200610.html
1          0.02%        51   0.02%  /webalizer/site_200612.html
1          0.02%        47   0.02%  /webalizer/site_200703.html
1          0.02%        38   0.02%  /webalizer/site_200711.html
1          0.02%        47   0.02%  /webalizer/site_200802.html
1          0.02%        59   0.03%  /webalizer/url_200507.html
1          0.02%        53   0.03%  /webalizer/url_200511.html
1          0.02%        73   0.04%  /webalizer/url_200601.html
1          0.02%        71   0.03%  /webalizer/url_200603.html
1          0.02%        71   0.04%  /webalizer/url_200605.html
1          0.02%        68   0.03%  /webalizer/url_200607.html
1          0.02%        79   0.04%  /webalizer/url_200609.html
1          0.02%        70   0.03%  /webalizer/url_200611.html
1          0.02%        55   0.03%  /webalizer/url_200701.html
1          0.02%        43   0.02%  /webalizer/url_200702.html
1          0.02%        50   0.02%  /webalizer/url_200703.html
1          0.02%        27   0.01%  /webalizer/url_200712.html
1          0.02%         0   0.00%  /webalizer/usage_200510.html
1          0.02%       106   0.05%  /webalizer/usage_200511.html
1          0.02%       107   0.05%  /webalizer/usage_200603.html
1          0.02%       100   0.05%  /webalizer/usage_200612.html
1          0.02%       101   0.05%  /webalizer/usage_200701.html
1          0.02%       101   0.05%  /webalizer/usage_200709.html
1          0.02%         8   0.00%  /xDCP_2388.JPG
1          0.02%         8   0.00%  /xDCP_2389.JPG
1          0.02%         9   0.00%  /xDCP_2390.JPG
1          0.02%         8   0.00%  /xDCP_2391.JPG
1          0.02%        55   0.03%  /xcrossmay11-03/RX_Num1_03_ByClass.pdf
1          0.02%        55   0.03%  /xcrossmay11-03/RX_Num1_03_ByName.pdf
1          0.02%      1295   0.63%  /xcrossmay11-03/de2.wmv
1          0.02%       836   0.41%  /xcrossmay11-03/st2.wmv
1          0.02%      1936   0.95%  /xcrossmay11-03/st3.wmv
1          0.02%         1   0.00%  /~traviso/2d.html
1          0.02%         3   0.00%  /~traviso/3d.html
1          0.02%         6   0.00%  /~traviso/3dgall.jpg
1          0.02%        61   0.03%  /~traviso/Scotland5-03/DCP_2831.JPG
1          0.02%        48   0.02%  /~traviso/Scotland5-03/DCP_2833.JPG
1          0.02%        52   0.03%  /~traviso/Scotland5-03/DCP_2835.JPG
1          0.02%        37   0.02%  /~traviso/Scotland5-03/DCP_2837.JPG
1          0.02%        51   0.03%  /~traviso/Scotland5-03/DCP_2838.JPG
1          0.02%        63   0.03%  /~traviso/Scotland5-03/DCP_2839.JPG
1          0.02%        74   0.04%  /~traviso/Scotland5-03/DCP_2840.JPG
1          0.02%        82   0.04%  /~traviso/Scotland5-03/DCP_2841.JPG
1          0.02%        67   0.03%  /~traviso/Scotland5-03/DCP_2842.JPG
1          0.02%        83   0.04%  /~traviso/Scotland5-03/DCP_2843.JPG
1          0.02%        45   0.02%  /~traviso/Scotland5-03/DCP_2844.JPG
1          0.02%        71   0.03%  /~traviso/Scotland5-03/DCP_2845.JPG
1          0.02%        60   0.03%  /~traviso/Scotland5-03/DCP_2846.JPG
1          0.02%        81   0.04%  /~traviso/Scotland5-03/DCP_2847.JPG
1          0.02%       100   0.05%  /~traviso/Scotland5-03/DCP_2848.JPG
1          0.02%        69   0.03%  /~traviso/Scotland5-03/DCP_2849.JPG
1          0.02%        73   0.04%  /~traviso/Scotland5-03/DCP_2850.JPG
1          0.02%        79   0.04%  /~traviso/Scotland5-03/DCP_2851.JPG
1          0.02%        76   0.04%  /~traviso/Scotland5-03/DCP_2852.JPG
1          0.02%        55   0.03%  /~traviso/Scotland5-03/DCP_2853.JPG
1          0.02%        92   0.04%  /~traviso/Scotland5-03/DCP_2854.JPG
1          0.02%        44   0.02%  /~traviso/Scotland5-03/DCP_2855.JPG
1          0.02%        87   0.04%  /~traviso/Scotland5-03/DCP_2857.JPG
1          0.02%        72   0.04%  /~traviso/Scotland5-03/DCP_2858.JPG
1          0.02%        88   0.04%  /~traviso/Scotland5-03/DCP_2859.JPG
1          0.02%        67   0.03%  /~traviso/Scotland5-03/DCP_2860.JPG
1          0.02%        74   0.04%  /~traviso/Scotland5-03/DCP_2861.JPG
1          0.02%        90   0.04%  /~traviso/Scotland5-03/DCP_2862.JPG
1          0.02%        91   0.04%  /~traviso/Scotland5-03/DCP_2863.JPG
1          0.02%       112   0.06%  /~traviso/Scotland5-03/DCP_2864.JPG
1          0.02%        83   0.04%  /~traviso/Scotland5-03/DCP_2865.JPG
1          0.02%        78   0.04%  /~traviso/Scotland5-03/DCP_2866.JPG
1          0.02%        79   0.04%  /~traviso/Scotland5-03/DCP_2868.JPG
1          0.02%       109   0.05%  /~traviso/Scotland5-03/DCP_2869.JPG
1          0.02%       106   0.05%  /~traviso/Scotland5-03/DCP_2870.JPG
1          0.02%       142   0.07%  /~traviso/Scotland5-03/DCP_2871.JPG
1          0.02%        87   0.04%  /~traviso/Scotland5-03/DCP_2873.JPG
1          0.02%       117   0.06%  /~traviso/Scotland5-03/DCP_2875.JPG
1          0.02%       137   0.07%  /~traviso/Scotland5-03/DCP_2876.JPG
1          0.02%       107   0.05%  /~traviso/Scotland5-03/DCP_2877.JPG
1          0.02%        86   0.04%  /~traviso/Scotland5-03/DCP_2878.JPG
1          0.02%        92   0.05%  /~traviso/Scotland5-03/DCP_2879.JPG
1          0.02%        76   0.04%  /~traviso/Scotland5-03/DCP_2880.JPG
1          0.02%       153   0.08%  /~traviso/Scotland5-03/DCP_2881.JPG
1          0.02%        97   0.05%  /~traviso/Scotland5-03/DCP_2882.JPG
1          0.02%        83   0.04%  /~traviso/Scotland5-03/DCP_2883.JPG
1          0.02%       168   0.08%  /~traviso/Scotland5-03/DCP_2884.JPG
1          0.02%        94   0.05%  /~traviso/Scotland5-03/DCP_2885.JPG
1          0.02%        53   0.03%  /~traviso/Scotland5-03/DCP_2886.JPG
1          0.02%       149   0.07%  /~traviso/Scotland5-03/DCP_2887.JPG
1          0.02%       102   0.05%  /~traviso/Scotland5-03/DCP_2888.JPG
1          0.02%        89   0.04%  /~traviso/Scotland5-03/DCP_2889.JPG
1          0.02%       111   0.05%  /~traviso/Scotland5-03/DCP_2890.JPG
1          0.02%       110   0.05%  /~traviso/Scotland5-03/DCP_2891.JPG
1          0.02%       109   0.05%  /~traviso/Scotland5-03/DCP_2892.JPG
1          0.02%       111   0.05%  /~traviso/Scotland5-03/DCP_2893.JPG
1          0.02%        79   0.04%  /~traviso/Scotland5-03/DCP_2894.JPG
1          0.02%       134   0.07%  /~traviso/Scotland5-03/DCP_2895.JPG
1          0.02%       165   0.08%  /~traviso/Scotland5-03/DCP_2896.JPG
1          0.02%       124   0.06%  /~traviso/Scotland5-03/DCP_2897.JPG
1          0.02%        88   0.04%  /~traviso/Scotland5-03/DCP_2898.JPG
1          0.02%        88   0.04%  /~traviso/Scotland5-03/DCP_2899.JPG
1          0.02%       121   0.06%  /~traviso/Scotland5-03/DCP_2900.JPG
1          0.02%        77   0.04%  /~traviso/Scotland5-03/DCP_2901.JPG
1          0.02%       114   0.06%  /~traviso/Scotland5-03/DCP_2902.JPG
1          0.02%        75   0.04%  /~traviso/Scotland5-03/DCP_2903.JPG
1          0.02%        67   0.03%  /~traviso/Scotland5-03/DCP_2905.JPG
