Usage Statistics for gunger

Summary Period: May 2008
Generated 03-Apr-2009 01:23 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2008
Total Hits 4381
Total Files 3513
Total Pages 1683
Total Visits 1027
Total KBytes 392750
Total Unique Sites 463
Total Unique URLs 570
. Avg Max
Hits per Hour 5 107
Hits per Day 141 237
Files per Day 113 214
Pages per Day 54 157
Visits per Day 33 62
KBytes per Day 12669 72262
Hits by Response Code
Code 200 - OK 3513
Code 206 - Partial Content 21
Code 301 - Moved Permanently 57
Code 304 - Not Modified 241
Code 404 - Not Found 549

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 59 1.35% 48 1.37% 27 1.60% 14 1.36% 10 2.16% 2299 0.59%
2 110 2.51% 92 2.62% 27 1.60% 23 2.24% 20 4.32% 10771 2.74%
3 132 3.01% 109 3.10% 68 4.04% 27 2.63% 28 6.05% 6475 1.65%
4 140 3.20% 83 2.36% 51 3.03% 21 2.04% 20 4.32% 72262 18.40%
5 120 2.74% 79 2.25% 45 2.67% 33 3.21% 38 8.21% 1261 0.32%
6 214 4.88% 151 4.30% 68 4.04% 41 3.99% 37 7.99% 14159 3.60%
7 168 3.83% 145 4.13% 61 3.62% 39 3.80% 36 7.78% 2437 0.62%
8 87 1.99% 64 1.82% 33 1.96% 24 2.34% 22 4.75% 2768 0.70%
9 237 5.41% 204 5.81% 157 9.33% 35 3.41% 24 5.18% 68027 17.32%
10 185 4.22% 168 4.78% 30 1.78% 19 1.85% 16 3.46% 17099 4.35%
11 235 5.36% 214 6.09% 60 3.57% 27 2.63% 26 5.62% 10403 2.65%
12 121 2.76% 101 2.88% 45 2.67% 29 2.82% 25 5.40% 1956 0.50%
13 188 4.29% 142 4.04% 82 4.87% 61 5.94% 42 9.07% 3233 0.82%
14 207 4.72% 172 4.90% 91 5.41% 60 5.84% 29 6.26% 8546 2.18%
15 210 4.79% 178 5.07% 95 5.64% 62 6.04% 24 5.18% 56617 14.42%
16 137 3.13% 101 2.88% 52 3.09% 41 3.99% 24 5.18% 11458 2.92%
17 123 2.81% 101 2.88% 60 3.57% 48 4.67% 33 7.13% 1110 0.28%
18 194 4.43% 170 4.84% 72 4.28% 47 4.58% 28 6.05% 4215 1.07%
19 152 3.47% 128 3.64% 48 2.85% 27 2.63% 26 5.62% 2450 0.62%
20 114 2.60% 85 2.42% 48 2.85% 36 3.51% 41 8.86% 62405 15.89%
21 75 1.71% 58 1.65% 26 1.54% 16 1.56% 22 4.75% 2123 0.54%
22 109 2.49% 89 2.53% 72 4.28% 51 4.97% 22 4.75% 7290 1.86%
23 179 4.09% 161 4.58% 37 2.20% 24 2.34% 17 3.67% 2860 0.73%
24 85 1.94% 70 1.99% 43 2.55% 24 2.34% 23 4.97% 3682 0.94%
25 71 1.62% 38 1.08% 28 1.66% 22 2.14% 19 4.10% 905 0.23%
26 54 1.23% 31 0.88% 26 1.54% 21 2.04% 26 5.62% 508 0.13%
27 125 2.85% 90 2.56% 44 2.61% 36 3.51% 45 9.72% 7299 1.86%
28 178 4.06% 134 3.81% 52 3.09% 37 3.60% 28 6.05% 3281 0.84%
29 180 4.11% 152 4.33% 58 3.45% 38 3.70% 26 5.62% 2000 0.51%
30 111 2.53% 97 2.76% 43 2.55% 22 2.14% 14 3.02% 1432 0.36%
31 81 1.85% 58 1.65% 34 2.02% 22 2.14% 12 2.59% 1420 0.36%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 144 3.29% 3 121 3.44% 2 72 4.28% 152 4706 1.20%
1 3 121 2.76% 3 101 2.88% 1 60 3.57% 158 4901 1.25%
2 4 141 3.22% 3 115 3.27% 1 51 3.03% 161 5006 1.27%
3 3 108 2.47% 2 83 2.36% 1 55 3.27% 249 7706 1.96%
4 2 91 2.08% 2 71 2.02% 1 35 2.08% 117 3641 0.93%
5 4 126 2.88% 2 85 2.42% 1 53 3.15% 57 1782 0.45%
6 4 124 2.83% 2 66 1.88% 2 67 3.98% 287 8906 2.27%
7 4 148 3.38% 4 128 3.64% 1 49 2.91% 317 9835 2.50%
8 8 250 5.71% 6 207 5.89% 2 82 4.87% 103 3193 0.81%
9 8 270 6.16% 5 183 5.21% 2 89 5.29% 185 5728 1.46%
10 5 174 3.97% 4 129 3.67% 2 62 3.68% 453 14049 3.58%
11 4 140 3.20% 3 111 3.16% 2 62 3.68% 141 4372 1.11%
12 10 340 7.76% 9 300 8.54% 2 87 5.17% 415 12876 3.28%
13 5 180 4.11% 4 137 3.90% 1 49 2.91% 160 4969 1.27%
14 7 227 5.18% 5 165 4.70% 2 66 3.92% 663 20540 5.23%
15 6 210 4.79% 5 181 5.15% 2 70 4.16% 76 2371 0.60%
16 8 275 6.28% 7 223 6.35% 3 101 6.00% 1635 50689 12.91%
17 7 234 5.34% 6 212 6.03% 2 89 5.29% 426 13215 3.36%
18 5 176 4.02% 4 143 4.07% 3 97 5.76% 54 1689 0.43%
19 8 252 5.75% 7 217 6.18% 2 82 4.87% 174 5404 1.38%
20 5 162 3.70% 4 140 3.99% 1 59 3.51% 1964 60895 15.50%
21 5 169 3.86% 4 137 3.90% 2 79 4.69% 254 7871 2.00%
22 4 140 3.20% 3 116 3.30% 2 67 3.98% 145 4493 1.14%
23 5 179 4.09% 4 142 4.04% 3 100 5.94% 4320 133913 34.10%

Top 30 of 570 Total URLs
# Hits KBytes URL
1 231 5.27% 104 0.03% /
2 149 3.40% 365 0.09% /main.html
3 149 3.40% 187 0.05% /menu.html
4 141 3.22% 32 0.01% /header.html
5 80 1.83% 3796 0.97% /2004crew.jpg
6 80 1.83% 3292 0.84% /web/webtitle.jpg
7 53 1.21% 296 0.08% /specs.html
8 52 1.19% 48 0.01% /brochure/
9 40 0.91% 118 0.03% /pictures.html
10 40 0.91% 86 0.02% /progression.html
11 38 0.87% 132 0.03% /driver.html
12 31 0.71% 95 0.02% /~traviso/tattoo/
13 30 0.68% 136 0.03% /links.html
14 29 0.66% 626 0.16% /brochure/xweb-main.jpg
15 29 0.66% 492 0.13% /brochure/xweb-pg2.jpg
16 27 0.62% 489 0.12% /brochure/xweb-pg1.jpg
17 27 0.62% 386 0.10% /brochure/xweb-pg3.jpg
18 27 0.62% 487 0.12% /brochure/xweb-pg4.jpg
19 26 0.59% 93 0.02% /2003news.html
20 25 0.57% 208 0.05% /2004news.html
21 24 0.55% 8 0.00% /co-driver.html
22 24 0.55% 58 0.01% /~traviso/newline.jpg
23 23 0.52% 191 0.05% /~traviso/newtitle.jpg
24 20 0.46% 1043 0.27% /forsale/carb-manifold.JPG
25 20 0.46% 96 0.02% /~traviso/tattoo/xtattcross2.jpg
26 19 0.43% 45 0.01% /2005news.html
27 19 0.43% 912 0.23% /forsale/solex.JPG
28 19 0.43% 16 0.00% /quickor/
29 19 0.43% 102 0.03% /~traviso/emailme.jpg
30 19 0.43% 182 0.05% /~traviso/tattoo/xjoe.jpg
View All URLs

Top 10 of 570 Total URLs By KBytes
# Hits KBytes URL
1 4 0.09% 180800 46.03% /xcrossmay11-03/rallyrabbit-run3.mpg
2 5 0.11% 27186 6.92% /xcrossmay11-03/st1.wmv
3 7 0.16% 26319 6.70% /xcrossmay11-03/trav2.wmv
4 7 0.16% 11915 3.03% /xcrossmay11-03/trav1.wmv
5 8 0.18% 11601 2.95% /xcrossmay11-03/trav3.wmv
6 4 0.09% 7024 1.79% /xcrossmay11-03/el2.wmv
7 5 0.11% 6474 1.65% /xcrossmay11-03/de2.wmv
8 9 0.21% 5286 1.35% /brochure/pg1.jpg
9 4 0.09% 5230 1.33% /brochure/main.jpg
10 3 0.07% 3873 0.99% /xcrossmay11-03/st3.wmv

Top 10 of 140 Total Entry Pages
# Hits Visits URL
1 231 5.27% 209 21.44% /
2 52 1.19% 38 3.90% /brochure/
3 53 1.21% 36 3.69% /specs.html
4 40 0.91% 32 3.28% /progression.html
5 149 3.40% 30 3.08% /main.html
6 40 0.91% 30 3.08% /pictures.html
7 38 0.87% 27 2.77% /driver.html
8 149 3.40% 24 2.46% /menu.html
9 30 0.68% 23 2.36% /links.html
10 26 0.59% 19 1.95% /2003news.html

Top 10 of 141 Total Exit Pages
# Hits Visits URL
1 149 3.40% 113 11.12% /main.html
2 231 5.27% 91 8.96% /
3 52 1.19% 42 4.13% /brochure/
4 53 1.21% 38 3.74% /specs.html
5 149 3.40% 34 3.35% /menu.html
6 38 0.87% 31 3.05% /driver.html
7 31 0.71% 30 2.95% /~traviso/tattoo/
8 141 3.22% 28 2.76% /header.html
9 40 0.91% 27 2.66% /pictures.html
10 40 0.91% 27 2.66% /progression.html

Top 30 of 463 Total Sites
# Hits Files KBytes Visits Hostname
1 288 6.57% 274 7.80% 25842 6.58% 0 0.00% crawl110.exabot.com
2 113 2.58% 88 2.50% 5634 1.43% 82 7.98% crawl-66-249-67-49.googlebot.com
3 107 2.44% 106 3.02% 1281 0.33% 7 0.68% mail.matech.org
4 91 2.08% 70 1.99% 6791 1.73% 52 5.06% crawl-66-249-67-90.googlebot.com
5 82 1.87% 45 1.28% 3638 0.93% 7 0.68% partners-in-kind.com
6 81 1.85% 70 1.99% 67258 17.12% 1 0.10% j194192.upc-j.chello.nl
7 81 1.85% 68 1.94% 53249 13.56% 37 3.60% msnbot-65-55-212-69.search.msn.com
8 55 1.26% 43 1.22% 10146 2.58% 5 0.49% 71-217-78-228.tukw.qwest.net
9 54 1.23% 33 0.94% 417 0.11% 6 0.58% ip98-160-132-175.lv.lv.cox.net
10 52 1.19% 36 1.02% 5016 1.28% 23 2.24% crawl-66-249-73-251.googlebot.com
11 52 1.19% 0 0.00% 6 0.00% 31 3.02% crawl10.exabot.com
12 50 1.14% 49 1.39% 114 0.03% 5 0.49% 38.105.83.11
13 48 1.10% 48 1.37% 686 0.17% 6 0.58% 72.14.195.226
14 46 1.05% 37 1.05% 241 0.06% 4 0.39% 75-166-188-160.hlrn.qwest.net
15 45 1.03% 36 1.02% 44 0.01% 16 1.56% natcrawlbloc01.net.m1.fti.net
16 39 0.89% 19 0.54% 121 0.03% 6 0.58% ip70-174-1-199.hr.hr.cox.net
17 38 0.87% 26 0.74% 242 0.06% 5 0.49% 12-227-236-36.client.mchsi.com
18 36 0.82% 35 1.00% 5412 1.38% 6 0.58% c-67-189-130-119.hsd1.ny.comcast.net
19 35 0.80% 33 0.94% 224 0.06% 3 0.29% 170.141.68.1
20 35 0.80% 33 0.94% 981 0.25% 4 0.39% host-24-249-3-6.allegiance.tv
21 34 0.78% 18 0.51% 141 0.04% 2 0.19% 76.25.15.208
22 34 0.78% 18 0.51% 119 0.03% 3 0.29% cpe001346a8eadd-cm0011aea4a9c4.cpe.net.cable.rogers.com
23 34 0.78% 27 0.77% 2136 0.54% 25 2.43% crawl-66-249-73-51.googlebot.com
24 33 0.75% 23 0.65% 52 0.01% 14 1.36% llf320023.crawl.yahoo.net
25 32 0.73% 22 0.63% 2258 0.58% 17 1.66% crawl-66-249-67-216.googlebot.com
26 32 0.73% 32 0.91% 217 0.06% 2 0.19% tc-gw.exabot.com
27 31 0.71% 26 0.74% 217 0.06% 5 0.49% adsl-76-236-67-127.dsl.pltn13.sbcglobal.net
28 30 0.68% 29 0.83% 364 0.09% 3 0.29% 75-11-18-18.lightspeed.milwwi.sbcglobal.net
29 28 0.64% 27 0.77% 242 0.06% 4 0.39% c-24-19-157-194.hsd1.wa.comcast.net
30 28 0.64% 19 0.54% 49 0.01% 13 1.27% crawler4027.ask.com
View All Sites

Top 10 of 463 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 0.39% 17 0.48% 122122 31.09% 0 0.00% d207-6-147-155.bchsia.telus.net
2 81 1.85% 70 1.99% 67258 17.12% 1 0.10% j194192.upc-j.chello.nl
3 81 1.85% 68 1.94% 53249 13.56% 37 3.60% msnbot-65-55-212-69.search.msn.com
4 288 6.57% 274 7.80% 25842 6.58% 0 0.00% crawl110.exabot.com
5 55 1.26% 43 1.22% 10146 2.58% 5 0.49% 71-217-78-228.tukw.qwest.net
6 3 0.07% 3 0.09% 8030 2.04% 0 0.00% client-adsl-213-188-166-204.mediaserv.net
7 3 0.07% 3 0.09% 8030 2.04% 0 0.00% host178-190-dynamic.54-82-r.retail.telecomitalia.it
8 3 0.07% 3 0.09% 8030 2.04% 0 0.00% host38-220-dynamic.33-79-r.retail.telecomitalia.it
9 91 2.08% 70 1.99% 6791 1.73% 52 5.06% crawl-66-249-67-90.googlebot.com
10 113 2.58% 88 2.50% 5634 1.43% 82 7.98% crawl-66-249-67-49.googlebot.com

Usage by Country for May 2008

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 1673 38.19% 1342 38.20% 125817 32.03% US Commercial
2 1613 36.82% 1199 34.13% 160926 40.97% Network
3 609 13.90% 541 15.40% 3917 1.00% Unresolved/Unknown
4 107 2.44% 106 3.02% 1281 0.33% Non-Profit Organization
5 81 1.85% 70 1.99% 67258 17.12% Netherlands
6 65 1.48% 62 1.76% 557 0.14% Canada
7 50 1.14% 44 1.25% 378 0.10% US Educational
8 35 0.80% 33 0.94% 981 0.25% Tuvalu
9 23 0.52% 20 0.57% 5656 1.44% United Kingdom
10 17 0.39% 16 0.46% 16079 4.09% Italy
11 16 0.37% 16 0.46% 109 0.03% Switzerland
12 16 0.37% 16 0.46% 109 0.03% France
13 11 0.25% 10 0.28% 1568 0.40% United States
14 10 0.23% 10 0.28% 819 0.21% Germany
15 8 0.18% 7 0.20% 503 0.13% Belgium
16 8 0.18% 4 0.11% 3 0.00% Seychelles
17 7 0.16% 7 0.20% 309 0.08% Greece
18 6 0.14% 6 0.17% 124 0.03% Brazil
19 6 0.14% 5 0.14% 41 0.01% Czech Republic
20 5 0.11% 5 0.14% 81 0.02% Croatia (Hrvatska)
21 4 0.09% 4 0.11% 5 0.00% Mexico
22 4 0.09% 4 0.11% 5 0.00% South Africa
23 2 0.05% 2 0.06% 103 0.03% Indonesia
24 2 0.05% 2 0.06% 9 0.00% Latvia
25 2 0.05% 2 0.06% 5438 1.38% Poland
26 1 0.02% 1 0.03% 674 0.17% Japan


Generated by Webalizer Version 2.01