Usage Statistics for gunger

Summary Period: October 2008
Generated 03-Apr-2009 01:23 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2008
Total Hits 7774
Total Files 6471
Total Pages 2522
Total Visits 1295
Total KBytes 307132
Total Unique Sites 640
Total Unique URLs 1148
. Avg Max
Hits per Hour 10 997
Hits per Day 250 2157
Files per Day 208 2117
Pages per Day 81 320
Visits per Day 41 99
KBytes per Day 9907 70779
Hits by Response Code
Code 200 - OK 6471
Code 206 - Partial Content 82
Code 301 - Moved Permanently 39
Code 304 - Not Modified 565
Code 404 - Not Found 617

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 108 1.39% 89 1.38% 49 1.94% 33 2.55% 21 3.28% 1757 0.57%
2 221 2.84% 206 3.18% 162 6.42% 38 2.93% 22 3.44% 16640 5.42%
3 413 5.31% 394 6.09% 320 12.69% 64 4.94% 19 2.97% 23877 7.77%
4 106 1.36% 86 1.33% 34 1.35% 24 1.85% 32 5.00% 7206 2.35%
5 2157 27.75% 2117 32.72% 263 10.43% 92 7.10% 21 3.28% 11858 3.86%
6 270 3.47% 240 3.71% 147 5.83% 59 4.56% 48 7.50% 8088 2.63%
7 225 2.89% 207 3.20% 113 4.48% 40 3.09% 31 4.84% 2011 0.65%
8 85 1.09% 64 0.99% 37 1.47% 27 2.08% 26 4.06% 1664 0.54%
9 361 4.64% 339 5.24% 55 2.18% 26 2.01% 19 2.97% 18934 6.16%
10 318 4.09% 292 4.51% 48 1.90% 27 2.08% 26 4.06% 32625 10.62%
11 199 2.56% 171 2.64% 98 3.89% 57 4.40% 24 3.75% 70779 23.05%
12 104 1.34% 88 1.36% 38 1.51% 26 2.01% 28 4.38% 12868 4.19%
13 192 2.47% 160 2.47% 70 2.78% 46 3.55% 36 5.62% 7836 2.55%
14 173 2.23% 145 2.24% 74 2.93% 53 4.09% 33 5.16% 3939 1.28%
15 188 2.42% 139 2.15% 80 3.17% 49 3.78% 46 7.19% 5172 1.68%
16 213 2.74% 94 1.45% 117 4.64% 52 4.02% 47 7.34% 2458 0.80%
17 209 2.69% 171 2.64% 69 2.74% 43 3.32% 28 4.38% 11100 3.61%
18 155 1.99% 116 1.79% 50 1.98% 35 2.70% 30 4.69% 6772 2.20%
19 118 1.52% 93 1.44% 30 1.19% 22 1.70% 31 4.84% 13088 4.26%
20 142 1.83% 102 1.58% 44 1.74% 24 1.85% 29 4.53% 1684 0.55%
21 329 4.23% 275 4.25% 76 3.01% 35 2.70% 29 4.53% 12046 3.92%
22 73 0.94% 56 0.87% 29 1.15% 19 1.47% 22 3.44% 2472 0.80%
23 96 1.23% 71 1.10% 54 2.14% 47 3.63% 23 3.59% 3679 1.20%
24 236 3.04% 135 2.09% 113 4.48% 99 7.64% 24 3.75% 5181 1.69%
25 337 4.33% 63 0.97% 99 3.93% 92 7.10% 23 3.59% 1197 0.39%
26 118 1.52% 76 1.17% 38 1.51% 24 1.85% 25 3.91% 1446 0.47%
27 111 1.43% 88 1.36% 41 1.63% 29 2.24% 27 4.22% 4066 1.32%
28 167 2.15% 123 1.90% 55 2.18% 33 2.55% 34 5.31% 2534 0.82%
29 138 1.78% 111 1.72% 47 1.86% 30 2.32% 31 4.84% 2764 0.90%
30 64 0.82% 44 0.68% 28 1.11% 24 1.85% 23 3.59% 6718 2.19%
31 148 1.90% 116 1.79% 44 1.74% 26 2.01% 23 3.59% 4672 1.52%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1121 14.42% 35 1092 16.88% 4 133 5.27% 75 2335 0.76%
1 3 101 1.30% 2 71 1.10% 1 45 1.78% 733 22737 7.40%
2 36 1131 14.55% 35 1091 16.86% 4 125 4.96% 175 5417 1.76%
3 6 193 2.48% 3 112 1.73% 4 125 4.96% 157 4852 1.58%
4 3 98 1.26% 2 74 1.14% 1 55 2.18% 64 1979 0.64%
5 14 443 5.70% 7 222 3.43% 3 106 4.20% 597 18492 6.02%
6 8 254 3.27% 4 154 2.38% 2 70 2.78% 2070 64168 20.89%
7 9 283 3.64% 8 253 3.91% 2 71 2.82% 1158 35889 11.69%
8 5 163 2.10% 4 134 2.07% 1 54 2.14% 557 17260 5.62%
9 5 166 2.14% 4 142 2.19% 2 87 3.45% 72 2218 0.72%
10 16 515 6.62% 14 459 7.09% 5 180 7.14% 415 12863 4.19%
11 11 346 4.45% 9 303 4.68% 6 186 7.38% 196 6077 1.98%
12 8 273 3.51% 8 251 3.88% 5 164 6.50% 129 3987 1.30%
13 6 200 2.57% 5 175 2.70% 2 63 2.50% 662 20517 6.68%
14 7 226 2.91% 5 185 2.86% 1 59 2.34% 271 8393 2.73%
15 5 170 2.19% 4 144 2.23% 1 52 2.06% 175 5415 1.76%
16 3 107 1.38% 2 82 1.27% 1 39 1.55% 66 2054 0.67%
17 3 108 1.39% 2 82 1.27% 1 45 1.78% 479 14856 4.84%
18 10 329 4.23% 9 281 4.34% 3 113 4.48% 681 21124 6.88%
19 10 336 4.32% 9 286 4.42% 3 100 3.97% 163 5050 1.64%
20 12 400 5.15% 8 251 3.88% 5 182 7.22% 273 8472 2.76%
21 10 311 4.00% 8 264 4.08% 4 142 5.63% 367 11378 3.70%
22 8 272 3.50% 7 235 3.63% 5 170 6.74% 151 4677 1.52%
23 7 228 2.93% 4 128 1.98% 5 156 6.19% 223 6922 2.25%

Top 30 of 1148 Total URLs
# Hits KBytes URL
1 459 5.90% 1144 0.37% /main.html
2 371 4.77% 176 0.06% /
3 255 3.28% 17054 5.55% /~traviso/rally/jeep35mph.jpg
4 240 3.09% 304 0.10% /menu.html
5 239 3.07% 54 0.02% /header.html
6 102 1.31% 4214 1.37% /web/webtitle.jpg
7 101 1.30% 4498 1.46% /2004crew.jpg
8 67 0.86% 655 0.21% /webalizer/
9 51 0.66% 278 0.09% /specs.html
10 46 0.59% 41 0.01% /brochure/
11 46 0.59% 98 0.03% /progression.html
12 41 0.53% 1958 0.64% /forsale/solex.JPG
13 40 0.51% 111 0.04% /pictures.html
14 39 0.50% 121 0.04% /driver.html
15 39 0.50% 180 0.06% /links.html
16 36 0.46% 1864 0.61% /forsale/airbox.JPG
17 35 0.45% 1776 0.58% /forsale/carb-manifold.JPG
18 28 0.36% 10 0.00% /co-driver.html
19 27 0.35% 25 0.01% /quickor/
20 26 0.33% 413 0.13% /brochure/xweb-pg1.jpg
21 25 0.32% 495 0.16% /brochure/xweb-main.jpg
22 24 0.31% 219 0.07% /2004news.html
23 24 0.31% 39 0.01% /MtHoodClubRally10-03/
24 22 0.28% 77 0.03% /2003news.html
25 22 0.28% 50 0.02% /2005news.html
26 22 0.28% 351 0.11% /brochure/xweb-pg2.jpg
27 21 0.27% 282 0.09% /brochure/xweb-pg3.jpg
28 20 0.26% 346 0.11% /brochure/xweb-pg4.jpg
29 19 0.24% 14 0.00% /hellagrill/
30 16 0.21% 7 0.00% /helmet/
View All URLs

Top 10 of 1148 Total URLs By KBytes
# Hits KBytes URL
1 3 0.04% 45200 14.72% /xcrossmay11-03/rallyrabbit-run3.mpg
2 9 0.12% 43498 14.16% /xcrossmay11-03/st1.wmv
3 7 0.09% 26319 8.57% /xcrossmay11-03/trav2.wmv
4 255 3.28% 17054 5.55% /~traviso/rally/jeep35mph.jpg
5 7 0.09% 11915 3.88% /xcrossmay11-03/trav1.wmv
6 8 0.10% 11601 3.78% /xcrossmay11-03/trav3.wmv
7 4 0.05% 5268 1.72% /xcrossmay11-03/el2.wmv
8 13 0.17% 4883 1.59% /MtHoodClubRally10-03/DCP_3747.JPG
9 101 1.30% 4498 1.46% /2004crew.jpg
10 102 1.31% 4214 1.37% /web/webtitle.jpg

Top 10 of 172 Total Entry Pages
# Hits Visits URL
1 371 4.77% 344 28.20% /
2 46 0.59% 37 3.03% /progression.html
3 51 0.66% 37 3.03% /specs.html
4 46 0.59% 29 2.38% /brochure/
5 459 5.90% 29 2.38% /main.html
6 39 0.50% 28 2.30% /links.html
7 40 0.51% 28 2.30% /pictures.html
8 39 0.50% 26 2.13% /driver.html
9 67 0.86% 25 2.05% /webalizer/
10 27 0.35% 24 1.97% /quickor/

Top 10 of 172 Total Exit Pages
# Hits Visits URL
1 459 5.90% 209 16.81% /main.html
2 371 4.77% 131 10.54% /
3 51 0.66% 37 2.98% /specs.html
4 240 3.09% 35 2.82% /menu.html
5 67 0.86% 35 2.82% /webalizer/
6 46 0.59% 33 2.65% /brochure/
7 46 0.59% 33 2.65% /progression.html
8 239 3.07% 30 2.41% /header.html
9 39 0.50% 30 2.41% /links.html
10 40 0.51% 30 2.41% /pictures.html

Top 30 of 640 Total Sites
# Hits Files KBytes Visits Hostname
1 1961 25.23% 1955 30.21% 321 0.10% 49 3.78% bas4-montreal02-1096721769.dsl.bell.ca
2 622 8.00% 622 9.61% 989 0.32% 124 9.58% swap.lcl.starlink.ru
3 518 6.66% 503 7.77% 109877 35.78% 18 1.39% msnbot-65-55-212-69.search.msn.com
4 400 5.15% 176 2.72% 4981 1.62% 201 15.52% crawl-66-249-67-84.googlebot.com
5 331 4.26% 0 0.00% 1 0.00% 102 7.88% lw.seventwentyfour.com
6 121 1.56% 99 1.53% 1301 0.42% 6 0.46% 204.38.187.44
7 72 0.93% 44 0.68% 1351 0.44% 43 3.32% crawl-2.cuill.com
8 72 0.93% 61 0.94% 1607 0.52% 11 0.85% pool-70-109-189-28.cncdnh.east.myfairpoint.net
9 70 0.90% 59 0.91% 138 0.04% 15 1.16% security.lightspeedsystems.com
10 66 0.85% 49 0.76% 1201 0.39% 7 0.54% fwhide.na.sunchem.com
11 63 0.81% 60 0.93% 10945 3.56% 7 0.54% static.unknown.charter.com
12 54 0.69% 35 0.54% 227 0.07% 5 0.39% sca-ea-fw-1.sun.com
13 51 0.66% 36 0.56% 1933 0.63% 36 2.78% 91.205.124.17
14 50 0.64% 49 0.76% 116 0.04% 5 0.39% 38.105.83.13
15 46 0.59% 44 0.68% 1397 0.45% 10 0.77% 75-166-119-68.hlrn.qwest.net
16 46 0.59% 42 0.65% 431 0.14% 5 0.39% host-198-7-241-81.oshean.org
17 45 0.58% 45 0.70% 440 0.14% 13 1.00% 92-48-84-208.static.as29550.net
18 43 0.55% 26 0.40% 74 0.02% 26 2.01% llf320065.crawl.yahoo.net
19 42 0.54% 1 0.02% 8 0.00% 25 1.93% crawl10.exabot.com
20 37 0.48% 20 0.31% 184 0.06% 4 0.31% c-76-127-12-134.hsd1.ga.comcast.net
21 36 0.46% 35 0.54% 438 0.14% 5 0.39% 70.65.171.25
22 36 0.46% 19 0.29% 331 0.11% 2 0.15% ppp-70-242-160-129.dsl.spfdmo.swbell.net
23 34 0.44% 33 0.51% 221 0.07% 3 0.23% tisdale.cumberlandcollege.sk.ca
24 33 0.42% 33 0.51% 6121 1.99% 4 0.31% 166.sub-70-215-252.myvzw.com
25 32 0.41% 30 0.46% 2268 0.74% 5 0.39% lse306a-micro-eh.cas.okstate.edu
26 31 0.40% 29 0.45% 378 0.12% 6 0.46% c-24-19-59-223.hsd1.wa.comcast.net
27 31 0.40% 29 0.45% 246 0.08% 4 0.31% static-71-245-97-234.ptldor.fios.verizon.net
28 30 0.39% 27 0.42% 936 0.30% 4 0.31% pool-96-229-54-38.lsanca.fios.verizon.net
29 28 0.36% 28 0.43% 49 0.02% 4 0.31% 194.165.42.56
30 28 0.36% 12 0.19% 92 0.03% 3 0.23% ip72-200-97-115.tc.ph.cox.net
View All Sites

Top 10 of 640 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 518 6.66% 503 7.77% 109877 35.78% 18 1.39% msnbot-65-55-212-69.search.msn.com
2 11 0.14% 11 0.17% 21921 7.14% 0 0.00% 82.99.30.6
3 63 0.81% 60 0.93% 10945 3.56% 7 0.54% static.unknown.charter.com
4 17 0.22% 17 0.26% 10593 3.45% 1 0.08% c-24-22-106-180.hsd1.or.comcast.net
5 3 0.04% 3 0.05% 8030 2.61% 0 0.00% 215.12.89-79.rev.gaoland.net
6 3 0.04% 3 0.05% 8030 2.61% 0 0.00% 89.129.97.122
7 3 0.04% 3 0.05% 8030 2.61% 0 0.00% bzq-79-179-150-100.red.bezeqint.net
8 33 0.42% 33 0.51% 6121 1.99% 4 0.31% 166.sub-70-215-252.myvzw.com
9 1 0.01% 1 0.02% 5437 1.77% 0 0.00% cpe-65-24-127-14.columbus.res.rr.com
10 1 0.01% 1 0.02% 5437 1.77% 0 0.00% host-92-4-185-32.as43234.net

Usage by Country for October 2008

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 2357 30.32% 1556 24.05% 150968 49.15% US Commercial
2 2023 26.02% 2015 31.14% 1407 0.46% Canada
3 1680 21.61% 1394 21.54% 102224 33.28% Network
4 775 9.97% 681 10.52% 43673 14.22% Unresolved/Unknown
5 630 8.10% 626 9.67% 992 0.32% Russian Federation
6 78 1.00% 72 1.11% 3174 1.03% US Educational
7 49 0.63% 45 0.70% 637 0.21% Non-Profit Organization
8 22 0.28% 20 0.31% 166 0.05% Brazil
9 21 0.27% 19 0.29% 124 0.04% Australia
10 21 0.27% 20 0.31% 221 0.07% Mexico
11 19 0.24% 19 0.29% 267 0.09% US Military
12 18 0.23% 16 0.25% 109 0.04% Argentina
13 18 0.23% 18 0.28% 113 0.04% Finland
14 17 0.22% 16 0.25% 109 0.04% France
15 8 0.10% 4 0.06% 3 0.00% Seychelles
16 6 0.08% 5 0.08% 1983 0.65% Germany
17 5 0.06% 4 0.06% 116 0.04% Norway
18 5 0.06% 5 0.08% 81 0.03% Philippines
19 3 0.04% 3 0.05% 158 0.05% Benin
20 3 0.04% 2 0.03% 9 0.00% Estonia
21 3 0.04% 3 0.05% 157 0.05% Netherlands
22 3 0.04% 3 0.05% 158 0.05% Trinidad and Tobago
23 3 0.04% 2 0.03% 8 0.00% United States
24 2 0.03% 1 0.02% 40 0.01% Denmark
25 2 0.03% 1 0.02% 38 0.01% Taiwan
26 1 0.01% 1 0.02% 69 0.02% Czech Republic
27 1 0.01% 1 0.02% 69 0.02% Lithuania
28 1 0.01% 1 0.02% 59 0.02% United Kingdom


Generated by Webalizer Version 2.01