Usage Statistics for gunger

Summary Period: December 2008
Generated 03-Apr-2009 01:23 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2008
Total Hits 4877
Total Files 4065
Total Pages 1898
Total Visits 1025
Total KBytes 362034
Total Unique Sites 416
Total Unique URLs 624
. Avg Max
Hits per Hour 6 153
Hits per Day 157 306
Files per Day 131 283
Pages per Day 61 169
Visits per Day 33 64
KBytes per Day 11679 135294
Hits by Response Code
Code 200 - OK 4065
Code 206 - Partial Content 19
Code 301 - Moved Permanently 46
Code 304 - Not Modified 176
Code 404 - Not Found 571

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 127 2.60% 91 2.24% 55 2.90% 30 2.93% 18 4.33% 46721 12.91%
2 259 5.31% 215 5.29% 80 4.21% 51 4.98% 34 8.17% 28666 7.92%
3 216 4.43% 186 4.58% 61 3.21% 38 3.71% 20 4.81% 1675 0.46%
4 214 4.39% 184 4.53% 54 2.85% 36 3.51% 22 5.29% 5999 1.66%
5 151 3.10% 124 3.05% 45 2.37% 25 2.44% 19 4.57% 2384 0.66%
6 166 3.40% 119 2.93% 54 2.85% 38 3.71% 23 5.53% 2421 0.67%
7 146 2.99% 114 2.80% 51 2.69% 34 3.32% 19 4.57% 2734 0.76%
8 179 3.67% 157 3.86% 64 3.37% 43 4.20% 17 4.09% 15156 4.19%
9 90 1.85% 72 1.77% 44 2.32% 31 3.02% 19 4.57% 3463 0.96%
10 133 2.73% 107 2.63% 55 2.90% 32 3.12% 24 5.77% 1216 0.34%
11 197 4.04% 162 3.99% 86 4.53% 64 6.24% 29 6.97% 47442 13.10%
12 62 1.27% 46 1.13% 25 1.32% 17 1.66% 10 2.40% 617 0.17%
13 159 3.26% 131 3.22% 89 4.69% 32 3.12% 20 4.81% 3017 0.83%
14 218 4.47% 191 4.70% 34 1.79% 15 1.46% 18 4.33% 20411 5.64%
15 151 3.10% 120 2.95% 60 3.16% 29 2.83% 24 5.77% 1319 0.36%
16 137 2.81% 119 2.93% 61 3.21% 37 3.61% 21 5.05% 1371 0.38%
17 79 1.62% 55 1.35% 34 1.79% 22 2.15% 16 3.85% 472 0.13%
18 151 3.10% 126 3.10% 47 2.48% 28 2.73% 27 6.49% 4213 1.16%
19 58 1.19% 39 0.96% 32 1.69% 26 2.54% 13 3.12% 459 0.13%
20 140 2.87% 120 2.95% 60 3.16% 30 2.93% 14 3.37% 1245 0.34%
21 202 4.14% 178 4.38% 46 2.42% 30 2.93% 13 3.12% 1740 0.48%
22 160 3.28% 149 3.67% 70 3.69% 38 3.71% 13 3.12% 2685 0.74%
23 167 3.42% 147 3.62% 57 3.00% 31 3.02% 17 4.09% 1652 0.46%
24 138 2.83% 105 2.58% 46 2.42% 28 2.73% 14 3.37% 1511 0.42%
25 104 2.13% 82 2.02% 60 3.16% 34 3.32% 18 4.33% 594 0.16%
26 101 2.07% 83 2.04% 47 2.48% 25 2.44% 16 3.85% 5401 1.49%
27 238 4.88% 198 4.87% 169 8.90% 29 2.83% 11 2.64% 135294 37.37%
28 221 4.53% 195 4.80% 89 4.69% 42 4.10% 22 5.29% 3943 1.09%
29 306 6.27% 283 6.96% 128 6.74% 43 4.20% 23 5.53% 4104 1.13%
30 142 2.91% 121 2.98% 56 2.95% 35 3.41% 22 5.29% 13643 3.77%
31 65 1.33% 46 1.13% 39 2.05% 32 3.12% 18 4.33% 470 0.13%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 165 3.38% 3 119 2.93% 2 70 3.69% 177 5500 1.52%
1 1 42 0.86% 0 28 0.69% 0 24 1.26% 280 8667 2.39%
2 4 150 3.08% 3 120 2.95% 2 63 3.32% 528 16372 4.52%
3 5 157 3.22% 2 84 2.07% 3 97 5.11% 1585 49132 13.57%
4 2 90 1.85% 2 63 1.55% 1 52 2.74% 27 849 0.23%
5 3 98 2.01% 2 74 1.82% 1 35 1.84% 637 19757 5.46%
6 2 88 1.80% 2 64 1.57% 1 50 2.63% 18 548 0.15%
7 3 110 2.26% 3 94 2.31% 1 41 2.16% 38 1167 0.32%
8 5 181 3.71% 4 139 3.42% 2 63 3.32% 96 2985 0.82%
9 8 251 5.15% 6 210 5.17% 2 73 3.85% 502 15565 4.30%
10 8 264 5.41% 7 229 5.63% 3 115 6.06% 133 4109 1.14%
11 8 248 5.09% 6 200 4.92% 3 120 6.32% 2262 70129 19.37%
12 11 371 7.61% 10 331 8.14% 5 181 9.54% 2305 71443 19.73%
13 12 380 7.79% 10 340 8.36% 4 137 7.22% 186 5776 1.60%
14 9 281 5.76% 8 254 6.25% 2 83 4.37% 64 1985 0.55%
15 5 176 3.61% 5 155 3.81% 1 61 3.21% 84 2615 0.72%
16 9 295 6.05% 8 267 6.57% 1 60 3.16% 138 4289 1.18%
17 8 266 5.45% 7 231 5.68% 2 89 4.69% 408 12660 3.50%
18 10 318 6.52% 8 255 6.27% 4 125 6.59% 62 1919 0.53%
19 6 191 3.92% 5 164 4.03% 1 58 3.06% 343 10627 2.94%
20 8 254 5.21% 7 221 5.44% 2 72 3.79% 59 1844 0.51%
21 6 186 3.81% 5 158 3.89% 2 82 4.32% 1574 48780 13.47%
22 4 147 3.01% 4 126 3.10% 2 64 3.37% 102 3154 0.87%
23 5 168 3.44% 4 139 3.42% 2 83 4.37% 70 2160 0.60%

Top 30 of 624 Total URLs
# Hits KBytes URL
1 311 6.38% 134 0.04% /
2 238 4.88% 589 0.16% /main.html
3 175 3.59% 227 0.06% /menu.html
4 172 3.53% 40 0.01% /header.html
5 114 2.34% 4916 1.36% /web/webtitle.jpg
6 111 2.28% 5280 1.46% /2004crew.jpg
7 55 1.13% 332 0.09% /specs.html
8 49 1.00% 50 0.01% /brochure/
9 49 1.00% 157 0.04% /pictures.html
10 44 0.90% 105 0.03% /progression.html
11 41 0.84% 211 0.06% /links.html
12 33 0.68% 117 0.03% /driver.html
13 31 0.64% 545 0.15% /brochure/xweb-pg1.jpg
14 31 0.64% 1337 0.37% /forsale/solex.JPG
15 30 0.62% 653 0.18% /brochure/xweb-main.jpg
16 30 0.62% 1373 0.38% /forsale/carb-manifold.JPG
17 29 0.59% 474 0.13% /brochure/xweb-pg2.jpg
18 28 0.57% 401 0.11% /brochure/xweb-pg3.jpg
19 28 0.57% 519 0.14% /brochure/xweb-pg4.jpg
20 26 0.53% 1197 0.33% /forsale/airbox.JPG
21 25 0.51% 9 0.00% /co-driver.html
22 21 0.43% 56 0.02% /2005news.html
23 21 0.43% 19 0.01% /quickor/
24 21 0.43% 1444 0.40% /~traviso/rally/jeep35mph.jpg
25 20 0.41% 69 0.02% /2003news.html
26 18 0.37% 187 0.05% /2004news.html
27 18 0.37% 147 0.04% /webalizer/
28 17 0.35% 90 0.02% /quickor/xDCP_2469.jpg
29 15 0.31% 29 0.01% /MtHoodClubRally10-03/
30 15 0.31% 82 0.02% /quickor/xDCP_2463.jpg
View All URLs

Top 10 of 624 Total URLs By KBytes
# Hits KBytes URL
1 4 0.08% 180800 49.94% /xcrossmay11-03/rallyrabbit-run3.mpg
2 6 0.12% 26319 7.27% /xcrossmay11-03/trav2.wmv
3 4 0.08% 21749 6.01% /xcrossmay11-03/st1.wmv
4 7 0.14% 13901 3.84% /xcrossmay11-03/trav1.wmv
5 6 0.12% 11619 3.21% /xcrossmay11-03/st3.wmv
6 4 0.08% 6629 1.83% /xcrossmay11-03/trav3.wmv
7 111 2.28% 5280 1.46% /2004crew.jpg
8 3 0.06% 5268 1.46% /xcrossmay11-03/el2.wmv
9 6 0.12% 5018 1.39% /xcrossmay11-03/st2.wmv
10 114 2.34% 4916 1.36% /web/webtitle.jpg

Top 10 of 152 Total Entry Pages
# Hits Visits URL
1 311 6.38% 290 29.93% /
2 238 4.88% 54 5.57% /main.html
3 55 1.13% 42 4.33% /specs.html
4 49 1.00% 35 3.61% /brochure/
5 44 0.90% 32 3.30% /progression.html
6 41 0.84% 31 3.20% /links.html
7 49 1.00% 31 3.20% /pictures.html
8 33 0.68% 23 2.37% /driver.html
9 175 3.59% 19 1.96% /menu.html
10 172 3.53% 18 1.86% /header.html

Top 10 of 155 Total Exit Pages
# Hits Visits URL
1 238 4.88% 165 16.73% /main.html
2 311 6.38% 143 14.50% /
3 55 1.13% 47 4.77% /specs.html
4 175 3.59% 40 4.06% /menu.html
5 49 1.00% 38 3.85% /brochure/
6 49 1.00% 34 3.45% /pictures.html
7 41 0.84% 32 3.25% /links.html
8 44 0.90% 31 3.14% /progression.html
9 172 3.53% 24 2.43% /header.html
10 33 0.68% 23 2.33% /driver.html

Top 30 of 416 Total Sites
# Hits Files KBytes Visits Hostname
1 183 3.75% 81 1.99% 1881 0.52% 98 9.56% crawl-66-249-70-50.googlebot.com
2 162 3.32% 140 3.44% 134517 37.16% 7 0.68% 89.122.29.79
3 153 3.14% 153 3.76% 1108 0.31% 11 1.07% 166.sub-66-174-92.myvzw.com
4 123 2.52% 69 1.70% 2383 0.66% 69 6.73% crawl-66-249-73-197.googlebot.com
5 108 2.21% 107 2.63% 540 0.15% 3 0.29% 75-139-161-181.dhcp.wa.charter.com
6 107 2.19% 98 2.41% 628 0.17% 1 0.10% crawl-2.cuill.com
7 84 1.72% 84 2.07% 1001 0.28% 17 1.66% ip-69-27-188-116.pacificanet.com
8 73 1.50% 72 1.77% 14105 3.90% 9 0.88% host-138.egreen.wednet.edu
9 70 1.44% 64 1.57% 412 0.11% 5 0.49% 201.171.176.111.dsl.dyn.telnor.net
10 61 1.25% 57 1.40% 1 0.00% 0 0.00% 194.153.113.23
11 59 1.21% 58 1.43% 144 0.04% 3 0.29% 38.100.8.51
12 53 1.09% 0 0.00% 9 0.00% 22 2.15% crawl2.nat.svl.searchme.com
13 52 1.07% 40 0.98% 313 0.09% 5 0.49% bolthorn-ext
14 52 1.07% 51 1.25% 537 0.15% 1 0.10% c-76-121-94-25.hsd1.wa.comcast.net
15 50 1.03% 49 1.21% 113 0.03% 5 0.49% 38.100.41.102
16 46 0.94% 36 0.89% 53 0.01% 12 1.17% crawler5018.ask.com
17 45 0.92% 45 1.11% 625 0.17% 8 0.78% 75-150-101-57-newengland.hfc.comcastbusiness.net
18 45 0.92% 40 0.98% 47 0.01% 19 1.85% natcrawlbloc05.net.m1.fti.net
19 44 0.90% 43 1.06% 10808 2.99% 5 0.49% mail.kpg.com
20 43 0.88% 42 1.03% 525 0.14% 8 0.78% adsl-75-16-134-117.dsl.scrm01.sbcglobal.net
21 38 0.78% 27 0.66% 798 0.22% 4 0.39% pool-72-90-125-164.ptldor.fios.verizon.net
22 34 0.70% 24 0.59% 927 0.26% 3 0.29% 56.146.166.190.d.dyn.codetel.net.do
23 31 0.64% 25 0.62% 380 0.10% 9 0.88% msnbot-65-55-212-69.search.msn.com
24 30 0.62% 20 0.49% 2756 0.76% 21 2.05% llf520015.crawl.yahoo.net
25 28 0.57% 26 0.64% 216 0.06% 2 0.20% 99-206-122-24.pools.spcsdns.net
26 28 0.57% 27 0.66% 471 0.13% 2 0.20% c-69-251-160-203.hsd1.md.comcast.net
27 28 0.57% 28 0.69% 144 0.04% 28 2.73% spider30.picsearch.com
28 27 0.55% 25 0.62% 215 0.06% 4 0.39% 69-92-127-95.cpe.cableone.net
29 27 0.55% 25 0.62% 215 0.06% 4 0.39% 72-160-89-228.dyn.centurytel.net
30 27 0.55% 26 0.64% 162 0.04% 2 0.20% c-76-120-42-209.hsd1.co.comcast.net
View All Sites

Top 10 of 416 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 162 3.32% 140 3.44% 134517 37.16% 7 0.68% 89.122.29.79
2 14 0.29% 12 0.30% 67121 18.54% 0 0.00% msnbot.msn.com
3 1 0.02% 1 0.02% 45200 12.48% 0 0.00% 82.99.30.23
4 9 0.18% 9 0.22% 18870 5.21% 0 0.00% 82.99.30.57
5 73 1.50% 72 1.77% 14105 3.90% 9 0.88% host-138.egreen.wednet.edu
6 44 0.90% 43 1.06% 10808 2.99% 5 0.49% mail.kpg.com
7 20 0.41% 15 0.37% 4565 1.26% 11 1.07% llf520005.crawl.yahoo.net
8 9 0.18% 2 0.05% 4489 1.24% 5 0.49% llf531188.crawl.yahoo.net
9 16 0.33% 10 0.25% 3988 1.10% 9 0.88% llf520085.crawl.yahoo.net
10 30 0.62% 20 0.49% 2756 0.76% 21 2.05% llf520015.crawl.yahoo.net

Usage by Country for December 2008

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 2249 46.11% 1924 47.33% 50680 14.00% Network
2 1526 31.29% 1163 28.61% 90390 24.97% US Commercial
3 756 15.50% 700 17.22% 202445 55.92% Unresolved/Unknown
4 113 2.32% 109 2.68% 14758 4.08% US Educational
5 62 1.27% 59 1.45% 585 0.16% Canada
6 34 0.70% 24 0.59% 927 0.26% Dominican Republic
7 28 0.57% 26 0.64% 369 0.10% Mexico
8 26 0.53% 24 0.59% 923 0.26% Sweden
9 17 0.35% 16 0.39% 109 0.03% New Zealand (Aotearoa)
10 17 0.35% 1 0.02% 69 0.02% Portugal
11 12 0.25% 6 0.15% 5 0.00% Russian Federation
12 11 0.23% 11 0.27% 54 0.01% Australia
13 8 0.16% 4 0.10% 3 0.00% Seychelles
14 6 0.12% 6 0.15% 316 0.09% Brazil
15 4 0.08% 4 0.10% 227 0.06% Finland
16 3 0.06% 3 0.07% 17 0.00% Romania
17 3 0.06% 3 0.07% 158 0.04% United States
18 2 0.04% 1 0.02% 1 0.00% Non-Profit Organization


Generated by Webalizer Version 2.01