Usage Statistics for gunger

Summary Period: February 2009
Generated 03-Apr-2009 01:23 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2009
Total Hits 3724
Total Files 2996
Total Pages 1661
Total Visits 885
Total KBytes 43772
Total Unique Sites 334
Total Unique URLs 336
. Avg Max
Hits per Hour 5 128
Hits per Day 133 328
Files per Day 107 221
Pages per Day 59 204
Visits per Day 31 75
KBytes per Day 1563 6917
Hits by Response Code
Code 200 - OK 2996
Code 206 - Partial Content 79
Code 301 - Moved Permanently 29
Code 304 - Not Modified 200
Code 404 - Not Found 420

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 123 3.30% 85 2.84% 32 1.93% 17 1.92% 16 4.79% 1082 2.47%
2 54 1.45% 42 1.40% 28 1.69% 17 1.92% 12 3.59% 455 1.04%
3 119 3.20% 103 3.44% 50 3.01% 33 3.73% 23 6.89% 1054 2.41%
4 26 0.70% 12 0.40% 16 0.96% 12 1.36% 11 3.29% 135 0.31%
5 160 4.30% 142 4.74% 50 3.01% 29 3.28% 39 11.68% 1501 3.43%
6 105 2.82% 86 2.87% 39 2.35% 23 2.60% 18 5.39% 709 1.62%
7 198 5.32% 181 6.04% 96 5.78% 37 4.18% 19 5.69% 1546 3.53%
8 328 8.81% 221 7.38% 204 12.28% 71 8.02% 30 8.98% 3846 8.79%
9 168 4.51% 145 4.84% 81 4.88% 33 3.73% 21 6.29% 1322 3.02%
10 67 1.80% 51 1.70% 24 1.44% 18 2.03% 14 4.19% 744 1.70%
11 44 1.18% 29 0.97% 32 1.93% 26 2.94% 20 5.99% 388 0.89%
12 228 6.12% 198 6.61% 81 4.88% 44 4.97% 30 8.98% 3454 7.89%
13 188 5.05% 170 5.67% 102 6.14% 37 4.18% 28 8.38% 1788 4.09%
14 116 3.11% 83 2.77% 38 2.29% 28 3.16% 27 8.08% 1026 2.34%
15 84 2.26% 70 2.34% 34 2.05% 21 2.37% 10 2.99% 812 1.85%
16 133 3.57% 111 3.70% 51 3.07% 29 3.28% 28 8.38% 1931 4.41%
17 95 2.55% 85 2.84% 33 1.99% 19 2.15% 13 3.89% 1165 2.66%
18 130 3.49% 111 3.70% 49 2.95% 37 4.18% 25 7.49% 6917 15.80%
19 93 2.50% 70 2.34% 35 2.11% 25 2.82% 17 5.09% 897 2.05%
20 184 4.94% 153 5.11% 68 4.09% 42 4.75% 22 6.59% 1761 4.02%
21 78 2.09% 61 2.04% 31 1.87% 21 2.37% 18 5.39% 637 1.46%
22 131 3.52% 99 3.30% 57 3.43% 37 4.18% 24 7.19% 1266 2.89%
23 243 6.53% 208 6.94% 167 10.05% 75 8.47% 21 6.29% 1614 3.69%
24 136 3.65% 101 3.37% 47 2.83% 39 4.41% 21 6.29% 2360 5.39%
25 128 3.44% 102 3.40% 43 2.59% 29 3.28% 20 5.99% 1926 4.40%
26 90 2.42% 64 2.14% 48 2.89% 21 2.37% 16 4.79% 990 2.26%
27 168 4.51% 137 4.57% 96 5.78% 46 5.20% 18 5.39% 1278 2.92%
28 107 2.87% 76 2.54% 29 1.75% 19 2.15% 17 5.09% 1165 2.66%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 58 1.56% 1 42 1.40% 1 33 1.99% 182 5102 11.66%
1 1 39 1.05% 0 26 0.87% 1 29 1.75% 16 436 1.00%
2 4 116 3.11% 3 89 2.97% 2 77 4.64% 103 2897 6.62%
3 4 126 3.38% 3 105 3.50% 2 68 4.09% 66 1836 4.20%
4 2 58 1.56% 1 39 1.30% 1 30 1.81% 5 146 0.33%
5 4 137 3.68% 3 108 3.60% 2 66 3.97% 49 1365 3.12%
6 5 156 4.19% 4 126 4.21% 2 64 3.85% 42 1177 2.69%
7 7 206 5.53% 6 175 5.84% 3 91 5.48% 54 1515 3.46%
8 3 96 2.58% 2 81 2.70% 1 48 2.89% 76 2121 4.85%
9 5 158 4.24% 2 73 2.44% 3 108 6.50% 28 780 1.78%
10 6 195 5.24% 5 161 5.37% 2 81 4.88% 66 1857 4.24%
11 5 148 3.97% 4 120 4.01% 2 69 4.15% 48 1341 3.06%
12 5 164 4.40% 4 127 4.24% 3 91 5.48% 26 732 1.67%
13 9 275 7.38% 8 246 8.21% 3 96 5.78% 109 3066 7.00%
14 10 290 7.79% 8 242 8.08% 3 102 6.14% 89 2491 5.69%
15 6 183 4.91% 5 162 5.41% 2 56 3.37% 69 1920 4.39%
16 4 137 3.68% 4 113 3.77% 2 60 3.61% 62 1734 3.96%
17 6 178 4.78% 4 135 4.51% 2 70 4.21% 129 3623 8.28%
18 6 177 4.75% 5 141 4.71% 3 88 5.30% 52 1451 3.31%
19 10 284 7.63% 8 241 8.04% 3 103 6.20% 60 1674 3.82%
20 10 295 7.92% 9 260 8.68% 3 100 6.02% 138 3854 8.80%
21 3 109 2.93% 3 88 2.94% 1 48 2.89% 43 1215 2.77%
22 2 64 1.72% 1 47 1.57% 1 35 2.11% 27 751 1.71%
23 2 75 2.01% 1 49 1.64% 1 48 2.89% 25 688 1.57%

Top 30 of 336 Total URLs
# Hits KBytes URL
1 416 11.17% 203 0.46% /
2 229 6.15% 573 1.31% /main.html
3 169 4.54% 220 0.50% /menu.html
4 167 4.48% 39 0.09% /header.html
5 99 2.66% 4693 10.72% /2004crew.jpg
6 99 2.66% 4302 9.83% /web/webtitle.jpg
7 37 0.99% 214 0.49% /specs.html
8 33 0.89% 98 0.22% /pictures.html
9 31 0.83% 1211 2.77% /forsale/carb-manifold.JPG
10 31 0.83% 161 0.37% /links.html
11 31 0.83% 2724 6.22% /webalizer/usage_200902.html
12 28 0.75% 1076 2.46% /forsale/solex.JPG
13 27 0.73% 26 0.06% /brochure/
14 27 0.73% 345 0.79% /webalizer/url_200902.html
15 26 0.70% 1098 2.51% /forsale/airbox.JPG
16 22 0.59% 48 0.11% /progression.html
17 18 0.48% 62 0.14% /driver.html
18 17 0.46% 6 0.01% /co-driver.html
19 16 0.43% 39 0.09% /2005news.html
20 16 0.43% 147 0.34% /webalizer/
21 14 0.38% 293 0.67% /brochure/xweb-main.jpg
22 13 0.35% 226 0.52% /brochure/xweb-pg1.jpg
23 13 0.35% 37 0.08% /~traviso/tattoo/
24 12 0.32% 45 0.10% /2003news.html
25 12 0.32% 104 0.24% /2004news.html
26 12 0.32% 211 0.48% /brochure/xweb-pg2.jpg
27 12 0.32% 178 0.41% /brochure/xweb-pg3.jpg
28 12 0.32% 231 0.53% /brochure/xweb-pg4.jpg
29 12 0.32% 29 0.07% /~traviso/newline.jpg
30 12 0.32% 100 0.23% /~traviso/newtitle.jpg
View All URLs

Top 10 of 336 Total URLs By KBytes
# Hits KBytes URL
1 99 2.66% 4693 10.72% /2004crew.jpg
2 1 0.03% 4386 10.02% /xcrossmay11-03/trav2.wmv
3 99 2.66% 4302 9.83% /web/webtitle.jpg
4 31 0.83% 2724 6.22% /webalizer/usage_200902.html
5 1 0.03% 1986 4.54% /xcrossmay11-03/trav1.wmv
6 2 0.05% 1436 3.28% /brochure/pg1.jpg
7 1 0.03% 1295 2.96% /xcrossmay11-03/de2.wmv
8 31 0.83% 1211 2.77% /forsale/carb-manifold.JPG
9 26 0.70% 1098 2.51% /forsale/airbox.JPG
10 28 0.75% 1076 2.46% /forsale/solex.JPG

Top 10 of 148 Total Entry Pages
# Hits Visits URL
1 416 11.17% 314 36.30% /
2 33 0.89% 28 3.24% /pictures.html
3 31 0.83% 27 3.12% /links.html
4 37 0.99% 27 3.12% /specs.html
5 27 0.73% 27 3.12% /webalizer/url_200902.html
6 169 4.54% 24 2.77% /menu.html
7 31 0.83% 24 2.77% /webalizer/usage_200902.html
8 27 0.73% 19 2.20% /brochure/
9 22 0.59% 19 2.20% /progression.html
10 229 6.15% 18 2.08% /main.html

Top 10 of 149 Total Exit Pages
# Hits Visits URL
1 416 11.17% 171 19.37% /
2 229 6.15% 140 15.86% /main.html
3 169 4.54% 32 3.62% /menu.html
4 31 0.83% 31 3.51% /webalizer/usage_200902.html
5 37 0.99% 30 3.40% /specs.html
6 31 0.83% 27 3.06% /links.html
7 33 0.89% 26 2.94% /pictures.html
8 167 4.48% 25 2.83% /header.html
9 27 0.73% 20 2.27% /webalizer/url_200902.html
10 27 0.73% 19 2.15% /brochure/

Top 30 of 334 Total Sites
# Hits Files KBytes Visits Hostname
1 183 4.91% 183 6.11% 293 0.67% 31 3.50% gw3.dnet.com.ua
2 135 3.63% 135 4.51% 69 0.16% 45 5.08% 95.133.226.191
3 70 1.88% 59 1.97% 138 0.32% 10 1.13% security.lightspeedsystems.com
4 69 1.85% 38 1.27% 1765 4.03% 30 3.39% crawl-66-249-71-249.googlebot.com
5 62 1.66% 35 1.17% 1643 3.75% 32 3.62% crawl-66-249-71-251.googlebot.com
6 60 1.61% 32 1.07% 1063 2.43% 25 2.82% crawl-66-249-71-250.googlebot.com
7 59 1.58% 55 1.84% 671 1.53% 11 1.24% pool-72-94-126-125.phlapa.east.verizon.net
8 54 1.45% 41 1.37% 345 0.79% 4 0.45% dsl-189-225-161-26-dyn.prod-infinitum.com.mx
9 53 1.42% 35 1.17% 3501 8.00% 36 4.07% llf531393.crawl.yahoo.net
10 51 1.37% 40 1.34% 62 0.14% 13 1.47% crawler5018.ask.com
11 50 1.34% 49 1.64% 115 0.26% 5 0.56% 38.100.41.102
12 46 1.24% 42 1.40% 328 0.75% 4 0.45% 64.55.81.130
13 45 1.21% 43 1.44% 594 1.36% 5 0.56% mv-69-7-38-2.csscommunications.com
14 43 1.15% 41 1.37% 325 0.74% 5 0.56% 96-28-42-78.dhcp.insightbb.com
15 41 1.10% 39 1.30% 333 0.76% 5 0.56% ip72-213-34-134.om.om.cox.net
16 40 1.07% 22 0.73% 86 0.20% 23 2.60% llf531245.crawl.yahoo.net
17 39 1.05% 35 1.17% 228 0.52% 5 0.56% 97-117-29-166.slkc.qwest.net
18 39 1.05% 23 0.77% 943 2.16% 21 2.37% crawl-66-249-71-232.googlebot.com
19 38 1.02% 33 1.10% 39 0.09% 18 2.03% natcrawlbloc05.net.m1.fti.net
20 36 0.97% 32 1.07% 218 0.50% 2 0.23% 68-118-250-12.dhcp.oxfr.ma.charter.com
21 36 0.97% 20 0.67% 669 1.53% 23 2.60% crawl-66-249-71-231.googlebot.com
22 34 0.91% 14 0.47% 469 1.07% 19 2.15% crawl-66-249-71-233.googlebot.com
23 33 0.89% 16 0.53% 109 0.25% 2 0.23% d75-158-98-198.abhsia.telus.net
24 30 0.81% 24 0.80% 214 0.49% 3 0.34% 209.121.117.147
25 30 0.81% 14 0.47% 95 0.22% 14 1.58% h-180-86.scoutjet.com
26 30 0.81% 18 0.60% 367 0.84% 16 1.81% llf531361.crawl.yahoo.net
27 29 0.78% 26 0.87% 218 0.50% 3 0.34% 201.160.132.51.cable.dyn.cableonline.com.mx
28 29 0.78% 27 0.90% 238 0.54% 2 0.23% c-24-18-72-250.hsd1.wa.comcast.net
29 29 0.78% 28 0.93% 243 0.55% 4 0.45% cpe-72-185-76-12.tampabay.res.rr.com
30 29 0.78% 12 0.40% 32 0.07% 12 1.36% h-180-148.scoutjet.com
View All Sites

Top 10 of 334 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 0.27% 6 0.20% 4529 10.35% 5 0.56% llf531168.crawl.yahoo.net
2 53 1.42% 35 1.17% 3501 8.00% 36 4.07% llf531393.crawl.yahoo.net
3 69 1.85% 38 1.27% 1765 4.03% 30 3.39% crawl-66-249-71-249.googlebot.com
4 62 1.66% 35 1.17% 1643 3.75% 32 3.62% crawl-66-249-71-251.googlebot.com
5 2 0.05% 2 0.07% 1297 2.96% 1 0.11% scrubcw03.video.search.sp1.yahoo.com
6 24 0.64% 20 0.67% 1259 2.88% 20 2.26% 91.205.124.17
7 60 1.61% 32 1.07% 1063 2.43% 25 2.82% crawl-66-249-71-250.googlebot.com
8 39 1.05% 23 0.77% 943 2.16% 21 2.37% crawl-66-249-71-232.googlebot.com
9 28 0.75% 26 0.87% 933 2.13% 3 0.34% adsl-75-48-23-192.dsl.scrm01.sbcglobal.net
10 27 0.73% 25 0.83% 927 2.12% 3 0.34% pool-173-79-170-89.washdc.fios.verizon.net

Usage by Country for February 2009

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 1270 34.10% 1073 35.81% 21220 48.48% Network
2 1138 30.56% 778 25.97% 12879 29.42% US Commercial
3 661 17.75% 612 20.43% 6135 14.02% Unresolved/Unknown
4 183 4.91% 183 6.11% 293 0.67% Ukraine
5 167 4.48% 148 4.94% 1110 2.54% Mexico
6 57 1.53% 53 1.77% 433 0.99% Canada
7 34 0.91% 32 1.07% 218 0.50% US Educational
8 18 0.48% 17 0.57% 111 0.25% Non-Profit Organization
9 18 0.48% 17 0.57% 112 0.26% Old style Arpanet (arpa)
10 18 0.48% 16 0.53% 109 0.25% Poland
11 17 0.46% 16 0.53% 109 0.25% US Military
12 17 0.46% 16 0.53% 109 0.25% Finland
13 17 0.46% 16 0.53% 109 0.25% Netherlands
14 17 0.46% 16 0.53% 109 0.25% Norway
15 17 0.46% 16 0.53% 109 0.25% Portugal
16 16 0.43% 16 0.53% 109 0.25% Colombia
17 16 0.43% 16 0.53% 109 0.25% Italy
18 12 0.32% 11 0.37% 83 0.19% Australia
19 12 0.32% 12 0.40% 153 0.35% Japan
20 8 0.21% 4 0.13% 3 0.01% Seychelles
21 5 0.13% 3 0.10% 98 0.22% Germany
22 3 0.08% 1 0.03% 1 0.00% Russian Federation
23 1 0.03% 1 0.03% 1 0.00% Belarus
24 1 0.03% 1 0.03% 12 0.03% Czech Republic
25 1 0.03% 1 0.03% 39 0.09% United Kingdom


Generated by Webalizer Version 2.01